Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1551 to 1600 of 1937 » All Reports » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1551 | Saratoga Springs, NY | -73.78456510000001 | 43.0831301 | 13076 | |
1552 | Saratoga Springs, Saratoga, New York | -73.78456510000001 | 43.0831301 | 91504 | |
1553 | Saratoga Twp, Saratoga, NY | 123818 | |||
1554 | Sarnetki, Sejny, Podlaskie, Poland | 124578 | |||
1555 | Saxony | 124728 | |||
1556 | Schenectady Ward 2, Schenectady, New York | 123768 | |||
1557 | Schenectady, Schenectady, New York, USA | 123723 | |||
1558 | Schoharie, New York | 124864 | |||
1559 | Schuylerville, Saratoga Co., NY | 123888 | |||
1560 | Schuylkill, Pennsylvania, USA | 125236 | |||
1561 | Scituate, MA | 124214 | |||
1562 | Scituate, Plymouth, MA | 123896 | |||
1563 | Scone | 124143 | |||
1564 | Scotland | -4.2026458 | 56.49067119999999 | 119282 | |
1565 | Scotland or Northern Ireland | 124593 | |||
1566 | Scottsdale, Maricopa, Arizona, USA | 124051 | |||
1567 | Scranton, PA | 125311 | |||
1568 | Seabrook, MA, USA | 124644 | |||
1569 | Searsport, ME | 125214 | |||
1570 | Seattle, King, Washington | 124014 | |||
1571 | Seattle, Washington | -122.3320708 | 47.6062095 | 90046 | |
1572 | Sebec, Maine | 124118 | |||
1573 | Sedona, Arizona | 123616 | |||
1574 | Sedro-Woolley, Skagit County, Washington | 124971 | |||
1575 | Seguin, Tesas | 124846 | |||
1576 | seige of Alnwick | 124155 | |||
1577 | Selby, Yorkshire | 124150 | |||
1578 | Seneca County, New York, USA | 124834 | |||
1579 | Seneca Newto, Missouri | 124789 | |||
1580 | Seoul, Korea | 125174 | |||
1581 | Seoul, Kyung Gi-Do, Korea | 126.97796919999996 | 37.566535 | 90045 | |
1582 | Sequim, WA | 123742 | |||
1583 | Sequim, Washington | 123741 | |||
1584 | Shadow Rock Cong. Ch., Phoenix, AZ | 125180 | |||
1585 | Sharnbrooke, Bedfordshire, England | 124381 | |||
1586 | Sharon, Windsor, Vermont | -72.45417090000001 | 43.7852344 | 97186 | |
1587 | Sharp Co, . Arkansas | 124817 | |||
1588 | Sharp County, Arkansas, United States of America | 125137 | |||
1589 | Sheffield, Ess | 124378 | |||
1590 | Sheffield, Essex, England | 124377 | |||
1591 | Sheldon, Wyoming County, New York, USA | -78.4186302 | 42.7372826 | 59375 | |
1592 | Shenandoah Heights, Schuylkill, PA | 124977 | |||
1593 | Shenandoah, Schuykill, Pennsylvania, USA | -76.2007734 | 40.8203658 | 92956 | |
1594 | Shenandoah, Schuylkill, PA | 124976 | |||
1595 | Shenandoah, Virginia | 124450 | |||
1596 | Shenendoah, Schuylkill, Pennsylvania | 124530 | |||
1597 | Ship Zetland. Sailed from Liverpool England 10 Nov. 1849, New Orleans, LA | 123824 | |||
1598 | Ship Zetland. Salied from Liverpool England 10 Nov. 1849, New Orlenas, LA | 125288 | |||
1599 | Shirementon, Bristol, England | 124419 | |||
1600 | Shrewsbury, Shrops. | 124171 |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 39» Next»