Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1551 to 1600 of 2556 » All Reports » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 52» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1551 | Newbury, Essex, Massachusetts, USA | I4036 | Hoag | Jonathan | 28 Oct 1671 | 0 | bratt01 | |
| 1552 | Newbury, Essex, Massachusetts, USA | I3958 | Hoag | Joseph | 10 Jan 1676 | 0 | bratt01 | |
| 1553 | Newbury, Essex, Massachusetts, USA | I3954 | Hoag | Nathan | 11 May 1714 | 0 | bratt01 | |
| 1554 | Newbury, Essex, Massachusetts, USA | I3853 | Jackman | Daniel | 9 Jan 1725 | 0 | bratt01 | |
| 1555 | Newbury, Essex, Massachusetts, USA | I3912 | Jackman | Hester | 12 Sep 1651 | 0 | bratt01 | |
| 1556 | Newbury, Essex, Massachusetts, USA | I3879 | Jackman | James | 6 Sep 1686 | 0 | bratt01 | |
| 1557 | Newbury, Essex, Massachusetts, USA | I3908 | Jackman | James | 22 Jun 1655 | 0 | bratt01 | |
| 1558 | Newbury, Essex, Massachusetts, USA | I3909 | Jackman | Joanna | 16 Jun 1657 | 0 | bratt01 | |
| 1559 | Newbury, Essex, Massachusetts, USA | I3906 | Jackman | Mary | 1644 | 0 | bratt01 | |
| 1560 | Newbury, Essex, Massachusetts, USA | I3889 | Jackman | Richard | 2 Feb 1659 | 0 | bratt01 | |
| 1561 | Newbury, Essex, Massachusetts, USA | I3907 | Jackman | Sarah | Abt 18 Jan 1647 | 0 | bratt01 | |
| 1562 | Newbury, Essex, Massachusetts, USA | I3899 | James | Joanna | 1631 | 0 | bratt01 | |
| 1563 | Newbury, Essex, Massachusetts, USA | I3890 | Plummer | Elizabeth | 19 Oct 1662 | 0 | bratt01 | |
| 1564 | Newcastle upon Tyne, England | I5295 | Cutter | Marmaduke | 1550 | 0 | bratt01 | |
| 1565 | Newcastle upon Tyne, England | I868 | Cutter | Samuel | 1575 | 0 | bratt01 | |
| 1566 | Newcastle upon Tyne, England | I869 | Leatherhead | Elizabeth | 1574 | 0 | bratt01 | |
| 1567 | Newcastle, England | I325 | Cutter | Richard | 1621 | 0 | bratt01 | |
| 1568 | Newington, Surry, England | I238 | Johnson | Lydia | 3 Mar 1865 | 0 | bratt01 | |
| 1569 | Newland, Essex, England | I2718 | ELLIOTT | Elizabeth | 1600 | [J] 30 Mar 1600 | 0 | bratt01 |
| 1570 | Newlandhall, Essex, England | I2721 | ELLIOTT | Jane | 1576 | 22 Jun 1576 | 0 | bratt01 |
| 1571 | Newlandshall, Essex, England | I2722 | ELLIOTT | Edward | Abt 1546 | 0 | bratt01 | |
| 1572 | Newport or Westerly, RI | I3793 | Greenman | Mary | 1667 | 0 | bratt01 | |
| 1573 | Newport, Newport, Rhode Island, USA | I3807 | Dyer | Charles | 1650 | 0 | bratt01 | |
| 1574 | Newport, Newport, Rhode Island, USA | I3780 | Dyer | Elizabeth | 1664 | 0 | bratt01 | |
| 1575 | Newport, Newport, Rhode Island, USA | I3805 | Dyer | Mary | 1647 | 0 | bratt01 | |
| 1576 | Newport, Newport, Rhode Island, USA | I3783 | Greenman | Edward | 1695 | 0 | bratt01 | |
| 1577 | Newport, Newport, Rhode Island, USA | I3784 | Greenman | Eunice | 1698 | 0 | bratt01 | |
| 1578 | Newport, Newport, Rhode Island, USA | I3786 | Greenman | Jerusha | 1709 | 0 | bratt01 | |
| 1579 | Newport, Newport, Rhode Island, USA | I3781 | Greenman | John | 27 Mar 1666 | 0 | bratt01 | |
| 1580 | Newport, Newport, Rhode Island, USA | I3787 | Greenman | Leah | 1710 | 0 | bratt01 | |
| 1581 | Newport, Newport, Rhode Island, USA | I3785 | Greenman | Lois | 1700 | 0 | bratt01 | |
| 1582 | Newport, Newport, Rhode Island, USA | I3782 | Greenman | Samuel | 1694 | 0 | bratt01 | |
| 1583 | Newport, Newport, Rhode Island, USA | I3794 | Greenman | Thomas | 1669 | 0 | bratt01 | |
| 1584 | Newport, Newport, Rhode Islandmap | I5036 | Gardiner | Nicholas | 1653 | 0 | bratt01 | |
| 1585 | Newport, Westerly, Rhode Island | I5035 | Robinson | Sarah | 1706 | 0 | bratt01 | |
| 1586 | Niederlauderbach, Alsase, Loraine, Bas Rhin, France | I4401 | Heintz | Sebastian | 1767 | 0 | bratt01 | |
| 1587 | Niederlauterbach, Bas-Rhin, Alsace, France | I4400 | Heintz | Franciscus Simon | 1766 | 0 | bratt01 | |
| 1588 | Niederlauterbach, Bas-Rhin, Alsace, France | I4388 | Heintz | Francois Joseph | 24 Oct 1787 | 0 | bratt01 | |
| 1589 | Niederlauterbach, Bas-Rhin, Alsace, France | I4389 | Heintz | Marguerite | 1799 | 0 | bratt01 | |
| 1590 | Niederlauterbach, Bas-Rhin, Alsace, France | I4397 | Heintz | Sebastian | 1718 | 0 | bratt01 | |
| 1591 | Niederlauterbach, Departement du Bas-Rhin, Alsace, France | I4343 | Heintz | John Reinhart | 1797 | 0 | bratt01 | |
| 1592 | Niskayuna, Albany, New York, USA | I4134 | Post | Machteld Jans | 1660 | 0 | bratt01 | |
| 1593 | Niskayuna, Albany, New York, USA | I4140 | Quackenbosch | Isaac | 19 Feb 1693 | 1693 | 0 | bratt01 |
| 1594 | Niskayuna, Albany, New York, USA | I4123 | Quackenbosch | Johannes Pieterse | 1662 | 0 | bratt01 | |
| 1595 | Norfolk, England | I4815 | Foster | William Henry | 28 Jun 1832 | 0 | bratt01 | |
| 1596 | North Adams, Berkshire, Massachusetts, USA | I3604 | Thayer | Fannie D | 1 Dec 1861 | 0 | bratt01 | |
| 1597 | North Adams, Berkshire, Massachusetts, USA | I3603 | Thayer | Gerrit S | 7 Mar 1860 | 0 | bratt01 | |
| 1598 | North Adams, Berkshire, Massachusetts, USA | I3601 | Thayer | Samuel Procter | 1 Jul 1853 | 0 | bratt01 | |
| 1599 | North Carolina | I5817 | Mc Bride | Margaret | Cal 1803 | 0 | bratt01 | |
| 1600 | North Carolina | I4247 | Owenby | William | Cal 1835 | 0 | bratt01 |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 52» Next»
