Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 1601 to 1650 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 47» Next»
| # | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1601 | F154 | I225 | Moscrip | Robert Stevens | I226 | Weaver | Mary Abbie | 0 | bratt01 |
| 1602 | F1519 | I3741 | Moscrip | William | I3742 | Buckley | Elizabeth | 0 | bratt01 |
| 1603 | F1160 | I2327 | Moseley | Frederick Strong | I2325 | Conner | Virginia Montez | 0 | bratt01 |
| 1604 | I4749 | I4747 | |||||||
| 1605 | F2051 | I5398 | Mostar | John | I4896 | Rifenburg | Gladys | 0 | bratt01 |
| 1606 | F864 | I1676 | Mucill | Ethelred | I1677 | Eadburh | of Mercia | 0 | bratt01 |
| 1607 | F1640 | I4207 | Mullaney | Patrick | I4208 | Shean | Rose | 0 | bratt01 |
| 1608 | F2135 | I5632 | Mullins | William | I5633 | Atwood | Mary Alice | 0 | bratt01 |
| 1609 | F562 | I1209 | Murchadh | Morrough | 0 | bratt01 | |||
| 1610 | F1059 | I2015 | Murchison | Donald C. | I2013 | Conner | Anniebelle | 0 | bratt01 |
| 1611 | F1254 | I2671 | Mure | Sir Adam | I2672 | Cunningham | Joan | 0 | bratt01 |
| 1612 | I957 | I945 | |||||||
| 1613 | F1560 | I3913 | Mussey | Joseph | I3912 | Jackman | Hester | 0 | bratt01 |
| 1614 | I2265 | I2266 | |||||||
| 1615 | I2265 | I2267 | |||||||
| 1616 | I2282 | I2283 | |||||||
| 1617 | F1139 | I2264 | Myers | Forrest Donald | I2263 | Conner | Marian Helen | 0 | bratt01 |
| 1618 | I2316 | I2318 | |||||||
| 1619 | I2316 | I2317 | |||||||
| 1620 | I2268 | I2269 | |||||||
| 1621 | F612 | I1293 | Nambo | Dermod Macmael | I1295 | Darbforgaill | 0 | bratt01 | |
| 1622 | F2338 | I6190 | Nelson | James Allen | I6186 | Stone | Muriel Joyce | 0 | bratt01 |
| 1623 | F1759 | I4641 | Newbold | Wilber D | I4642 | Brown | Cora I | 0 | bratt01 |
| 1624 | F447 | I1002 | Nigel | I1003 | Stewart | Margaret | 0 | bratt01 | |
| 1625 | I2312 | I2311 | |||||||
| 1626 | F986 | I1850 | Nomenoe | (a Breton Chief) | 0 | bratt01 | |||
| 1627 | F2034 | I5348 | Norris | Forbes Holten | I5346 | Vose | Veda Mae | 0 | bratt01 |
| 1628 | F1776 | I4686 | Norris | Francis Marion | I4689 | Walker | Clementine | 0 | bratt01 |
| 1629 | F1774 | I4686 | Norris | Francis Marion | I874 | Gosner | Mary E. | 0 | bratt01 |
| 1630 | F1777 | I4690 | Norris | Thomas | I4691 | Stills | Sarah A | 0 | bratt01 |
| 1631 | F1374 | I3198 | North | Augustine | 0 | bratt01 | |||
| 1632 | F1373 | I3198 | North | Augustine | I3199 | Dorothy | 0 | bratt01 | |
| 1633 | F1504 | I3668 | North | Jan | I3646 | Rodriguez-Larrain | Elvira | 0 | bratt01 |
| 1634 | F2306 | I6068 | Norton | Joseph | I3930 | Gove | Abigail | 0 | bratt01 |
| 1635 | F649 | I1348 | Notcher | 0 | bratt01 | ||||
| 1636 | I1019 | I1030 | |||||||
| 1637 | I1008 | I997 | |||||||
| 1638 | I1118 | I1129 | |||||||
| 1639 | F1823 | I4785 | Nye | A. J. | I4786 | Elizabeth | 0 | bratt01 | |
| 1640 | F1822 | I4784 | Nye | James J. | I4771 | Douthat | Celinda Nancy | 0 | bratt01 |
| 1641 | F182 | I272 | O'Leary | John | 0 | bratt01 | |||
| 1642 | I783 | I781 | |||||||
| 1643 | F1694 | I4445 | Oakes | Edward A | I4446 | Nuszkowski | Florence G | 0 | bratt01 |
| 1644 | F265 | I516 | Oaks | I515 | Heintz | Barbara | 0 | bratt01 | |
| 1645 | F996 | I1863 | Obotrites | Billung of The | I3837 | Jutta | 0 | bratt01 | |
| 1646 | F828 | I1621 | Obotrites | Mieceslas I of The | 0 | bratt01 | |||
| 1647 | F963 | I1819 | Obotrites | Mieceslas of The | I3836 | Antonia | 0 | bratt01 | |
| 1648 | F879 | I1697 | Obotrites | Mistui I of The | 0 | bratt01 | |||
| 1649 | F921 | I1763 | Obotrites | Rodigastus of The | 0 | bratt01 | |||
| 1650 | F1678 | I4383 | Ochs | Joseph | I4351 | Heintz | Barbara | 0 | bratt01 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 47» Next»
