Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1601 to 1650 of 2271 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 46» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1601 | F383 | I3364 | Merryman | Ann | I3363 | Johns | William | 0 | bratt01 |
1602 | F491 | I1080 | Meschines | Adeliza | I1079 | de Clare | Richard Fitz Gilbert | 0 | bratt01 |
1603 | F1683 | I4406 | Messner | Marguarite | I4405 | Wagner | Joseph | 0 | bratt01 |
1604 | F926 | I1885 | Metz | Richaut of | I1702 | Charles | II | 0 | bratt01 |
1605 | F463 | I1025 | Meullent | Amicia | I1024 | Clare | Richard de | 0 | bratt01 |
1606 | F238 | I488 | Meyer | Susanna Dirckse | I413 | Bradt | Barent Albertszen | 0 | bratt01 |
1607 | F1415 | I3568 | Milewski | Tekla | I3567 | Pietrewicz | Jozef | 0 | bratt01 |
1608 | I444 | I140 | |||||||
1609 | F64 | I759 | Millett | Ione Joan | I65 | Bratt | Gerrit Teunis | 0 | bratt01 |
1610 | F373 | I759 | Millett | Ione Joan | I4558 | Shinn | Alfred Malen | 0 | bratt01 |
1611 | I121 | I98 | |||||||
1612 | I1668 | I1657 | |||||||
1613 | F1836 | I4818 | Milwain | Ann E | I4824 | Smith | William H | 0 | bratt01 |
1614 | F1837 | I4819 | Milwain | Catherine V B | I4825 | Boyce | William H. | 0 | bratt01 |
1615 | F1868 | I4905 | Milwain | Ellen | I4913 | McKay | Edwin George | 0 | bratt01 |
1616 | F1904 | I5008 | Minor | Nina Isobell | I5007 | Potter | William Burgess | 0 | bratt01 |
1617 | F1968 | I5204 | Molotchick | Phyllis Miriam | I5206 | McCollum | 0 | bratt01 | |
1618 | F1967 | I5204 | Molotchick | Phyllis Miriam | I5205 | Sandstrom | Dale Lynn | 0 | bratt01 |
1619 | F666 | I1377 | Monterolier | Judith de | I1376 | Goz | Turstain de | 0 | bratt01 |
1620 | F794 | I1573 | Montfort | Gisele de | I1572 | D'eschauffon | Giroie | 0 | bratt01 |
1621 | F520 | I1133 | Montgomery | Sybil | I1132 | Fitzhammond | Robert | 0 | bratt01 |
1622 | F1366 | I3192 | Moon | Minerva L | I3191 | Leftwich | James Tompkins | 0 | bratt01 |
1623 | I6031 | I3561 | |||||||
1624 | F1737 | I4600 | Moore | Clara Elma | I4592 | Ash | George Washington | 0 | bratt01 |
1625 | F1315 | I2964 | Moore | Mary | I2963 | Stone | Daniel | 0 | bratt01 |
1626 | F1906 | I5019 | Moore | Minerva | I5014 | Potter | Elisha R | 0 | bratt01 |
1627 | F2092 | I5527 | Moore | Rachel | I5526 | Drone | Lewis | 0 | bratt01 |
1628 | F484 | I1066 | Morel | Sybil | I1065 | Cospatric | II | 0 | bratt01 |
1629 | F1446 | I3412 | Morgan | Betty Burgard | I3401 | Smith | Eugene Edwin | 0 | bratt01 |
1630 | I1690 | I1679 | |||||||
1631 | F1135 | I2260 | Morgrage | Anna Peabody | I2249 | Conner | Arthur Burdette | 0 | bratt01 |
1632 | I1613 | I1624 | |||||||
1633 | I1503 | I1514 | |||||||
1634 | F975 | I1779 | Morgrage | Elsie Mona | I1790 | Goode | Everett Gavel | 0 | bratt01 |
1635 | I1779 | I1801 | |||||||
1636 | F438 | I2669 | Morgrage | Ida Belle | I986 | Wingate | George Chase | 0 | bratt01 |
1637 | I1723 | I1734 | |||||||
1638 | I1250 | I1261 | |||||||
1639 | I1547 | I1558 | |||||||
1640 | F338 | I687 | Morow | Jennie Fassett | I671 | Fithian | Ephraim | 0 | bratt01 |
1641 | F1762 | I4648 | Morris | I4649 | Renison | 0 | bratt01 | ||
1642 | F316 | I623 | Morris | Martha O | I750 | Flemming | Charles B. | 0 | bratt01 |
1643 | F1648 | I623 | Morris | Martha O | I4234 | Miliam | 0 | bratt01 | |
1644 | F70 | I623 | Morris | Martha O | I71 | Smith | William Jasper | 0 | bratt01 |
1645 | I2088 | I2089 | |||||||
1646 | I2083 | I2084 | |||||||
1647 | I2078 | I2080 | |||||||
1648 | F86 | I218 | Moscrip | Blanch Agusta | I217 | Conkey | John Franklin | 0 | bratt01 |
1649 | F1495 | I3612 | Moses | Harriet H | I3611 | Fonda | Gerrit Bratt | 0 | bratt01 |
1650 | F1564 | I3920 | Mott | Sarah | I3919 | Gove | John | 0 | bratt01 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 46» Next»