Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1601 to 1650 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 47» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1601 | F1815 | I4767 | McClaugherty | Willie Belle | I4775 | Yates | William C. | 0 | bratt01 |
| 1602 | F1472 | I3519 | McClelland | Mary Ann | I3520 | Guerinean | B. O. | 0 | bratt01 |
| 1603 | I2402 | I2401 | |||||||
| 1604 | F2299 | I6036 | McCord | Adeline | I6035 | Estes | James | 0 | bratt01 |
| 1605 | F1960 | I5182 | McCullouch | Marian | I5151 | Hurst | Alexander Riego | 0 | bratt01 |
| 1606 | F1756 | I4635 | McDermett | Lorena | I594 | Guernsey | David | 0 | bratt01 |
| 1607 | I2372 | I2371 | |||||||
| 1608 | F630 | I1239 | McFarland | Agnes | I1228 | Morgrage | Russell Irving | 0 | bratt01 |
| 1609 | F1828 | I4801 | McGarre | Agnes | I4800 | McClaugherty | James | 0 | bratt01 |
| 1610 | F2184 | I5744 | McHinsdale | Dorothy | I5736 | Chase | Sisson | 0 | bratt01 |
| 1611 | I583 | I584 | |||||||
| 1612 | F1685 | I4411 | McMillin | Nancy J | I4410 | Luper | George B | 0 | bratt01 |
| 1613 | F433 | I962 | McMurtry | Hannah | I963 | Houey | Robert | 0 | bratt01 |
| 1614 | F421 | I921 | McMurtry | Jane | I982 | Hammond | William M | 0 | bratt01 |
| 1615 | F122 | I153 | McMurtry | Nancy | I2884 | Luper | Jacob | 0 | bratt01 |
| 1616 | F420 | I919 | McMurtry | Tephena | I920 | Martin | Zapheniah | 0 | bratt01 |
| 1617 | I28 | I19 | |||||||
| 1618 | I4644 | I4645 | |||||||
| 1619 | F67 | I175 | McWilliam | Mary Ann | I174 | Bratt | Gerrit Teunis | 0 | bratt01 |
| 1620 | F2033 | I4335 | Mead | Eva | I5345 | Vose | Willis Washington | 0 | bratt01 |
| 1621 | F1664 | I4325 | Mead | Mabel Claire | I4323 | Dunbar | Charles Cullen | 0 | bratt01 |
| 1622 | F1666 | I4325 | Mead | Mabel Claire | I4329 | Rutherford | Walter Scott | 0 | bratt01 |
| 1623 | F1543 | I3854 | Merrill | Eleanore | I3853 | Jackman | Daniel | 0 | bratt01 |
| 1624 | F383 | I3364 | Merryman | Ann | I3363 | Johns | William | 0 | bratt01 |
| 1625 | F491 | I1080 | Meschines | Adeliza | I1079 | de Clare | Richard Fitz Gilbert | 0 | bratt01 |
| 1626 | F1683 | I4406 | Messner | Marguarite | I4405 | Wagner | Joseph | 0 | bratt01 |
| 1627 | F926 | I1885 | Metz | Richaut of | I1702 | Charles | II | 0 | bratt01 |
| 1628 | F463 | I1025 | Meullent | Amicia | I1024 | Clare | Richard de | 0 | bratt01 |
| 1629 | F238 | I488 | Meyer | Susanna Dirckse | I413 | Bradt | Barent Albertszen | 0 | bratt01 |
| 1630 | F1415 | I3568 | Milewski | Tekla | I3567 | Pietrewicz | Jozef | 0 | bratt01 |
| 1631 | I444 | I140 | |||||||
| 1632 | F64 | I759 | Millett | Ione Joan | I65 | Bratt | Gerrit Teunis | 0 | bratt01 |
| 1633 | F373 | I759 | Millett | Ione Joan | I4558 | Shinn | Alfred Malen | 0 | bratt01 |
| 1634 | I121 | I98 | |||||||
| 1635 | I1668 | I1657 | |||||||
| 1636 | F1836 | I4818 | Milwain | Ann E | I4824 | Smith | William H | 0 | bratt01 |
| 1637 | F1837 | I4819 | Milwain | Catherine V B | I4825 | Boyce | William H. | 0 | bratt01 |
| 1638 | F1868 | I4905 | Milwain | Ellen | I4913 | McKay | Edwin George | 0 | bratt01 |
| 1639 | F1904 | I5008 | Minor | Nina Isobell | I5007 | Potter | William Burgess | 0 | bratt01 |
| 1640 | F1968 | I5204 | Molotchick | Phyllis Miriam | I5206 | McCollum | 0 | bratt01 | |
| 1641 | F1967 | I5204 | Molotchick | Phyllis Miriam | I5205 | Sandstrom | Dale Lynn | 0 | bratt01 |
| 1642 | F666 | I1377 | Monterolier | Judith de | I1376 | Goz | Turstain de | 0 | bratt01 |
| 1643 | F794 | I1573 | Montfort | Gisele de | I1572 | D'eschauffon | Giroie | 0 | bratt01 |
| 1644 | F520 | I1133 | Montgomery | Sybil | I1132 | Fitzhammond | Robert | 0 | bratt01 |
| 1645 | F1366 | I3192 | Moon | Minerva L | I3191 | Leftwich | James Tompkins | 0 | bratt01 |
| 1646 | I6031 | I3561 | |||||||
| 1647 | F1737 | I4600 | Moore | Clara Elma | I4592 | Ash | George Washington | 0 | bratt01 |
| 1648 | F1315 | I2964 | Moore | Mary | I2963 | Stone | Daniel | 0 | bratt01 |
| 1649 | F1906 | I5019 | Moore | Minerva | I5014 | Potter | Elisha R | 0 | bratt01 |
| 1650 | F2092 | I5527 | Moore | Rachel | I5526 | Drone | Lewis | 0 | bratt01 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 47» Next»
