Report: families: wifes
Description: families: wifes
Matches 1601 to 1650 of 2237 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 45» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1601 | F1968 | I5204 | Molotchick | Phyllis Miriam | 22 May 1936 | 0 | bratt01 | |
1602 | F666 | Yes, date unknown | I1377 | Monterolier | Judith de | 0 | bratt01 | |
1603 | F794 | Yes, date unknown | I1573 | Montfort | Gisele de | 0 | bratt01 | |
1604 | F520 | Yes, date unknown | I1133 | Montgomery | Sybil | 0 | bratt01 | |
1605 | F1366 | 4 Oct 1843 | I3192 | Moon | Minerva L | 0 | bratt01 | |
1606 | F1737 | I4600 | Moore | Clara Elma | 0 | bratt01 | ||
1607 | F1315 | 22 Nov 1667 | I2964 | Moore | Mary | 8 Sep 1641 | 0 | bratt01 |
1608 | F1906 | I5019 | Moore | Minerva | 1808 | 0 | bratt01 | |
1609 | F2092 | I5527 | Moore | Rachel | 0 | bratt01 | ||
1610 | F484 | Yes, date unknown | I1066 | Morel | Sybil | 0 | bratt01 | |
1611 | F1446 | I3412 | Morgan | Betty Burgard | 0 | bratt01 | ||
1612 | I1690 | |||||||
1613 | F1135 | 16 Nov 1893 | I2260 | Morgrage | Anna Peabody | 1867 | 0 | bratt01 |
1614 | I1613 | |||||||
1615 | I1503 | |||||||
1616 | F975 | 3 Jan 1948 | I1779 | Morgrage | Elsie Mona | 15 Jul 1931 | 0 | bratt01 |
1617 | F976 | I1779 | Morgrage | Elsie Mona | 15 Jul 1931 | 0 | bratt01 | |
1618 | F438 | 22 Mar 1906 | I2669 | Morgrage | Ida Belle | 22 Oct 1879 | 0 | bratt01 |
1619 | F940 | Yes, date unknown | I1723 | Morgrage | Jeanette Margaret | 3 Apr 1928 | 0 | bratt01 |
1620 | I1250 | |||||||
1621 | I1547 | |||||||
1622 | F338 | 31 May 1896 | I687 | Morow | Jennie Fassett | Aug 1862 | 0 | bratt01 |
1623 | F1762 | I4648 | Morris | 0 | bratt01 | |||
1624 | F70 | 28 Nov 1877 | I623 | Morris | Martha O | Abt 1841 | 0 | bratt01 |
1625 | F1648 | I623 | Morris | Martha O | Abt 1841 | 0 | bratt01 | |
1626 | F316 | 25 Apr 1867 | I623 | Morris | Martha O | Abt 1841 | 0 | bratt01 |
1627 | I2088 | |||||||
1628 | I2083 | |||||||
1629 | I2078 | |||||||
1630 | F86 | 17 Sep 1874 | I218 | Moscrip | Blanch Agusta | 2 Jun 1853 | 0 | bratt01 |
1631 | F1495 | 13 Sep 1848 | I3612 | Moses | Harriet H | 4 Mar 1826 | 0 | bratt01 |
1632 | F1564 | Abt 1625 | I3920 | Mott | Sarah | 1601 | 0 | bratt01 |
1633 | F1565 | I3920 | Mott | Sarah | 1601 | 0 | bratt01 | |
1634 | F1379 | Yes, date unknown | I3334 | Moxley | Mary | 0 | bratt01 | |
1635 | I2340 | |||||||
1636 | F284 | 8 Feb 1906 | I655 | Mullaney | Mary Evelyn | 30 Jul 1867 | 0 | bratt01 |
1637 | F349 | I698 | Muller | Maud | 14 Jun 1896 | 0 | bratt01 | |
1638 | F2131 | 12 May 1621 | I5625 | Mullins | Priscilla | Abt 1601 | 0 | bratt01 |
1639 | F1827 | I4799 | Mullins | Sarah | 1783 | 0 | bratt01 | |
1640 | F1866 | I4908 | Munsell | Mary | 1794 | 0 | bratt01 | |
1641 | F1250 | Yes, date unknown | I2664 | Mure | Elizabeth | Abt 1320 | 0 | bratt01 |
1642 | F2241 | I5906 | Musygnski | Pauline | Cal 1875 | 0 | bratt01 | |
1643 | I2277 | |||||||
1644 | I2277 | |||||||
1645 | I2274 | |||||||
1646 | I2319 | |||||||
1647 | I2301 | |||||||
1648 | I2287 | |||||||
1649 | F687 | I1494 | Neas | Gormflath Macfinn of | 0 | bratt01 | ||
1650 | F1128 | 3 Jul 1943 | I2240 | Neimi | Elma | 1 Dec 1907 | 0 | bratt01 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 45» Next»