Report: families: wifes
Description: families: wifes
Matches 1601 to 1650 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 47» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1601 | F1815 | I4767 | McClaugherty | Willie Belle | 12 Aug 1907 | 0 | bratt01 | |
| 1602 | F1472 | I3519 | McClelland | Mary Ann | 13 Jan 1814 | 0 | bratt01 | |
| 1603 | I2402 | |||||||
| 1604 | F2299 | I6036 | McCord | Adeline | 0 | bratt01 | ||
| 1605 | F1960 | 17 Oct 1894 | I5182 | McCullouch | Marian | 2 Jun 1874 | 0 | bratt01 |
| 1606 | F1756 | 21 Oct 1891 | I4635 | McDermett | Lorena | 25 Jul 1872 | 0 | bratt01 |
| 1607 | I2372 | |||||||
| 1608 | F630 | 31 Dec 1908 | I1239 | McFarland | Agnes | 14 May 1883 | 0 | bratt01 |
| 1609 | F1828 | I4801 | McGarre | Agnes | 0 | bratt01 | ||
| 1610 | F2184 | 6 Jan 1816 | I5744 | McHinsdale | Dorothy | 0 | bratt01 | |
| 1611 | I583 | |||||||
| 1612 | F1685 | I4411 | McMillin | Nancy J | 13 Nov 1854 | 0 | bratt01 | |
| 1613 | F433 | Yes, date unknown | I962 | McMurtry | Hannah | 0 | bratt01 | |
| 1614 | F421 | 4 Aug 1806 | I921 | McMurtry | Jane | 0 | bratt01 | |
| 1615 | F122 | 15 Apr 1813 | I153 | McMurtry | Nancy | 3 Feb 1792 | 0 | bratt01 |
| 1616 | F420 | Abt 1770 | I919 | McMurtry | Tephena | Between 1726 and 1759 | 0 | bratt01 |
| 1617 | I28 | |||||||
| 1618 | I4644 | |||||||
| 1619 | F67 | 8 Jun 1808 | I175 | McWilliam | Mary Ann | 1793 | 0 | bratt01 |
| 1620 | F2033 | 1894 | I4335 | Mead | Eva | 14 Aug 1869 | 0 | bratt01 |
| 1621 | F1664 | I4325 | Mead | Mabel Claire | 16 Sep 1877 | 0 | bratt01 | |
| 1622 | F1666 | I4325 | Mead | Mabel Claire | 16 Sep 1877 | 0 | bratt01 | |
| 1623 | F1543 | 28 Feb 1753 | I3854 | Merrill | Eleanore | 1 Sep 1732 | 0 | bratt01 |
| 1624 | F383 | Abt 1729 | I3364 | Merryman | Ann | Abt 1712 | 0 | bratt01 |
| 1625 | F491 | I1080 | Meschines | Adeliza | 0 | bratt01 | ||
| 1626 | F1683 | Abt 1760 | I4406 | Messner | Marguarite | Abt 1736 | 0 | bratt01 |
| 1627 | F926 | I1885 | Metz | Richaut of | 0 | bratt01 | ||
| 1628 | F463 | Yes, date unknown | I1025 | Meullent | Amicia | 1160 | 0 | bratt01 |
| 1629 | F238 | Abt 1655 | I488 | Meyer | Susanna Dirckse | Abt 1634 | 0 | bratt01 |
| 1630 | F1415 | Yes, date unknown | I3568 | Milewski | Tekla | 1845 | 0 | bratt01 |
| 1631 | I444 | |||||||
| 1632 | F64 | Bef 1930 | I759 | Millett | Ione Joan | 30 Oct 1900 | 0 | bratt01 |
| 1633 | F373 | I759 | Millett | Ione Joan | 30 Oct 1900 | 0 | bratt01 | |
| 1634 | I121 | |||||||
| 1635 | I1668 | |||||||
| 1636 | F1836 | I4818 | Milwain | Ann E | 8 Apr 1844 | 0 | bratt01 | |
| 1637 | F1837 | I4819 | Milwain | Catherine V B | 12 Aug 1846 | 0 | bratt01 | |
| 1638 | F1868 | I4905 | Milwain | Ellen | Aug 1876 | 0 | bratt01 | |
| 1639 | F1904 | I5008 | Minor | Nina Isobell | 6 Oct 1873 | 0 | bratt01 | |
| 1640 | F1967 | Dec 1954 | I5204 | Molotchick | Phyllis Miriam | 22 May 1936 | 0 | bratt01 |
| 1641 | F1968 | I5204 | Molotchick | Phyllis Miriam | 22 May 1936 | 0 | bratt01 | |
| 1642 | F666 | Yes, date unknown | I1377 | Monterolier | Judith de | 0 | bratt01 | |
| 1643 | F794 | Yes, date unknown | I1573 | Montfort | Gisele de | 0 | bratt01 | |
| 1644 | F520 | Yes, date unknown | I1133 | Montgomery | Sybil | 0 | bratt01 | |
| 1645 | F1366 | 4 Oct 1843 | I3192 | Moon | Minerva L | 0 | bratt01 | |
| 1646 | I6031 | |||||||
| 1647 | F1737 | I4600 | Moore | Clara Elma | 0 | bratt01 | ||
| 1648 | F1315 | 22 Nov 1667 | I2964 | Moore | Mary | 8 Sep 1641 | 0 | bratt01 |
| 1649 | F1906 | I5019 | Moore | Minerva | 1808 | 0 | bratt01 | |
| 1650 | F2092 | I5527 | Moore | Rachel | 0 | bratt01 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 47» Next»
