Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1601 to 1650 of 1937 » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1601 | 1st Election District, 12th Ward, Buffalo, Erie, New York | 123715 | |||
1602 | Buffalo (Black Rock), Erie, New York, USA | 123714 | |||
1603 | Laguna Hills, Orange, CA | 123713 | |||
1604 | Eighth Air Force Station, England | 123712 | |||
1605 | Manhattan Beach, California | 123711 | |||
1606 | Fulton Co., Georgia | 123710 | |||
1607 | Pittsburgh, PA | 123709 | |||
1608 | 8th Ward, Albany, Albany, New York | 123708 | |||
1609 | Township 2, Amador, CA | 123707 | |||
1610 | Anaheim Township, Los Angeles Co (now Orange Co), California | 123706 | |||
1611 | Sierra, California, USA | 123705 | |||
1612 | Missouri, USA | 123704 | |||
1613 | West Tisbury, Martha's Vineyard, Dukes, MA | 123703 | |||
1614 | Virginia | 123702 | |||
1615 | Washington DC, Washington DC, USA | 123701 | |||
1616 | Fort Lauderdale, Broward County, Florida, USA | 123700 | |||
1617 | Broward, Florida, USA | 123699 | |||
1618 | Fort Lauderdale, Florida, USA | 123698 | |||
1619 | 1211 N Rio Vista Blvd, Fort Lauderdale, Florida, USA | 123697 | |||
1620 | Pittsburgh, PA, USA | 123696 | |||
1621 | Warrensburg | 123695 | |||
1622 | Albany City, Ward 6, Albany, New York | 123694 | |||
1623 | Washington General Hospital, Washington, DC, Washington, DC, USA | 123693 | |||
1624 | Albany Ward 12, Albany, New York | 123692 | |||
1625 | North Hollywood, California | 123691 | |||
1626 | West Albany, Albany, New York | 123690 | |||
1627 | Forest Lawn, Glendale, Los Angeles, California | 123689 | |||
1628 | St Paul, Foleshill, Warwickshire, England | 123688 | |||
1629 | Los Angeles Assembly District 71, Los Angeles, California | 123687 | |||
1630 | Royalton, Windsor, Vermont | 123686 | |||
1631 | Park City, Summit, Utah | 123685 | |||
1632 | Farmer, Salt Lake, Utah | 123684 | |||
1633 | Salt Lake Cemetery, Salt Lake City, Salt Lake, Utah, USA | 123683 | |||
1634 | Pottawattamie (District 21), Iowa | 123682 | |||
1635 | Pottowattamie County, IA | 123681 | |||
1636 | St Louis Ward 5, St Louis (Independent City), Missouri, USA | 123680 | |||
1637 | Salt Lake City Ward 1, Salt Lake, Utah Territory | 123679 | |||
1638 | Salt Lake City (Ward 1), Salt Lake, Utah | 123678 | |||
1639 | Liverpool, England, New Orleans, LA, USA | 123677 | |||
1640 | Somerstown, Middlesex, England | 123676 | |||
1641 | Eternal Valley Memorial Park, Newhall, Los Angeles Co., California | 123675 | |||
1642 | Canoga Park, California | 123674 | |||
1643 | Akron, OH | 123673 | |||
1644 | Curwensville, Clearfield, Pennsylvania | 123672 | |||
1645 | Curwensville, PA | 123671 | |||
1646 | California | 123670 | |||
1647 | Kaysville City Cemetery | 123669 | |||
1648 | Kaysville, UT | 123668 | |||
1649 | Washington Hts. Mem. Park, Ogden UT | 123667 | |||
1650 | Davis, Utah | 123666 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 39» Next»