Report: Frequency of names
Description: Frequentie van namen
Matches 1601 to 1650 of 1798 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 Next»
| # | Last Name | Surname | Frequency |
|---|---|---|---|
| 1601 | Sanger | Sanger | 1 |
| 1602 | Sargent | Sargent | 1 |
| 1603 | Sarra | Sarra | 1 |
| 1604 | Sattin | Sattin | 1 |
| 1605 | Saunders | Saunders | 1 |
| 1606 | Sawyer | Sawyer | 1 |
| 1607 | Schackford | Schackford | 1 |
| 1608 | Schaub | Schaub | 1 |
| 1609 | Schelthoff | Schelthoff | 1 |
| 1610 | Schiel | Schiel | 1 |
| 1611 | Schmaltz | Schmaltz | 1 |
| 1612 | Schoomaker | Schoomaker | 1 |
| 1613 | Schoon | Schoon | 1 |
| 1614 | Schott | Schott | 1 |
| 1615 | Seabury | Seabury | 1 |
| 1616 | Seigler | Seigler | 1 |
| 1617 | Seisyll | Seisyll | 1 |
| 1618 | Seline | Seline | 1 |
| 1619 | Sells | Sells | 1 |
| 1620 | Senlis | Senlis | 1 |
| 1621 | Severus | Severus | 1 |
| 1622 | Seymour | Seymour | 1 |
| 1623 | Shaw | Shaw | 1 |
| 1624 | Shean | Shean | 1 |
| 1625 | Sheeley | Sheeley | 1 |
| 1626 | Shelthoff | Shelthoff | 1 |
| 1627 | Shepherd | Shepherd | 1 |
| 1628 | SHEPPEY | SHEPPEY | 1 |
| 1629 | Sherrer | Sherrer | 1 |
| 1630 | Shillady | Shillady | 1 |
| 1631 | Shipley | Shipley | 1 |
| 1632 | Shirley | Shirley | 1 |
| 1633 | Shoemaker | Shoemaker | 1 |
| 1634 | Shore | Shore | 1 |
| 1635 | Short | Short | 1 |
| 1636 | Sickinger | Sickinger | 1 |
| 1637 | Siebert | Siebert | 1 |
| 1638 | Siegfried | Siegfried | 1 |
| 1639 | Sigehelm | Sigehelm | 1 |
| 1640 | Sigfrid | Sigfrid | 1 |
| 1641 | Sigrid | Sigrid | 1 |
| 1642 | Sigurd | Sigurd | 1 |
| 1643 | Silley | Silley | 1 |
| 1644 | Silsby | Silsby | 1 |
| 1645 | Silvera | Silvera | 1 |
| 1646 | Simpler | Simpler | 1 |
| 1647 | Simpson | Simpson | 1 |
| 1648 | Sinclair | Sinclair | 1 |
| 1649 | Siragusa | Siragusa | 1 |
| 1650 | Slade | Slade | 1 |
«Prev «1 ... 29 30 31 32 33 34 35 36 Next»
