Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1601 to 1650 of 1936 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1601 | Ship Zetland. Sailed from Liverpool England 10 Nov. 1849, New Orleans, LA | 134057 | |||
1602 | Shirementon, Bristol, England | 134646 | |||
1603 | Shrewsbury, Shrops. | 134401 | |||
1604 | Shrewsbury, Worcester Co, MA | 134699 | |||
1605 | Shutesbury, Franklin Co. MA | -72.40980769999999 | 42.4564779 | 91602 | |
1606 | Siege of Boston | 134111 | |||
1607 | siege of Damietta | 134352 | |||
1608 | Sierra County, California | -120.25127279999998 | 39.5532845 | 82 | |
1609 | Sierra, California, USA | 133939 | |||
1610 | Sikeston, MO | 135453 | |||
1611 | Silver City, Juab Co., Utah | 135165 | |||
1612 | Sissach, Basel-Country, Switzerland | 134987 | |||
1613 | Siuslaw, Lane, Oregon | 134241 | |||
1614 | Smithfield, Illinois | 134229 | |||
1615 | Snohomish, Washington, USA | 135215 | |||
1616 | Soissons | 134455 | |||
1617 | Solano, California, USA | 134249 | |||
1618 | Soldier, Harrison, IA | 135332 | |||
1619 | Somerset Co., NJ | 134331 | |||
1620 | Somersetshire, England | 134850 | |||
1621 | Somerstown, Middlesex, England | 133911 | |||
1622 | Somersworth, Strafford, New Hampshire | 135394 | |||
1623 | Somerville, MA | 134535 | |||
1624 | Sonoma, California, USA | 134248 | |||
1625 | Soufflenheim, Bas-Rhin, Alsace, France | 134975 | |||
1626 | South Brunswick, Middlesex, New Jersey | -74.53169379999997 | 40.3806901 | 91594 | |
1627 | South Carolina, USA | 134940 | |||
1628 | South Dakota | 134283 | |||
1629 | South Farnham P, Essex, Virginia | 134588 | |||
1630 | South Kingston, Washington Co, Rhode Island, USA | 134849 | |||
1631 | South Kingston, Washington, Rhode Island | 135145 | |||
1632 | South Lincoln, Santa Maria California | 135535 | |||
1633 | South Lincoln, Santa Maria, CA | 135534 | |||
1634 | South Littleton, Worcester, England | 134584 | |||
1635 | South Mountain, Franklin, Pennsylvania | 135389 | |||
1636 | South San Francisco, San Mateo, California | 134221 | |||
1637 | Southhampton, Hampshire, England | 135304 | |||
1638 | Southold, L I, New York | 134934 | |||
1639 | Southwald, Suffolk, England | 134711 | |||
1640 | Southwest Harbor, ME | 134522 | |||
1641 | Soutn Carolina | 134939 | |||
1642 | Sparta, Livingston, NY | 135335 | |||
1643 | Spartanburg, Sc | 134661 | |||
1644 | Spokane, Spokane, Washington | 134190 | |||
1645 | Spokane, Washington | 134205 | |||
1646 | Spring, Crawford, Pennsylvania | 134977 | |||
1647 | Springfield, Brandford, Pennsylvania | -76.7567368 | 41.8412318 | 95699 | |
1648 | Springfield, MA | 135192 | |||
1649 | Springville, UT | 135330 | |||
1650 | St Clair, Illinois, USA | 135476 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 39» Next»