Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1601 to 1650 of 3182 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 64» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1601 | I3287 | ||||
1602 | I1846 | Hugh | 0 | bratt01 | |
1603 | I1537 | Hugh | II | 0 | bratt01 |
1604 | I1716 | Hugh | III | 0 | bratt01 |
1605 | I3378 | Hughes | Gerald | 0 | bratt01 |
1606 | I1825 | Hugues | II | 0 | bratt01 |
1607 | I1809 | Hunroch | Margrave of Friuli | 0 | bratt01 |
1608 | I3983 | Hunt | Edward | 0 | bratt01 |
1609 | I302 | Hunt | Rebecca | 0 | bratt01 |
1610 | I3932 | Hunt | Thomas | 0 | bratt01 |
1611 | I1040 | Huntingdon | Henry de | 0 | bratt01 |
1612 | I1010 | Huntingdon | Isabel of | 0 | bratt01 |
1613 | I5185 | Hurst | Anna Veda | 0 | bratt01 |
1614 | I5198 | Hurst | Ardis | 0 | bratt01 |
1615 | I5184 | Hurst | Fredrick William | 0 | bratt01 |
1616 | I5200 | Hurst | Leo B | 0 | bratt01 |
1617 | I5191 | Hurst | Leora | 0 | bratt01 |
1618 | I5186 | Hurst | Merlin Leo | 0 | bratt01 |
1619 | I5157 | Hurst | William | 0 | bratt01 |
1620 | I3122 | Huserin | Katharina | 0 | bratt01 |
1621 | I3986 | Hussey | Ann | 0 | bratt01 |
1622 | I2042 | ||||
1623 | I2055 | ||||
1624 | I2051 | ||||
1625 | I2041 | ||||
1626 | I2059 | ||||
1627 | I2043 | ||||
1628 | I2049 | ||||
1629 | I2034 | Hutchins | Pearl Samuel | 0 | bratt01 |
1630 | I2047 | ||||
1631 | I2050 | ||||
1632 | I4105 | Huysen | Maria | 0 | bratt01 |
1633 | I1523 | Hyfaidd | 0 | bratt01 | |
1634 | I1421 | Hywel Dha | 0 | bratt01 | |
1635 | I1417 | Iago | 0 | bratt01 | |
1636 | I1153 | Iago | III | 0 | bratt01 |
1637 | I1360 | ||||
1638 | I4223 | Ide | August | 0 | bratt01 |
1639 | I1105 | Idnerth | 0 | bratt01 | |
1640 | I1221 | Idwal | II | 0 | bratt01 |
1641 | I1408 | Idwal | of N. Wales | 0 | bratt01 |
1642 | I1527 | Igor | 0 | bratt01 | |
1643 | I1651 | Ingelgerius | 0 | bratt01 | |
1644 | I1870 | Ingeramun | 0 | bratt01 | |
1645 | I4545 | Ingham | Elizabeth | 0 | bratt01 |
1646 | I4536 | Ingham | Francilina Elizabeth | 0 | bratt01 |
1647 | I4532 | Ingham | John Joseph | 0 | bratt01 |
1648 | I4538 | Ingham | Martha Ellenor | 0 | bratt01 |
1649 | I4533 | Ingham | Rebecca | 0 | bratt01 |
1650 | I4543 | Ingham | William | 0 | bratt01 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 64» Next»