Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 1601 to 1650 of 2173 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 44» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
1601 | McVeigh | John Freeman | I4646 | 11 Nov 1862 | 1862-11-11 | 14 Dec 1942 | 1942-12-14 | 80 | bratt01 |
1602 | Mieceslas | I1430 | 919 | 0919-00-00 | 999 | 0999-00-00 | 80 | bratt01 | |
1603 | Milwain | Ellen | I4905 | Aug 1876 | 1876-08-00 | 16 Jun 1956 | 1956-06-16 | 80 | bratt01 |
1604 | Mott | Sarah | I3920 | 1601 | 1601-00-00 | 4 Mar 1681 | 1681-03-04 | 80 | bratt01 |
1605 | Mullaney | Mary Evelyn | I655 | 30 Jul 1867 | 1867-07-30 | 7 Sep 1947 | 1947-09-07 | 80 | bratt01 |
1606 | Murchison | Donald C. | I2015 | 1889 | 1889-00-00 | 1969 | 1969-00-00 | 80 | bratt01 |
1607 | Nemeckova | Theresa | I5547 | Cal 1887 | 1887-00-00 | 25 Dec 1967 | 1967-12-25 | 80 | bratt01 |
1608 | Pabodie | John | I5626 | Abt 1587 | 1587-00-00 | Abt 27 Apr 1667 | 1667-04-27 | 80 | bratt01 |
1609 | Pabodie | William | I5663 | 24 Nov 1664 | 1664-11-24 | 17 Sep 1744 | 1744-09-17 | 80 | bratt01 |
1610 | Patrick | I998 | 1152 | 1152-00-00 | 31 Dec 1232 | 1232-12-31 | 80 | bratt01 | |
1611 | RICE | Edward | I2806 | 17 Apr 1690 | 1690-04-17 | 15 Oct 1770 | 1770-10-15 | 80 | bratt01 |
1612 | Stephens | Bryan Martin | I5857 | 1767 | 1767-00-00 | 1847 | 1847-00-00 | 80 | bratt01 |
1613 | Stone | Gregory | I2970 | 19 Apr 1592 | 1592-04-19 | 30 Nov 1672 | 1672-11-30 | 80 | bratt01 |
1614 | Stoval | Delilah | I3220 | 1766 | 1766-00-00 | 21 Nov 1846 | 1846-11-21 | 80 | bratt01 |
1615 | Wolf | Glenda Lucille | I5805 | 3 Apr 1908 | 1908-04-03 | 16 Feb 1988 | 1988-02-16 | 80 | bratt01 |
1616 | Wyngaart | Elizabeth | I4096 | 6 Aug 1726 | 1726-08-06 | 8 May 1806 | 1806-05-08 | 80 | bratt01 |
1617 | Ahern | Elizabeth T | I215 | 10 Mar 1840 | 1840-03-10 | 30 Dec 1921 | 1921-12-30 | 81 | bratt01 |
1618 | Barton | Joseph Penn | I4493 | 11 May 1831 | 1831-05-11 | 15 Sep 1912 | 1912-09-15 | 81 | bratt01 |
1619 | Benthuysen | Gerrit van | I2922 | Bef [J] 25 Jan 1702 | 1702-01-25 | Bef 5 Jan 1783 | 1783-01-04 | 81 | bratt01 |
1620 | Bigelow | Mary | I2941 | 13 Apr 1757 | 1757-04-13 | 15 Dec 1838 | 1838-12-15 | 81 | bratt01 |
1621 | Black | George Washington | I2593 | 3 Apr 1859 | 1859-04-03 | 15 Jul 1940 | 1940-07-15 | 81 | bratt01 |
1622 | Burgess | Eleanor Ann | I5011 | 11 Jan 1843 | 1843-01-11 | 5 Mar 1924 | 1924-03-05 | 81 | bratt01 |
1623 | Chase | Newton | I5762 | 12 Mar 1837 | 1837-03-12 | 30 Aug 1918 | 1918-08-30 | 81 | bratt01 |
1624 | Chase | Thurston | I5737 | 17 Jan 1788 | 1788-01-17 | 11 Jan 1869 | 1869-01-11 | 81 | bratt01 |
1625 | Conkey | Alexander | I3713 | Abt 1678 | 1678-00-00 | 3 Dec 1759 | 1759-12-03 | 81 | bratt01 |
1626 | Conner | Minnie L. | I2185 | 1865 | 1865-00-00 | 1946 | 1946-00-00 | 81 | bratt01 |
1627 | Creighton | James | I257 | 5 Feb 1738 | 1738-02-05 | 26 Dec 1819 | 1819-12-26 | 81 | bratt01 |
1628 | Danahy | Frances Katherine | I3288 | 17 Jul 1926 | 1926-07-17 | 10 Jun 2007 | 2007-06-10 | 81 | bratt01 |
1629 | Devine | Nellie E | I264 | 15 Feb 1883 | 1883-02-15 | 29 May 1964 | 1964-05-29 | 81 | bratt01 |
1630 | Douglas | Fred Albert | I3487 | 26 Nov 1899 | 1899-11-26 | 17 Jan 1980 | 1980-01-17 | 81 | bratt01 |
1631 | Dow | Harold K. | I2381 | 1885 | 1885-00-00 | Dec 1966 | 1966-12-00 | 81 | bratt01 |
1632 | Duane | Emma | I941 | 1812 | 1812-00-00 | 1893 | 1893-00-00 | 81 | bratt01 |
1633 | Dunbar | David | I2449 | 29 Jun 1808 | 1808-06-29 | 19 Jun 1889 | 1889-06-19 | 81 | bratt01 |
1634 | Dunbar | Noah W. | I152 | 27 Apr 1801 | 1801-04-27 | 8 Jan 1882 | 1882-01-08 | 81 | bratt01 |
1635 | Eastman | Enoch | I4053 | 24 Apr 1748 | 1748-04-24 | 23 Jun 1829 | 1829-06-23 | 81 | bratt01 |
1636 | Eastman | Miriam | I284 | 1758 | 1758-00-00 | 1839 | 1839-00-00 | 81 | bratt01 |
1637 | Fairchild | Mary Louise | I699 | 9 Oct 1859 | 1859-10-09 | Between 2 Jan 1940 and 2 Jan 1950 | 1940-01-02 | 81 | bratt01 |
1638 | Fithian | William C | I617 | 1831 | 1831-00-00 | 24 Jul 1912 | 1912-07-24 | 81 | bratt01 |
1639 | Guernsey | Florence | I590 | 4 Apr 1857 | 1857-04-04 | 4 Oct 1938 | 1938-10-04 | 81 | bratt01 |
1640 | Hawkins | Edward Devine | I54 | 11 Jun 1921 | 1921-06-11 | 11 May 2002 | 2002-05-11 | 81 | bratt01 |
1641 | Hawkins | Riego Stay | I5054 | 30 Aug 1879 | 1879-08-30 | 23 May 1960 | 1960-05-23 | 81 | bratt01 |
1642 | Heintz | Barbara | I4351 | 1837 | 1837-00-00 | 1918 | 1918-00-00 | 81 | bratt01 |
1643 | HOLMAN | John | I2702 | 14 Jul 1731 | 1731-07-14 | Dec 1812 | 1812-12-00 | 81 | bratt01 |
1644 | Horn | James Mickleberry | I4693 | 9 Jul 1823 | 1823-07-09 | 21 Feb 1904 | 1904-02-21 | 81 | bratt01 |
1645 | Hurst | Hazen Riego | I5183 | 28 Oct 1895 | 1895-10-28 | 8 Jun 1976 | 1976-06-08 | 81 | bratt01 |
1646 | Kulhavich | Hedwig F. | I3555 | 15 Oct 1918 | 1918-10-15 | 11 Jan 1999 | 1999-01-11 | 81 | bratt01 |
1647 | Livermore | John | I2953 | Abt 1638 | 1638-00-00 | [J] 9 Feb 1719 | 1719-02-09 | 81 | bratt01 |
1648 | Luper | Lucy Ann | I3434 | Mar 1843 | 1843-03-00 | 20 Jul 1924 | 1924-07-20 | 81 | bratt01 |
1649 | MacKenneth | Malcolm | I1210 | 953 | 0953-00-00 | 25 Nov 1034 | 1034-11-25 | 81 | bratt01 |
1650 | McClaugherty | Lewis Edmund | I4772 | 3 Mar 1850 | 1850-03-03 | 12 Nov 1931 | 1931-11-12 | 81 | bratt01 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 44» Next»