Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1601 to 1650 of 2556 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 52» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1601 | North Logan, Cache, Utah | I5190 | Hurst | Mozien | 28 Jun 1921 | 0 | bratt01 | |
| 1602 | North Sedgwick, ME | I2468 | Marks | Tillie | 22 May 1892 | 0 | bratt01 | |
| 1603 | Northern Ireland | I3717 | Conkey | James | Abt 1711 | 0 | bratt01 | |
| 1604 | Northern Ireland | I329 | Conkey | John | 1708 | 0 | bratt01 | |
| 1605 | Northern Ireland | I3718 | Conkey | Mary | Abt 1714 | 0 | bratt01 | |
| 1606 | Northumberland County, Ontario, Canada | I4161 | Pitts | Ella | 28 Jul 1879 | 0 | bratt01 | |
| 1607 | Northumberland, Virginia | I2768 | CLAIBORNE | Thomas | 1655 | 0 | bratt01 | |
| 1608 | Norway | I493 | Bradt | Andries Arentszen | Abt 1578 | 0 | bratt01 | |
| 1609 | Norway | I495 | Bradt | Arent | Abt 1550 | 0 | bratt01 | |
| 1610 | Norway | I489 | Meyer | Dirck Dircksen | 1608 | 0 | bratt01 | |
| 1611 | Norway | I1440 | Rollo | 846 | 912 | 0 | bratt01 | |
| 1612 | Norwich, New London, Connecticut, USA | I3706 | Conkey | Charles | Abt 1849 | 0 | bratt01 | |
| 1613 | Norwich, New London, Connecticut, USA | I4052 | Eastman | Bathsheba | 29 Sep 1746 | 0 | bratt01 | |
| 1614 | Norwich, New London, Connecticut, USA | I4054 | Eastman | Bathsheba | 1751 | 0 | bratt01 | |
| 1615 | Norwich, New London, Connecticut, USA | I4059 | Eastman | Calvin | 25 May 1760 | 0 | bratt01 | |
| 1616 | Norwich, New London, Connecticut, USA | I4053 | Eastman | Enoch | 24 Apr 1748 | 0 | bratt01 | |
| 1617 | Norwich, New London, Connecticut, USA | I4051 | Eastman | Lydia | 22 Apr 1745 | 0 | bratt01 | |
| 1618 | Norwich, Norfolk, England | I854 | Williams | Elizabeth | 1626 | 0 | bratt01 | |
| 1619 | Oaklahoma | I5953 | Ropp | Nevelie Ann | 8 Sep 1920 | 0 | bratt01 | |
| 1620 | Oaklahoma | I5952 | Ropp | Roy Macauley | 9 Oct 1916 | 0 | bratt01 | |
| 1621 | Oakland, Alameda County, California, USA | I653 | Spangler | Edna | 23 Feb 1916 | 0 | bratt01 | |
| 1622 | Ocean City, New Jersey | I4803 | Conk | Garret H | 12 Sep 1847 | 0 | bratt01 | |
| 1623 | Oestgeest near Leiden, Holland, Netherlands | I4127 | Quackenbosch | Pieter Johannes | 1639 | 0 | bratt01 | |
| 1624 | of Alba | I1296 | MacMalcolm | Kenneth | 0 | bratt01 | ||
| 1625 | Of Bishops, Stortford, Hertford, England | I2726 | ELLIOTT | John | Abt 1516 | 0 | bratt01 | |
| 1626 | Of Bishops, Stortford, Hertford, England | I2727 | SHEPPEY | Margaret | Abt 1516 | 0 | bratt01 | |
| 1627 | Of Bletsoe, Bedford, England | I2735 | JOHN | Cressitt SAINT | Abt 1570 | 0 | bratt01 | |
| 1628 | Of Blettsowe, Bedford, England | I2736 | JOHN | John SAINT | Abt 1540 | 0 | bratt01 | |
| 1629 | Of Borough, Kings Lynn, Norfolk, England | I2747 | REVELEY | George | Abt 1500 | 0 | bratt01 | |
| 1630 | Of Borough, Kings Lynn, Norfolk, England | I2748 | REVELEY | Johan | Abt 1502 | 0 | bratt01 | |
| 1631 | Of Bretforton, Worcester, England | I2692 | Tandy | Henry | Abt 1574 | 0 | bratt01 | |
| 1632 | Of Crayford, Kent, England | I2755 | CLAIBORNE | Blanche | 5 Sep 1605 | 5 Sep 1605 | 0 | bratt01 |
| 1633 | Of Crayford, Kent, England | I2754 | CLAIBORNE | Katherine | Abt 1604 | [J] 30 Mar 1603 | 0 | bratt01 |
| 1634 | Of Crayford, Kent, England | I2753 | Claiborne | Sarah | Abt 1602 | [J] 7 Mar 1601 | 0 | bratt01 |
| 1635 | Of Higham Ferrers, Northamptonshire, England | I2740 | THROCKMORTON | Mary | Abt 1535 | 0 | bratt01 | |
| 1636 | Of Kings Lynn, Norfolk, England | I2746 | REVELEY | Katherine | Abt 1531 | 0 | bratt01 | |
| 1637 | of Kingston, Ulster, NY | I2916 | Wagenen | Jannetie Aertson van | Bef 25 Jun 1682 | 25 Jun 1682 | 0 | bratt01 |
| 1638 | Of Little Burch, Essex, Eng. | I2733 | Butler | John | 1585 | 0 | bratt01 | |
| 1639 | Of Louisa, Va | I2715 | Rice | Sarah | Abt 1742 | 0 | bratt01 | |
| 1640 | Of Richmond, Virginia | I2711 | Holman | William | Abt 1658 | 0 | bratt01 | |
| 1641 | Of Sharnbrook, Bedford, England | I2734 | BUTLER | John | 1565 | 0 | bratt01 | |
| 1642 | Of St. Dunston, Shephney, Middlesex, England | I2778 | SMITH | Sara | Abt 1570 | 0 | bratt01 | |
| 1643 | Of St. Margaret's, Kings Lynn, Norfolk, England | I2745 | CLEYBORNE | Thomas | 0 | bratt01 | ||
| 1644 | Of St. Margarets, Parish | I2745 | CLEYBORNE | Thomas | 0 | bratt01 | ||
| 1645 | Of St. Saviour, Southwark, Surrey, England | I2774 | GODDARD | Rose | Abt 1535 | 0 | bratt01 | |
| 1646 | Of St. Saviour, Southwark, Surrey, England | I2779 | SMITH | John | Abt 1530 | 0 | bratt01 | |
| 1647 | I453 | |||||||
| 1648 | I446 | |||||||
| 1649 | I449 | |||||||
| 1650 | I452 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 52» Next»
