Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1601 to 1650 of 2462 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 50» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1601 | Ohio | I672 | Fithian | S. Matildia | 9 Mar 1857 | 0 | bratt01 | |
1602 | Ohio | I4637 | Fluke | Jesse P. | 0 | bratt01 | ||
1603 | Ohio | I4651 | Foster | William C | Cal 1883 | 0 | bratt01 | |
1604 | Ohio | I4414 | Foulke | Charles Wesley | 1 Mar 1839 | 0 | bratt01 | |
1605 | Ohio | I4275 | Gee | Willis | Cal 1832 | 0 | bratt01 | |
1606 | Ohio | I874 | Gosner | Mary E. | Jun 1837 | 0 | bratt01 | |
1607 | Ohio | I5955 | Gostling | Jessie C | Cal 1870 | 0 | bratt01 | |
1608 | Ohio | I5951 | Gostling | Juanita Marie | Cal 1895 | 0 | bratt01 | |
1609 | Ohio | I47 | Hedlund | Carl George | 18 Feb 1900 | 0 | bratt01 | |
1610 | Ohio | I134 | Hedlund | Mary Ann | 27 Jan 1929 | 0 | bratt01 | |
1611 | Ohio | I5236 | Houk | William H | Abt 1853 | 0 | bratt01 | |
1612 | Ohio | I5237 | Houk | William H | 1822 | 0 | bratt01 | |
1613 | Ohio | I567 | Robb | Martha Jane | 11 Oct 1830 | 0 | bratt01 | |
1614 | Ohio | I4160 | Sheets | Rebecca | 1843 | 0 | bratt01 | |
1615 | Ohio | I4315 | Staggs | Charity Maria | 1847 | 0 | bratt01 | |
1616 | Ohio | I4155 | Stephenson | Henry | Oct 1837 | 0 | bratt01 | |
1617 | Ohio | I5262 | Stephenson | Henry S. | 9 Jun 1868 | 0 | bratt01 | |
1618 | Ohio | I4158 | Stephenson | Kathryn R. | 30 Aug 1873 | 0 | bratt01 | |
1619 | Ohio | I4157 | Stephenson | Leona R. | Dec 1871 | 0 | bratt01 | |
1620 | Ohio | I4156 | Stephenson | Rodney | 5 Jan 1867 | 0 | bratt01 | |
1621 | Ohio | I566 | Warren | Emmett Lansing | Cal 1832 | 0 | bratt01 | |
1622 | Ohio | I4212 | Warwin | Ann | Cal 1806 | 0 | bratt01 | |
1623 | Ohio | I253 | Woodmansee | Joseph | Cal 1829 | 0 | bratt01 | |
1624 | Oklahoma | I5962 | Dye | Doyle W | Feb 1910 | 0 | bratt01 | |
1625 | Oklahoma | I5965 | Ropp | Daniel | Apr 1895 | 0 | bratt01 | |
1626 | Oklahoma | I5959 | Ropp | Mabel P | Jan 1898 | 0 | bratt01 | |
1627 | Oklahoma, USA | I4577 | Swihart | Dicie Mae | 4 Nov 1913 | 0 | bratt01 | |
1628 | Old Town, ME | I2183 | Lee | Robert | 2 Sep 1908 | 0 | bratt01 | |
1629 | Old York, ME | I1994 | Horn | Elizabeth | 19 May 1770 | 0 | bratt01 | |
1630 | Omaha, Douglas, Nebraska | I5117 | Greene | George Edward | 30 Jul 1872 | 0 | bratt01 | |
1631 | On Atlantic Ocean | I499 | Vanderzee | Storm Albertzen Bradt | 2 Nov 1636 | Abt 20 Nov 1636 | 0 | bratt01 |
1632 | Onondaga County, New York | I5948 | Hunter | Hariet | Abt 1826 | 0 | bratt01 | |
1633 | Onslow County, North Carolina | I4679 | Billingsley | Samuel | 11 Feb 1786 | 0 | bratt01 | |
1634 | Ontario, Wayne, New York | I600 | Pratt | Argalus S. | Abt 1856 | 0 | bratt01 | |
1635 | I28 | |||||||
1636 | I424 | |||||||
1637 | Orange, North Carolina | I2872 | Fanning | Joseph | Abt 1768 | 0 | bratt01 | |
1638 | I5913 | |||||||
1639 | Oregon, USA | I5927 | Cates | Jay E | Dec 1883 | 0 | bratt01 | |
1640 | Oregon, USA | I4656 | Courtney | Archie | 26 Apr 1904 | 0 | bratt01 | |
1641 | Oregon, USA | I643 | Douglas | Arthur | Jun 1866 | 0 | bratt01 | |
1642 | Oregon, USA | I644 | Douglas | Oradell | Cal 1872 | 0 | bratt01 | |
1643 | Oregon, USA | I4744 | Gore | Leo Luper | 7 Dec 1900 | 0 | bratt01 | |
1644 | Oregon, USA | I5619 | Junkin | Wilma Glenneva | 26 Dec 1901 | 0 | bratt01 | |
1645 | Oregon, USA | I4704 | King | Framcis | 14 Aug 1908 | 0 | bratt01 | |
1646 | Oregon, USA | I4904 | Knox | Caroline | Abt 1854 | 0 | bratt01 | |
1647 | Oregon, USA | I4201 | Luper | David | Cal 1859 | 0 | bratt01 | |
1648 | Oregon, USA | I5333 | Luper | Delmer Roland | 19 Jun 1901 | 0 | bratt01 | |
1649 | Oregon, USA | I5331 | Luper | Eunice Mable | 27 Nov 1890 | 0 | bratt01 | |
1650 | Oregon, USA | I3450 | Luper | Isoria M | 10 Apr 1881 | 0 | bratt01 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 50» Next»