Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1651 to 1700 of 2271 » All Reports » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 46» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1651 | F1565 | I3920 | Mott | Sarah | I3921 | Mansfield | John | 0 | bratt01 |
1652 | F1379 | I3334 | Moxley | Mary | I3205 | Leftwich | Thomas | 0 | bratt01 |
1653 | I2340 | I2338 | |||||||
1654 | F284 | I655 | Mullaney | Mary Evelyn | I541 | Luper | Willys Grant | 0 | bratt01 |
1655 | F349 | I698 | Muller | Maud | I697 | Fithian | Joseph Ludgate | 0 | bratt01 |
1656 | F2131 | I5625 | Mullins | Priscilla | I5624 | Alden | John | 0 | bratt01 |
1657 | F1827 | I4799 | Mullins | Sarah | I4798 | McClaugherty | James | 0 | bratt01 |
1658 | F1866 | I4908 | Munsell | Mary | I4907 | Milwain | John | 0 | bratt01 |
1659 | F1250 | I2664 | Mure | Elizabeth | I2663 | Robert | II | 0 | bratt01 |
1660 | F2241 | I5906 | Musygnski | Pauline | I5907 | Oklejawski | Anton | 0 | bratt01 |
1661 | I2277 | I2278 | |||||||
1662 | I2277 | I2280 | |||||||
1663 | I2274 | I2275 | |||||||
1664 | I2319 | I2320 | |||||||
1665 | I2301 | I2302 | |||||||
1666 | I2287 | I2288 | |||||||
1667 | F687 | I1494 | Neas | Gormflath Macfinn of | I1310 | Borom | Brien | 0 | bratt01 |
1668 | F1128 | I2240 | Neimi | Elma | I2235 | Conner | Edwin Kenniston | 0 | bratt01 |
1669 | F2098 | I5547 | Nemeckova | Theresa | I5549 | Skalla | Karel | 0 | bratt01 |
1670 | F504 | I1104 | Nesta | of North | I1103 | Arwystli | Trahaern of | 0 | bratt01 |
1671 | F871 | I1689 | Nesta | of Powys | I1688 | Frych | Merfyn ("Mervin") | 0 | bratt01 |
1672 | F1278 | I2737 | NEVILLE | Ann | I2736 | JOHN | John SAINT | 0 | bratt01 |
1673 | F1362 | I3180 | Newbill | Catherine | I3178 | Leftwich | William Burwell | 0 | bratt01 |
1674 | F1758 | I4640 | Newbold | Dorothy | I4639 | McVeigh | William | 0 | bratt01 |
1675 | I2537 | I2526 | |||||||
1676 | F1834 | I4816 | Newland | Eliza Harmon | I4815 | Foster | William Henry | 0 | bratt01 |
1677 | F2006 | I5286 | Newman | Evelyn Erma | I5289 | Floyd | Richard Charles | 0 | bratt01 |
1678 | F1443 | I3417 | Newton | Elizabeth | I3416 | Samuel | Thomas | 0 | bratt01 |
1679 | F222 | I346 | Nichols | Marry E. | I341 | Crafford | Joseph M | 0 | bratt01 |
1680 | F2208 | I5786 | Nicholson | Grace | I5785 | Baily | William | 0 | bratt01 |
1681 | F748 | I1507 | Nordgau | Hedwig of | I1506 | Siegfried | Count of Ardenne & Luxembourg | 0 | bratt01 |
1682 | F545 | I1177 | Normandy | Adelaide of | I1176 | Boulogne | Lambert of | 0 | bratt01 |
1683 | F603 | I1277 | Normandy | Alice of | I1276 | Ranulph | I | 0 | bratt01 |
1684 | F546 | I1179 | Normandy | Beatrice of | I1178 | Warenne | Raoul ("Ralph") de | 0 | bratt01 |
1685 | F579 | I1234 | Normandy | Felcia of | I1233 | Rognvald | 0 | bratt01 | |
1686 | F1372 | I3197 | North | Mary | I3206 | Henry | Daniel | 0 | bratt01 |
1687 | F378 | I3197 | North | Mary | I3196 | Leftwich | Thomas | 0 | bratt01 |
1688 | F499 | I1095 | Northumberland | Edith of | I1094 | Maldred | 0 | bratt01 | |
1689 | F528 | I1095 | Northumberland | Edith of | I1159 | Griffith | I | 0 | bratt01 |
1690 | F542 | I1170 | Northumberland | Sibyl of | I1169 | MacCrinan | Duncan | 0 | bratt01 |
1691 | F544 | I1175 | Northumbria | Elfleda of | I1174 | Syward | 0 | bratt01 | |
1692 | I4776 | I4769 | |||||||
1693 | F17 | I211 | Nott | Gloria | I16 | Cutter | Robert Ahern | 0 | bratt01 |
1694 | I1173 | I1184 | |||||||
1695 | I1173 | I1195 | |||||||
1696 | F1694 | I4446 | Nuszkowski | Florence G | I4445 | Oakes | Edward A | 0 | bratt01 |
1697 | I2367 | I2366 | |||||||
1698 | F87 | I87 | O'Brian | Bridget | 0 | bratt01 | |||
1699 | F28 | I86 | O'Brien | Phyllis | 0 | bratt01 | |||
1700 | F145 | I3605 | O'Connor | Sarah Rachel Rosina | I200 | Bratt | Gerrit Teunis | 0 | bratt01 |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 46» Next»