Report: families: wifes
Description: families: wifes
Matches 1651 to 1700 of 2271 » All Reports » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 46» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1651 | F1565 | I3920 | Mott | Sarah | 1601 | 0 | bratt01 | |
1652 | F1379 | Yes, date unknown | I3334 | Moxley | Mary | 0 | bratt01 | |
1653 | I2340 | |||||||
1654 | F284 | 8 Feb 1906 | I655 | Mullaney | Mary Evelyn | 30 Jul 1867 | 0 | bratt01 |
1655 | F349 | I698 | Muller | Maud | 14 Jun 1896 | 0 | bratt01 | |
1656 | F2131 | 12 May 1621 | I5625 | Mullins | Priscilla | Abt 1601 | 0 | bratt01 |
1657 | F1827 | I4799 | Mullins | Sarah | 1783 | 0 | bratt01 | |
1658 | F1866 | I4908 | Munsell | Mary | 1794 | 0 | bratt01 | |
1659 | F1250 | Yes, date unknown | I2664 | Mure | Elizabeth | Abt 1320 | 0 | bratt01 |
1660 | F2241 | I5906 | Musygnski | Pauline | Cal 1875 | 0 | bratt01 | |
1661 | I2277 | |||||||
1662 | I2277 | |||||||
1663 | I2274 | |||||||
1664 | I2319 | |||||||
1665 | I2301 | |||||||
1666 | I2287 | |||||||
1667 | F687 | I1494 | Neas | Gormflath Macfinn of | 0 | bratt01 | ||
1668 | F1128 | 3 Jul 1943 | I2240 | Neimi | Elma | 1 Dec 1907 | 0 | bratt01 |
1669 | F2098 | 13 May 1905 | I5547 | Nemeckova | Theresa | Cal 1887 | 0 | bratt01 |
1670 | F504 | Yes, date unknown | I1104 | Nesta | of North | 0 | bratt01 | |
1671 | F871 | Yes, date unknown | I1689 | Nesta | of Powys | 0 | bratt01 | |
1672 | F1278 | Yes, date unknown | I2737 | NEVILLE | Ann | Abt 1540 | 0 | bratt01 |
1673 | F1362 | 25 May 1831 | I3180 | Newbill | Catherine | 0 | bratt01 | |
1674 | F1758 | I4640 | Newbold | Dorothy | 29 Mar 1914 | 0 | bratt01 | |
1675 | I2537 | |||||||
1676 | F1834 | 15 Nov 1869 | I4816 | Newland | Eliza Harmon | 15 Sep 1850 | 0 | bratt01 |
1677 | F2006 | I5286 | Newman | Evelyn Erma | 0 | bratt01 | ||
1678 | F1443 | I3417 | Newton | Elizabeth | 0 | bratt01 | ||
1679 | F222 | 1878 | I346 | Nichols | Marry E. | 0 | bratt01 | |
1680 | F2208 | Abt 1640 | I5786 | Nicholson | Grace | Abt 1620 | 0 | bratt01 |
1681 | F748 | Yes, date unknown | I1507 | Nordgau | Hedwig of | Bef 972 | 0 | bratt01 |
1682 | F545 | 1054 | I1177 | Normandy | Adelaide of | Abt 1030 | 0 | bratt01 |
1683 | F603 | Yes, date unknown | I1277 | Normandy | Alice of | 0 | bratt01 | |
1684 | F546 | Yes, date unknown | I1179 | Normandy | Beatrice of | 0 | bratt01 | |
1685 | F579 | I1234 | Normandy | Felcia of | 0 | bratt01 | ||
1686 | F378 | May 1704 | I3197 | North | Mary | 1686 | 0 | bratt01 |
1687 | F1372 | I3197 | North | Mary | 1686 | 0 | bratt01 | |
1688 | F499 | Abt 1036 | I1095 | Northumberland | Edith of | 0 | bratt01 | |
1689 | F528 | 1057 | I1095 | Northumberland | Edith of | 0 | bratt01 | |
1690 | F542 | Yes, date unknown | I1170 | Northumberland | Sibyl of | 0 | bratt01 | |
1691 | F544 | Yes, date unknown | I1175 | Northumbria | Elfleda of | 0 | bratt01 | |
1692 | I4776 | |||||||
1693 | F17 | 22 Jul 1940 | I211 | Nott | Gloria | 0 | bratt01 | |
1694 | I1173 | |||||||
1695 | I1173 | |||||||
1696 | F1694 | I4446 | Nuszkowski | Florence G | Cal 1905 | 0 | bratt01 | |
1697 | I2367 | |||||||
1698 | F87 | Yes, date unknown | I87 | O'Brian | Bridget | 0 | bratt01 | |
1699 | F28 | Yes, date unknown | I86 | O'Brien | Phyllis | 0 | bratt01 | |
1700 | F145 | 16 Jan 1787 | I3605 | O'Connor | Sarah Rachel Rosina | 0 | bratt01 |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 46» Next»