Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1651 to 1700 of 1937 » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1651 | La Mirada, Los Angeles Co., California | 123665 | |||
1652 | Ogden City, Weber Co., Utah | 123664 | |||
1653 | Lathum, Lane, Oregon, USA | 123663 | |||
1654 | Salt Lake City Cemetery, Salt Lake City, Salt Lake, Utah, USA | 123662 | |||
1655 | Davis County, Utah | 123661 | |||
1656 | Salt Lake City Ward 1, Salt Lake, Utah | 123660 | |||
1657 | Buena Park (District 0141), Orange, California | 123659 | |||
1658 | West Albany, Albany, Oregon | 123658 | |||
1659 | Inglewood CA | 123657 | |||
1660 | Ohio | 123656 | |||
1661 | 706 East 78th St, Chicago, Cook, IL, USA | 123655 | |||
1662 | Altadena, Los Angeles, California, USA | 123654 | |||
1663 | Miami, FL | 123653 | |||
1664 | New York, USA | 123652 | |||
1665 | Port of New York | 123651 | |||
1666 | New Augusta, Marion County, Indiana, USA | 123650 | |||
1667 | Cook County, Illinois, USA | 123649 | |||
1668 | Lindblom Technical High School | 123648 | |||
1669 | Torrence, Los Angeles, California, USA | 123647 | |||
1670 | Compton CA | 123646 | |||
1671 | Compton, Los Angeles, California, USA | 123645 | |||
1672 | Florence, California | 123644 | |||
1673 | Colorado Springs, El Paso, Colorado | 123643 | |||
1674 | Orange County, California | 123642 | |||
1675 | Cottonwood, AZ | 123641 | |||
1676 | San Antonio, Texas | 123640 | |||
1677 | Justice Precinct 1, Medina, Texas | 123639 | |||
1678 | Justice Precinct 7, Medina, Texas | 123638 | |||
1679 | Yancy, TX | 123637 | |||
1680 | West Tisbury, MA, USA | 123636 | |||
1681 | Sydney, AU | 123635 | |||
1682 | Los Angeles County, California, USA | 123634 | |||
1683 | Amarillo Texas | 123633 | |||
1684 | Anaheim, Orange, California | 123632 | |||
1685 | St. Petersburg, Florida | 123631 | |||
1686 | Newport, NSW Australia | 123630 | |||
1687 | Newspaper copy editor | 123629 | |||
1688 | Santa Maria, Sannta Barbara, California | 123628 | |||
1689 | Redlands, California | 123627 | |||
1690 | El Segundo, Los Angeles, California | 123626 | |||
1691 | San Diego, San Diego County, California, USA | 123625 | |||
1692 | Northridge, Los Angeles, California | 123624 | |||
1693 | Albany, New York, USA | 123623 | |||
1694 | St. Paul, Minnesota | 123622 | |||
1695 | Minneapolis, Minnesota | 123621 | |||
1696 | Santa Ana, California | 123620 | |||
1697 | Buckhannon, West Virginia, USA | 123619 | |||
1698 | West Virginia, USA | 123618 | |||
1699 | Long Beach, Los Angeles, California | 123617 | |||
1700 | Sedona, Arizona | 123616 |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 39» Next»