Report: Media overview by media type
Description: Media overzicht per media type.
Matches 1651 to 1700 of 1776 » All Reports » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 Next»
# | MediaType | MediaNr | Description | Tree |
---|---|---|---|---|
1651 | vitals | 3800 | Luper, James R - US Army Service Registery | bratt01 |
1652 | vitals | 3810 | Luper, James R and Rosalind Price Marrage Application | bratt01 |
1653 | vitals | 3802 | Luper, James R. Military Service Register | bratt01 |
1654 | vitals | 3798 | Luper, James R. US Army Service Register | bratt01 |
1655 | vitals | 3801 | Luper, James R. US Army Service Registry | bratt01 |
1656 | vitals | 3795 | Luper, James R. WW 2 Draft Card | bratt01 |
1657 | vitals | 12416 | Luper, Jenny Lind - Obit | bratt01 |
1658 | vitals | 6598 | Luper, John & Charity letter | bratt01 |
1659 | vitals | 6578 | Luper, LB Golden Anav | bratt01 |
1660 | vitals | 6579 | Luper, Loren B - Death index | bratt01 |
1661 | vitals | 4875 | Luper, Loren B - Death index.jpg | bratt01 |
1662 | vitals | 6577 | Luper, Loren B - Name Change | bratt01 |
1663 | vitals | 4876 | Luper, Loren Bird (born Anderson) Adoption, Name Change | bratt01 |
1664 | vitals | 12330 | Luper, Loren J + Junkin, Wilma G Marriage 1922-05-04 | bratt01 |
1665 | vitals | 12297 | Luper, Loren J Birth Certificate | bratt01 |
1666 | vitals | 4886 | Luper, M. Abigail (Guernsey) - Obit | bratt01 |
1667 | vitals | 4885 | Luper, M. Abigail (Guernsey) - Obit (2) | bratt01 |
1668 | vitals | 6551 | Luper, M. Abigail (Guernsey) - Obit (2) | bratt01 |
1669 | vitals | 12299 | Luper, Marilyn HS Band | bratt01 |
1670 | vitals | 12300 | Luper, Marilyn R (HS Junior) | bratt01 |
1671 | vitals | 12298 | Luper, Marilyn R (Yearbook) | bratt01 |
1672 | vitals | 12402 | Luper, Martin - History of Los Angeles County, 1889 p534-2 | bratt01 |
1673 | vitals | 651 | Luper, Mary Jane - Death Certificate | bratt01 |
1674 | vitals | 3817 | Luper, Mrs James R (Rene Hiller) - Tucson Daily Citizen - 1949-12-26 | bratt01 |
1675 | vitals | 12103 | Luper, W. Grant Dies at 89 | bratt01 |
1676 | vitals | 12155 | Luper, W. Grant Dies at 89 | bratt01 |
1677 | vitals | 12123 | M1541_4-0649 | bratt01 |
1678 | vitals | 12164 | M1541_4-0649 | bratt01 |
1679 | vitals | 2434 | Marriage Announcements | bratt01 |
1680 | vitals | 2258 | McClaugherty, Sidney Earl and Pettis - Los Angeles Times 1932 | bratt01 |
1681 | vitals | 2446 | McWilliam, Margaret - Menands Cemetery Burial Card | bratt01 |
1682 | vitals | 2437 | McWilliams, Mary Ann (Bratt) - Menands Cemetery Burial Card | bratt01 |
1683 | vitals | 4879 | Mead, Mable Claire (Dunbar-Rutheford)- Obit | bratt01 |
1684 | vitals | 6584 | Mead, Mable Claire (Dunbar-Rutheford)-Obit | bratt01 |
1685 | vitals | 3753 | Milwain, Anna Maud | bratt01 |
1686 | vitals | 3754 | Milwain, Anna Maud | bratt01 |
1687 | vitals | 3765 | Milwain, Elija - Morning Oregonian | bratt01 |
1688 | vitals | 3748 | Milwain, James - Menands Burial Card | bratt01 |
1689 | vitals | 3751 | Milwain, James - Menands Burial Card | bratt01 |
1690 | vitals | 3752 | Milwain, James [Back] - Menands Burial Card | bratt01 |
1691 | vitals | 3768 | Milwain, Jane Ann | bratt01 |
1692 | vitals | 3766 | Milwain, John - Menands Burial Card | bratt01 |
1693 | vitals | 3755 | Milwain, Kate Edna | bratt01 |
1694 | vitals | 3769 | Milwain, Mary Celin | bratt01 |
1695 | vitals | 12032 | Mitchell, C and Pauline Hopkins Marriage License | bratt01 |
1696 | vitals | 11943 | Mitchell, Erwin Birth Certificate | bratt01 |
1697 | vitals | 11941 | Mitchell, Erwin Lee Mil. Registration (1 of 2) | bratt01 |
1698 | vitals | 11942 | Mitchell, Erwin Lee Mil. Registration (2 of 2) | bratt01 |
1699 | vitals | 3909 | MIUSA1775C_116764-01011 | bratt01 |
1700 | vitals | 6681 | MIUSA1866_113726-00281 | bratt01 |
«Prev «1 ... 30 31 32 33 34 35 36 Next»