Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1651 to 1700 of 2556 » All Reports » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 52» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1651 | I451 | |||||||
| 1652 | I454 | |||||||
| 1653 | I447 | |||||||
| 1654 | I450 | |||||||
| 1655 | Ogden, Utah | I475 | Stewart | John Virgil | 1 Jan 1870 | 0 | bratt01 | |
| 1656 | Ohio | I4321 | Dorothy | Abt 1803 | 0 | bratt01 | ||
| 1657 | Ohio | I5238 | Mary | Abt 1815 | 0 | bratt01 | ||
| 1658 | I5297 | |||||||
| 1659 | I5551 | |||||||
| 1660 | Ohio | I4562 | Carpenter | Rose B | 14 Aug 1868 | 0 | bratt01 | |
| 1661 | Ohio | I2833 | Curtis | Lois | 23 May 1823 | 0 | bratt01 | |
| 1662 | Ohio | I668 | Fithian | Ella | 1853 | 0 | bratt01 | |
| 1663 | Ohio | I671 | Fithian | Ephraim | 4 Apr 1855 | 0 | bratt01 | |
| 1664 | Ohio | I672 | Fithian | S. Matildia | 9 Mar 1857 | 0 | bratt01 | |
| 1665 | Ohio | I4637 | Fluke | Jesse P. | 0 | bratt01 | ||
| 1666 | Ohio | I4651 | Foster | William C | Cal 1883 | 0 | bratt01 | |
| 1667 | Ohio | I4414 | Foulke | Charles Wesley | 1 Mar 1839 | 0 | bratt01 | |
| 1668 | Ohio | I4275 | Gee | Willis | Cal 1832 | 0 | bratt01 | |
| 1669 | Ohio | I874 | Gosner | Mary E. | Jun 1837 | 0 | bratt01 | |
| 1670 | Ohio | I5955 | Gostling | Jessie C | Cal 1870 | 0 | bratt01 | |
| 1671 | Ohio | I5951 | Gostling | Juanita Marie | Cal 1895 | 0 | bratt01 | |
| 1672 | Ohio | I47 | Hedlund | Carl George | 18 Feb 1900 | 0 | bratt01 | |
| 1673 | Ohio | I134 | Hedlund | Mary Ann | 27 Jan 1929 | 27 Jan 1929 | 0 | bratt01 |
| 1674 | Ohio | I5236 | Houk | William H | Abt 1853 | 0 | bratt01 | |
| 1675 | Ohio | I5237 | Houk | William H | 1822 | 0 | bratt01 | |
| 1676 | Ohio | I567 | Robb | Martha Jane | 11 Oct 1830 | 0 | bratt01 | |
| 1677 | Ohio | I4160 | Sheets | Rebecca | 1843 | 0 | bratt01 | |
| 1678 | Ohio | I4315 | Staggs | Charity Maria | 1847 | 0 | bratt01 | |
| 1679 | Ohio | I4155 | Stephenson | Henry | Oct 1837 | 0 | bratt01 | |
| 1680 | Ohio | I5262 | Stephenson | Henry S. | 9 Jun 1868 | 0 | bratt01 | |
| 1681 | Ohio | I4158 | Stephenson | Kathryn R. | 30 Aug 1873 | 0 | bratt01 | |
| 1682 | Ohio | I4157 | Stephenson | Leona R. | Dec 1871 | 0 | bratt01 | |
| 1683 | Ohio | I4156 | Stephenson | Rodney | 5 Jan 1867 | 0 | bratt01 | |
| 1684 | Ohio | I566 | Warren | Emmett Lansing | Cal 1832 | 0 | bratt01 | |
| 1685 | Ohio | I4212 | Warwin | Ann | Cal 1806 | 0 | bratt01 | |
| 1686 | Ohio | I253 | Woodmansee | Joseph | Cal 1829 | 0 | bratt01 | |
| 1687 | Oklahoma | I5962 | Dye | Doyle W | Feb 1910 | 0 | bratt01 | |
| 1688 | Oklahoma | I5965 | Ropp | Daniel | Apr 1895 | 0 | bratt01 | |
| 1689 | Oklahoma | I5959 | Ropp | Mabel P | Jan 1898 | 0 | bratt01 | |
| 1690 | Oklahoma, USA | I4577 | Swihart | Dicie Mae | 4 Nov 1913 | 0 | bratt01 | |
| 1691 | Old Town, ME | I2183 | Lee | Robert | 2 Sep 1908 | 0 | bratt01 | |
| 1692 | Old York, ME | I1994 | Horn | Elizabeth | 19 May 1770 | 0 | bratt01 | |
| 1693 | Omaha, Douglas, Nebraska | I5117 | Greene | George Edward | 30 Jul 1872 | 0 | bratt01 | |
| 1694 | On Atlantic Ocean | I499 | Vanderzee | Storm Albertzen Bradt | 2 Nov 1636 | Abt 20 Nov 1636 | 0 | bratt01 |
| 1695 | Onondaga County, New York | I5948 | Hunter | Hariet | Abt 1826 | 0 | bratt01 | |
| 1696 | Onslow County, North Carolina | I4679 | Billingsley | Samuel | 11 Feb 1786 | 0 | bratt01 | |
| 1697 | Ontario, Wayne, New York | I600 | Pratt | Argalus S. | Abt 1856 | 0 | bratt01 | |
| 1698 | I28 | |||||||
| 1699 | I424 | |||||||
| 1700 | Orange, North Carolina | I2872 | Fanning | Joseph | Abt 1768 | 0 | bratt01 |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 52» Next»
