Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 1701 to 1750 of 2271 » All Reports » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 46» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1701 | F1908 | I5022 | Potter | Robert | I5026 | Gardner | Abigail | 0 | bratt01 |
1702 | F1904 | I5007 | Potter | William Burgess | I5008 | Minor | Nina Isobell | 0 | bratt01 |
1703 | F392 | I2867 | Poulter | Johnathan | I5314 | Coolidge | Elizabeth | 0 | bratt01 |
1704 | F2021 | I5321 | Poulter | Johnathan | I5322 | Elliot | Rachel | 0 | bratt01 |
1705 | F1294 | I2860 | Powell | I2859 | Louck | Juila | 0 | bratt01 | |
1706 | F300 | I600 | Pratt | Argalus S. | I595 | Guernsey | Carrie J. | 0 | bratt01 |
1707 | F2177 | I5723 | Pratt | John | I5715 | Simmons | Susanna | 0 | bratt01 |
1708 | F1731 | I4587 | Price | Orlando | I4574 | Swihart | Laura Ellen | 0 | bratt01 |
1709 | F2278 | I5999 | Pukavige | John P | I5998 | Wasilewski | Helen M | 0 | bratt01 |
1710 | I6000 | I6001 | |||||||
1711 | F1940 | I5118 | Puzey | Frank H | I5092 | Woodmansee | Nettie | 0 | bratt01 |
1712 | F1951 | I5136 | Pyper | George Robert | I5055 | Hawkins | Charlotte A | 0 | bratt01 |
1713 | F1624 | I4123 | Quackenbosch | Johannes Pieterse | I4134 | Post | Machteld Jans | 0 | bratt01 |
1714 | F1626 | I4127 | Quackenbosch | Pieter Johannes | I4151 | Ariense | Maritje | 0 | bratt01 |
1715 | F1629 | I4152 | Quackenbosch | Pieter van | 0 | bratt01 | |||
1716 | I2149 | I2148 | |||||||
1717 | I2150 | I2151 | |||||||
1718 | F63 | I291 | Quinney | Isaac | I292 | Barber | Rebecca | 0 | bratt01 |
1719 | F191 | I293 | Quinney | Joseph | I294 | Cooper | Susan | 0 | bratt01 |
1720 | I2432 | I2433 | |||||||
1721 | I2431 | I2430 | |||||||
1722 | I2261 | I2258 | |||||||
1723 | F2036 | I5351 | Ramsay | Allen Brodie | I5352 | Gillett | Laura | 0 | bratt01 |
1724 | F1252 | I2666 | Randolph | Sir Thomas | I2667 | Stewart | Isabel | 0 | bratt01 |
1725 | F896 | I1726 | Ranulf | I | I1727 | dau. of Rorick, Ct. Of Maine | 0 | bratt01 | |
1726 | F843 | I1644 | Ranulf | II | 0 | bratt01 | |||
1727 | F556 | I1197 | Ranulph | I1198 | Maud | Margaret | 0 | bratt01 | |
1728 | F603 | I1276 | Ranulph | I | I1277 | Normandy | Alice of | 0 | bratt01 |
1729 | F1256 | I2675 | Ranulph | Sir Thomas | I2676 | Bruce | Lady Isabella | 0 | bratt01 |
1730 | F676 | I1391 | Raoul | I1392 | Caux | Erneburge de | 0 | bratt01 | |
1731 | F854 | I1663 | Raoul | 0 | bratt01 | ||||
1732 | F648 | I1346 | Raoul | II | I1347 | Breteuil | Adele of | 0 | bratt01 |
1733 | F591 | I1253 | Raoul | III | I1254 | Bar-Sur-Aube | Adele of | 0 | bratt01 |
1734 | F849 | I1654 | Ratbold | I | 0 | bratt01 | |||
1735 | F783 | I1555 | Ratbold | II | 0 | bratt01 | |||
1736 | F1890 | I4965 | Rathbun | Joshua | I4966 | Keith | Phoebe | 0 | bratt01 |
1737 | F1978 | I147 | Ray | James | I5226 | Anna J | 0 | bratt01 | |
1738 | F116 | I147 | Ray | James | I148 | Ella L | 0 | bratt01 | |
1739 | I13 | I10 | |||||||
1740 | F13 | I146 | Ray | Paul James | I145 | Houng | Sook | 0 | bratt01 |
1741 | F2180 | I5732 | Raymond | I5726 | Simmons | Rebecca | 0 | bratt01 | |
1742 | F897 | I1728 | Raymond | I | I1729 | Bertha | 0 | bratt01 | |
1743 | F780 | I1550 | Raymond | II | 0 | bratt01 | |||
1744 | F712 | I1447 | Raymond | III | I1449 | Tuscany | Bertha of | 0 | bratt01 |
1745 | F295 | I579 | Raymond | Perry | I877 | Dickenson | Edna | 0 | bratt01 |
1746 | F1793 | I4728 | Reed | Eddie | I890 | Irwin | Margaret Lillian | 0 | bratt01 |
1747 | I5192 | I5191 | |||||||
1748 | F1957 | I5159 | Reeves | I5156 | Hurst | Nellie | 0 | bratt01 | |
1749 | I1940 | I1939 | |||||||
1750 | F831 | I1626 | Regnier | I | I1627 | Hersent | of France | 0 | bratt01 |
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 46» Next»