Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1701 to 1750 of 1937 » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 38 39 Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1701 | 4th Ward, Santa Ana, Orange, California | 123615 | |||
1702 | Inglewood, Los Angeles, California | 123614 | |||
1703 | Pomona, CA | 123613 | |||
1704 | San Dimas, CA | 123612 | |||
1705 | University of Oregon | 123611 | |||
1706 | Walnut Creek, Contra Costa, California, USA | 123610 | |||
1707 | Northampton, MA | 123609 | |||
1708 | Oakland, CA | 123608 | |||
1709 | Phoenix, AZ | 123607 | |||
1710 | Northwestern University, Evanston Illinois | 123606 | |||
1711 | Muncie, Indiana | 123605 | |||
1712 | Indianapolis, Indiana, USA | 123604 | |||
1713 | Evanston, IL | 123603 | |||
1714 | Gainesville, Alachua, Florida | -82.32482619999999 | 29.6516344 | 123434 | |
1715 | Richwoods, Sharp, Arkansas | -91.6178011 | 36.1870904 | 123125 | |
1716 | Egypt, Craighead, Arkansas | -90.9453229 | 35.86800940000001 | 123124 | |
1717 | Scotland | -4.2026458 | 56.49067119999999 | 119282 | |
1718 | Ireland | -7.692053599999999 | 53.1423672 | 118837 | |
1719 | Albany Ward 3, Albany, New York | -73.7562317 | 42.6525793 | 118682 | |
1720 | Harvey, Cook, Illinois | -87.6467131 | 41.6100344 | 115418 | |
1721 | long beach, ca | -118.1937395 | 33.7700504 | 115417 | |
1722 | Crestlawn Memorial Park, Riverside, Riverside, CA | -117.5170207 | 33.9542802 | 115271 | |
1723 | San Antonio, Los Angeles, California | -118.2244292 | 34.0635718 | 114146 | |
1724 | Altenbruch, Germany | 8.7724991 | 53.82270949999999 | 107642 | |
1725 | Myron, Izard, AR | -91.70569979999999 | 36.1836792 | 107312 | |
1726 | Clinton, Wilmington, OH | -83.8473015 | 39.4067432 | 107311 | |
1727 | Ephrata, Grant, WA | -119.5536491 | 47.3176385 | 107310 | |
1728 | Fulton, Franklin, Arkansas | -91.7928402 | 36.3797374 | 107309 | |
1729 | Riverside National Cemetery | -117.2793424 | 33.8856694 | 107307 | |
1730 | Sun City, Riverside, California, USA | -117.1972566 | 33.7091878 | 107306 | |
1731 | Peachtree Hills, Fulton Co. Georgia | -84.3818027 | 33.8180468 | 107164 | |
1732 | Essex Co., VA | -76.964306 | 37.9671684 | 107003 | |
1733 | Rockwall, Rockwall, Texas | -96.4597089 | 32.93123360000001 | 106955 | |
1734 | Franklin, Izard County, Arkansas | -91.7759792 | 36.170346 | 106944 | |
1735 | Colorado City, Texas | -100.8645576 | 32.3881745 | 106939 | |
1736 | New Kent Co (Now Caroline Co.), Virginia | -76.9848327 | 37.5149037 | 106555 | |
1737 | Amsterdam, North Holland, Holland, Spanish Low Countries | 4.8945398 | 52.3666969 | 106433 | |
1738 | Fredrikstad, Smaalenenes, Ostfold, Norway | 10.9347012 | 59.22053689999999 | 106429 | |
1739 | England | -1.1743197 | 52.3555177 | 106425 | |
1740 | Amsterdam, North Holland, Spanish Low Countries | 4.8945398 | 52.3666969 | 106415 | |
1741 | Anaheim, Orange, California, USA | -117.9143012 | 33.8365932 | 106172 | |
1742 | Amarillo, Potter, Texas | -101.8312969 | 35.2219971 | 106171 | |
1743 | Mount Lebanon, Allegheny, Pennsylvania | -80.05430000000001 | 40.3860085 | 103285 | |
1744 | Carthage, Illinois | -91.1362537 | 40.416433 | 97187 | |
1745 | Sharon, Windsor, Vermont | -72.45417090000001 | 43.7852344 | 97186 | |
1746 | Madison, Lake County, Ohio | -81.04981900000001 | 41.7711633 | 97185 | |
1747 | Oregon City, Clackamas County, Oregon, USA | -122.6311187 | 45.3461024 | 96963 | |
1748 | Walla Walla City, Walla Walla, Washington | -118.33027 | 46.065 | 96746 | |
1749 | Van Nuys, Los Angeles, California | -118.4860383 | 34.1997903 | 96012 | |
1750 | Claremont, Los Angeles, California | -117.71977850000002 | 34.0966764 | 95915 |
«Prev «1 ... 31 32 33 34 35 36 37 38 39 Next»