Report: Media overview by media type
Description: Media overzicht per media type.
Matches 1701 to 1750 of 1821 » All Reports » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 Next»
| # | MediaType | MediaNr | Description | Tree |
|---|---|---|---|---|
| 1701 | vitals | 4886 | Luper, M. Abigail (Guernsey) - Obit | bratt01 |
| 1702 | vitals | 4885 | Luper, M. Abigail (Guernsey) - Obit (2) | bratt01 |
| 1703 | vitals | 6551 | Luper, M. Abigail (Guernsey) - Obit (2) | bratt01 |
| 1704 | vitals | 12299 | Luper, Marilyn HS Band | bratt01 |
| 1705 | vitals | 12300 | Luper, Marilyn R (HS Junior) | bratt01 |
| 1706 | vitals | 12298 | Luper, Marilyn R (Yearbook) | bratt01 |
| 1707 | vitals | 12402 | Luper, Martin - History of Los Angeles County, 1889 p534-2 | bratt01 |
| 1708 | vitals | 651 | Luper, Mary Jane - Death Certificate | bratt01 |
| 1709 | vitals | 3817 | Luper, Mrs James R (Rene Hiller) - Tucson Daily Citizen - 1949-12-26 | bratt01 |
| 1710 | vitals | 12103 | Luper, W. Grant Dies at 89 | bratt01 |
| 1711 | vitals | 12155 | Luper, W. Grant Dies at 89 | bratt01 |
| 1712 | vitals | 12123 | M1541_4-0649 | bratt01 |
| 1713 | vitals | 12164 | M1541_4-0649 | bratt01 |
| 1714 | vitals | 13111 | Manheim, Erwin WW2 Registration (back) | bratt01 |
| 1715 | vitals | 13110 | Manheim, Erwin WW2 Registration (front) | bratt01 |
| 1716 | vitals | 2434 | Marriage Announcements | bratt01 |
| 1717 | vitals | 2258 | McClaugherty, Sidney Earl and Pettis - Los Angeles Times 1932 | bratt01 |
| 1718 | vitals | 2446 | McWilliam, Margaret - Menands Cemetery Burial Card | bratt01 |
| 1719 | vitals | 2437 | McWilliams, Mary Ann (Bratt) - Menands Cemetery Burial Card | bratt01 |
| 1720 | vitals | 4879 | Mead, Mable Claire (Dunbar-Rutheford)- Obit | bratt01 |
| 1721 | vitals | 6584 | Mead, Mable Claire (Dunbar-Rutheford)-Obit | bratt01 |
| 1722 | vitals | 3753 | Milwain, Anna Maud | bratt01 |
| 1723 | vitals | 3754 | Milwain, Anna Maud | bratt01 |
| 1724 | vitals | 3765 | Milwain, Elija - Morning Oregonian | bratt01 |
| 1725 | vitals | 3748 | Milwain, James - Menands Burial Card | bratt01 |
| 1726 | vitals | 3751 | Milwain, James - Menands Burial Card | bratt01 |
| 1727 | vitals | 3752 | Milwain, James [Back] - Menands Burial Card | bratt01 |
| 1728 | vitals | 3768 | Milwain, Jane Ann | bratt01 |
| 1729 | vitals | 3766 | Milwain, John - Menands Burial Card | bratt01 |
| 1730 | vitals | 3755 | Milwain, Kate Edna | bratt01 |
| 1731 | vitals | 3769 | Milwain, Mary Celin | bratt01 |
| 1732 | vitals | 12032 | Mitchell, C and Pauline Hopkins Marriage License | bratt01 |
| 1733 | vitals | 11943 | Mitchell, Erwin Birth Certificate | bratt01 |
| 1734 | vitals | 11941 | Mitchell, Erwin Lee Mil. Registration (1 of 2) | bratt01 |
| 1735 | vitals | 11942 | Mitchell, Erwin Lee Mil. Registration (2 of 2) | bratt01 |
| 1736 | vitals | 3909 | MIUSA1775C_116764-01011 | bratt01 |
| 1737 | vitals | 6681 | MIUSA1866_113726-00281 | bratt01 |
| 1738 | vitals | 6559 | MM9.3.1_2FTH-1942-22551-7649-97 | bratt01 |
| 1739 | vitals | 3767 | Munsell, Mary (Milwain) | bratt01 |
| 1740 | vitals | 12284 | news-mo-chlcthe-thechlcnsttrbn.1963_09_19_0001 | bratt01 |
| 1741 | vitals | 3851 | Nita Reifschneider, Alumni Update | bratt01 |
| 1742 | vitals | 12460 | North_Jersey_Herald_and_News_1990_02_19_12 | bratt01 |
| 1743 | vitals | 12022 | NYT715_1434-0070 | bratt01 |
| 1744 | vitals | 11969 | NYT715_3600-0078 | bratt01 |
| 1745 | vitals | 6680 | ONS_B18982AZ-0148 | bratt01 |
| 1746 | vitals | 6580 | Owenby, James - Death Cert | bratt01 |
| 1747 | vitals | 653 | Pardoe, Edwin O. - Death Certificate | bratt01 |
| 1748 | vitals | 6670 | Petravage, Joseph Death Notification | bratt01 |
| 1749 | vitals | 12335 | Pittsburgh_Post_Gazette_1946_02_26_Page_16 | bratt01 |
| 1750 | vitals | 12441 | Pottsville_Republican_1969_03_05_26 | bratt01 |
«Prev «1 ... 31 32 33 34 35 36 37 Next»
