Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 1701 to 1750 of 13162 » All Reports » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
1701 | I144 | Browning | Philip Macy | 0 | 228227 | S150 | bratt01 | |||
1702 | I144 | Browning | Philip Macy | 0 | 228228 | S150 | bratt01 | |||
1703 | I5707 | Brownwell | Mary | 0 | S536 | bratt01 | ||||
1704 | I5707 | Brownwell | Mary | 0 | NAME | S536 | bratt01 | |||
1705 | I3292 | |||||||||
1706 | I3292 | |||||||||
1707 | I3293 | |||||||||
1708 | I3293 | |||||||||
1709 | I3291 | |||||||||
1710 | I3291 | |||||||||
1711 | I2676 | Bruce | Lady Isabella | 0 | 229721 | S9 | bratt01 | |||
1712 | I2676 | Bruce | Lady Isabella | 0 | DEAT | S9 | bratt01 | |||
1713 | I2676 | Bruce | Lady Isabella | 0 | NAME | S9 | bratt01 | |||
1714 | I2670 | Bruce | Marjorie | 0 | DEAT | S9 | bratt01 | |||
1715 | I2670 | Bruce | Marjorie | 0 | NAME | S9 | bratt01 | |||
1716 | I1000 | Bruce | Robert | 0 | 229504 | S9 | bratt01 | |||
1717 | I1000 | Bruce | Robert | 0 | BIRT | S9 | bratt01 | |||
1718 | I1000 | Bruce | Robert | 0 | BURI | S9 | bratt01 | |||
1719 | I1000 | Bruce | Robert | 0 | DEAT | S9 | bratt01 | |||
1720 | I1000 | Bruce | Robert | 0 | NAME | S9 | bratt01 | |||
1721 | I1009 | Bruce | Robert | 0 | DEAT | S9 | bratt01 | |||
1722 | I1009 | Bruce | Robert | 0 | NAME | S9 | bratt01 | |||
1723 | I992 | Bruce | Robert | 0 | 229501 | S9 | bratt01 | |||
1724 | I992 | Bruce | Robert | 0 | BIRT | S9 | bratt01 | |||
1725 | I992 | Bruce | Robert | 0 | DEAT | S9 | bratt01 | |||
1726 | I992 | Bruce | Robert | 0 | NAME | S9 | bratt01 | |||
1727 | I1021 | Bruce | William | 0 | DEAT | S9 | bratt01 | |||
1728 | I1021 | Bruce | William | 0 | NAME | S9 | bratt01 | |||
1729 | I1785 | Bruno | 0 | DEAT | S9 | bratt01 | ||||
1730 | I1785 | Bruno | 0 | NAME | S9 | bratt01 | ||||
1731 | I1166 | Brusse | Robert ("Brusi") de | 0 | NAME | S9 | bratt01 | |||
1732 | I1038 | Brusse | Robert de | 0 | BIRT | S9 | bratt01 | |||
1733 | I1038 | Brusse | Robert de | 0 | DEAT | S9 | bratt01 | |||
1734 | I1038 | Brusse | Robert de | 0 | NAME | S9 | bratt01 | |||
1735 | I1067 | Brusse | Robert de | 0 | DEAT | S9 | bratt01 | |||
1736 | I1067 | Brusse | Robert de | 0 | NAME | S9 | bratt01 | |||
1737 | I2048 | |||||||||
1738 | I2283 | |||||||||
1739 | I4419 | Buckner | Lulu | 0 | 231142 | S233 | bratt01 | |||
1740 | I4419 | Buckner | Lulu | 0 | 231143 | S233 | bratt01 | |||
1741 | I4419 | Buckner | Lulu | 0 | BIRT | S233 | bratt01 | |||
1742 | I4419 | Buckner | Lulu | 0 | NAME | S233 | bratt01 | |||
1743 | I3528 | Burbank | Joseph | 0 | S391 | bratt01 | ||||
1744 | I3528 | Burbank | Joseph | 0 | NAME | S361 | bratt01 | |||
1745 | I3528 | Burbank | Joseph | 0 | NAME | S64 | bratt01 | |||
1746 | I3529 | Burbank | Joseph Henry | 0 | S391 | bratt01 | ||||
1747 | I3529 | Burbank | Joseph Henry | 0 | 230417 | S362 | bratt01 | |||
1748 | I3529 | Burbank | Joseph Henry | 0 | 230418 | S362 | bratt01 | |||
1749 | I3529 | Burbank | Joseph Henry | 0 | BIRT | S64 | bratt01 | |||
1750 | I3529 | Burbank | Joseph Henry | 0 | NAME | S64 | bratt01 |
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 264» Next»