Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1701 to 1750 of 1937 » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 38 39 Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1701 | Stillwater, Saratoga, NY | 123903 | |||
1702 | Stockton Ward 3, San Joaquin, California | 125303 | |||
1703 | Stockton, California | 125169 | |||
1704 | Stockton, San Joaquin County, California | 123802 | |||
1705 | Stockton, San Joaquin, California, USA | 124041 | |||
1706 | Stoddard, New Hampshire | 123876 | |||
1707 | Stonington, Connecticut, USA | 125000 | |||
1708 | storm at sea | 124264 | |||
1709 | Stratham, Rockingham, NH, USA | 124647 | |||
1710 | Stuart, FL | 124302 | |||
1711 | Studio City, California | 123911 | |||
1712 | Sudbury, Middlesex Co., MA | 124473 | |||
1713 | Sudbury, Suffolk, England | 124984 | |||
1714 | Suffield, Hartford, CT | 124653 | |||
1715 | Suffolk, England | 125118 | |||
1716 | Suffolk, Kent, England | 124629 | |||
1717 | Summerset, England | 124628 | |||
1718 | Summit, Crawford, Pennsylvania | 123981 | |||
1719 | Sumner Co., NJ | 124117 | |||
1720 | Sumner Co., TN | 125204 | |||
1721 | Sun City, Riverside, California, USA | -117.1972566 | 33.7091878 | 107306 | |
1722 | Sunderland, Franklin Co, MA | 123859 | |||
1723 | Sunset View Cemetery | 125289 | |||
1724 | Sunset, Davis, Utah | 124948 | |||
1725 | Surry, Virginia, USA | 124414 | |||
1726 | Sussex Co., NJ | 124116 | |||
1727 | Sutter Creek, California | 124001 | |||
1728 | Sutton Flatt, District of Bedford, Quebec, Canada | -72.9874466 | 45.1211111 | 13082 | |
1729 | Sutton, Montergie Region, Quebec, Canada | 124068 | |||
1730 | Sutton, Quebec, Canada | 123797 | |||
1731 | Swan Creek Township, Warren, Illinois | 124554 | |||
1732 | Swancreek, Warren, Illinois | 124556 | |||
1733 | Swansea, Bristol, MA | 124654 | |||
1734 | Swarthmore, PA, USA | 124695 | |||
1735 | Sweden | 124784 | |||
1736 | Switzerland | 124500 | |||
1737 | Switzerland Co., Indiana | 123968 | |||
1738 | Sydney, AU | 123635 | |||
1739 | Syracuse, New York | 124672 | |||
1740 | Syracuse, New York, USA | 125010 | |||
1741 | Syracuse, Onondaga County, New York | 125164 | |||
1742 | Tacoma, Pierce, Washington, USA | 123978 | |||
1743 | Tangent, Linn Co., Oregon | 124489 | |||
1744 | Tangent, Linn Co., Oregon, District 0291 | 124488 | |||
1745 | Tangent, Linn, Oregon | -123.10814979999998 | 44.5412335 | 26721 | |
1746 | Taunton, Bristol, New England Colony | 124652 | |||
1747 | Taylor, PA | 124690 | |||
1748 | Telluride, Colorado | 124304 | |||
1749 | Temple, NH | 124073 | |||
1750 | Tennessee | 124734 |
«Prev «1 ... 31 32 33 34 35 36 37 38 39 Next»