Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 1701 to 1750 of 1902 » All Reports » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 38 39 Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1701 | I4611 | ||||
| 1702 | I5605 | Sybrandtse | Wyntje | 0 | bratt01 |
| 1703 | I5771 | Tanner | Elsie Elizabeth | 0 | bratt01 |
| 1704 | I5705 | Taylor | Mercy | 0 | bratt01 |
| 1705 | I5916 | Teater | Ann Margaret | 0 | bratt01 |
| 1706 | I1059 | Tegaingl | Ankaret of | 0 | bratt01 |
| 1707 | I1223 | Tegaingl | Goronwy Einawn of | 0 | bratt01 |
| 1708 | I5294 | Thayer | Abigail | 0 | bratt01 |
| 1709 | I3599 | Thayer | Daniel | 0 | bratt01 |
| 1710 | I1648 | Thibault | 0 | bratt01 | |
| 1711 | I1465 | Thibault | I | 0 | bratt01 |
| 1712 | I2200 | ||||
| 1713 | I2201 | ||||
| 1714 | I2199 | ||||
| 1715 | I2205 | ||||
| 1716 | I5556 | Thomason | Lee Gordon | 0 | bratt01 |
| 1717 | I3415 | Thompson | Cornelia | 0 | bratt01 |
| 1718 | I1302 | Thored | 0 | bratt01 | |
| 1719 | I5766 | Thorn | Lydia Ann | 0 | bratt01 |
| 1720 | I5505 | Thornton | 0 | bratt01 | |
| 1721 | I5709 | Thurston | Elizabeth | 0 | bratt01 |
| 1722 | I2602 | Tibbetts | Edna A. | 0 | bratt01 |
| 1723 | I5673 | Tilden | Judith | 0 | bratt01 |
| 1724 | I5701 | Tillinghast | Joseph | 0 | bratt01 |
| 1725 | I4023 | Timberlake | Elizabeth | 0 | bratt01 |
| 1726 | I5765 | Tittle | Elizabeth Jane | 0 | bratt01 |
| 1727 | I1262 | Toeni | Adela (or Godeheut) | 0 | bratt01 |
| 1728 | I1207 | Toeni | Adelina ("Alice") de | 0 | bratt01 |
| 1729 | I4519 | Tolman | Elizabeth | 0 | bratt01 |
| 1730 | I1487 | Torfus | 0 | bratt01 | |
| 1731 | I25 | ||||
| 1732 | I1782 | Toulouse | Bertha of | 0 | bratt01 |
| 1733 | I4018 | Townby | Mary | 0 | bratt01 |
| 1734 | I4027 | Townsby | Mary | 0 | bratt01 |
| 1735 | I4120 | Traverrier | Maria | 0 | bratt01 |
| 1736 | I1414 | Trevor | Tudor | 0 | bratt01 |
| 1737 | I1606 | Tries | Luitgarde of | 0 | bratt01 |
| 1738 | I3680 | Trint | Isabel | 0 | bratt01 |
| 1739 | I2255 | ||||
| 1740 | I2253 | ||||
| 1741 | I2252 | ||||
| 1742 | I2254 | ||||
| 1743 | I2111 | ||||
| 1744 | I1520 | Tryffyn | of Powys | 0 | bratt01 |
| 1745 | I4030 | Tucker | Jonathan | 0 | bratt01 |
| 1746 | I770 | Turner | Mary | 0 | bratt01 |
| 1747 | I771 | Turner | Mary | 0 | bratt01 |
| 1748 | I772 | Turner | Mary | 0 | bratt01 |
| 1749 | I3210 | Turner | Sarah | 0 | bratt01 |
| 1750 | I1385 | Turof | of Pontaudemar | 0 | bratt01 |
«Prev «1 ... 31 32 33 34 35 36 37 38 39 Next»
