Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 1701 to 1750 of 2283 » All Reports » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 46» Next»
| # | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1701 | Barton | Joseph Penn | I4493 | 11 May 1831 | 1831-05-11 | 15 Sep 1912 | 1912-09-15 | 81 | bratt01 |
| 1702 | Benthuysen | Gerrit van | I2922 | Bef [J] 25 Jan 1702 | 1702-01-25 | Bef 5 Jan 1783 | 1783-01-04 | 81 | bratt01 |
| 1703 | Bigelow | Mary | I2941 | 13 Apr 1757 | 1757-04-13 | 15 Dec 1838 | 1838-12-15 | 81 | bratt01 |
| 1704 | Black | George Washington | I2593 | 3 Apr 1859 | 1859-04-03 | 15 Jul 1940 | 1940-07-15 | 81 | bratt01 |
| 1705 | Burgess | Eleanor Ann | I5011 | 11 Jan 1843 | 1843-01-11 | 5 Mar 1924 | 1924-03-05 | 81 | bratt01 |
| 1706 | Chase | Newton | I5762 | 12 Mar 1837 | 1837-03-12 | 30 Aug 1918 | 1918-08-30 | 81 | bratt01 |
| 1707 | Chase | Thurston | I5737 | 17 Jan 1788 | 1788-01-17 | 11 Jan 1869 | 1869-01-11 | 81 | bratt01 |
| 1708 | Conkey | Alexander | I3713 | Abt 1678 | 1678-00-00 | 3 Dec 1759 | 1759-12-03 | 81 | bratt01 |
| 1709 | Conner | Minnie L. | I2185 | 1865 | 1865-00-00 | 1946 | 1946-00-00 | 81 | bratt01 |
| 1710 | Creighton | James | I257 | 5 Feb 1738 | 1738-02-05 | 26 Dec 1819 | 1819-12-26 | 81 | bratt01 |
| 1711 | Danahy | Frances Katherine | I3288 | 17 Jul 1926 | 1926-07-17 | 10 Jun 2007 | 2007-06-10 | 81 | bratt01 |
| 1712 | Devine | Nellie E | I264 | 15 Feb 1883 | 1883-02-15 | 29 May 1964 | 1964-05-29 | 81 | bratt01 |
| 1713 | Douglas | Fred Albert | I3487 | 26 Nov 1899 | 1899-11-26 | 17 Jan 1980 | 1980-01-17 | 81 | bratt01 |
| 1714 | Dow | Harold K. | I2381 | 1885 | 1885-00-00 | Dec 1966 | 1966-12-00 | 81 | bratt01 |
| 1715 | Duane | Emma | I941 | 1812 | 1812-00-00 | 1893 | 1893-00-00 | 81 | bratt01 |
| 1716 | Dunbar | David | I2449 | 29 Jun 1808 | 1808-06-29 | 19 Jun 1889 | 1889-06-19 | 81 | bratt01 |
| 1717 | Dunbar | Noah W. | I152 | 27 Apr 1801 | 1801-04-27 | 8 Jan 1882 | 1882-01-08 | 81 | bratt01 |
| 1718 | Eastman | Enoch | I4053 | 24 Apr 1748 | 1748-04-24 | 23 Jun 1829 | 1829-06-23 | 81 | bratt01 |
| 1719 | Eastman | Miriam | I284 | 1758 | 1758-00-00 | 1839 | 1839-00-00 | 81 | bratt01 |
| 1720 | Estes | Sharon L | I5889 | 30 Jul 1943 | 1943-07-30 | 31 Mar 2024 | 2024-03-31 | 81 | bratt01 |
| 1721 | Fairchild | Mary Louise | I699 | 9 Oct 1859 | 1859-10-09 | Between 2 Jan 1940 and 2 Jan 1950 | 1940-01-02 | 81 | bratt01 |
| 1722 | Fithian | William C | I617 | 1831 | 1831-00-00 | 24 Jul 1912 | 1912-07-24 | 81 | bratt01 |
| 1723 | Gove | Nathan | I6116 | 11 Oct 1737 | 1737-10-11 | 31 Dec 1818 | 1818-12-31 | 81 | bratt01 |
| 1724 | Guernsey | Florence | I590 | 4 Apr 1857 | 1857-04-04 | 4 Oct 1938 | 1938-10-04 | 81 | bratt01 |
| 1725 | Hawkins | Edward Devine | I54 | 11 Jun 1921 | 1921-06-11 | 11 May 2002 | 2002-05-11 | 81 | bratt01 |
| 1726 | Hawkins | Riego Stay | I5054 | 30 Aug 1879 | 1879-08-30 | 23 May 1960 | 1960-05-23 | 81 | bratt01 |
| 1727 | Heintz | Barbara | I4351 | 1837 | 1837-00-00 | 1918 | 1918-00-00 | 81 | bratt01 |
| 1728 | HOLMAN | John | I2702 | 14 Jul 1731 | 1731-07-14 | Dec 1812 | 1812-12-00 | 81 | bratt01 |
| 1729 | Horn | James Mickleberry | I4693 | 9 Jul 1823 | 1823-07-09 | 21 Feb 1904 | 1904-02-21 | 81 | bratt01 |
| 1730 | Hurst | Hazen Riego | I5183 | 28 Oct 1895 | 1895-10-28 | 8 Jun 1976 | 1976-06-08 | 81 | bratt01 |
| 1731 | Kulhavich | Hedwig F. | I3555 | 15 Oct 1918 | 1918-10-15 | 11 Jan 1999 | 1999-01-11 | 81 | bratt01 |
| 1732 | Livermore | John | I2953 | Abt 1638 | 1638-00-00 | [J] 9 Feb 1719 | 1719-02-09 | 81 | bratt01 |
| 1733 | Luper | Lucy Ann | I3434 | Mar 1843 | 1843-03-00 | 20 Jul 1924 | 1924-07-20 | 81 | bratt01 |
| 1734 | MacKenneth | Malcolm | I1210 | 953 | 0953-00-00 | 25 Nov 1034 | 1034-11-25 | 81 | bratt01 |
| 1735 | McClaugherty | Lewis Edmund | I4772 | 3 Mar 1850 | 1850-03-03 | 12 Nov 1931 | 1931-11-12 | 81 | bratt01 |
| 1736 | McMurtry | John | I967 | 7 Mar 1801 | 1801-03-07 | 22 Mar 1882 | 1882-03-22 | 81 | bratt01 |
| 1737 | Mead | Alfred | I4332 | 8 Oct 1839 | 1839-10-08 | 21 May 1920 | 1920-05-21 | 81 | bratt01 |
| 1738 | Ordway | Ada | I2030 | Abt 1854 | 1854-00-00 | 9 Apr 1935 | 1935-04-09 | 81 | bratt01 |
| 1739 | Pabodie | Lydia | I5664 | 3 Apr 1667 | 1667-04-03 | 13 Jul 1748 | 1748-07-13 | 81 | bratt01 |
| 1740 | Perrine | Henry Pratt | I4993 | 10 Apr 1846 | 1846-04-10 | 23 Jan 1927 | 1927-01-23 | 81 | bratt01 |
| 1741 | Pietrowski | John | I3566 | 17 Oct 1924 | 1924-10-17 | 20 Feb 2005 | 2005-02-20 | 81 | bratt01 |
| 1742 | Porter | Leslie Llewellyn | I648 | 20 Jun 1859 | 1859-06-20 | 1940 | 1940-00-00 | 81 | bratt01 |
| 1743 | Raymond | Myra | I578 | 4 Nov 1880 | 1880-11-04 | 26 Dec 1961 | 1961-12-26 | 81 | bratt01 |
| 1744 | Renison | Preston Lee | I4650 | 17 Jun 1918 | 1918-06-17 | 2 Jul 1999 | 1999-07-02 | 81 | bratt01 |
| 1745 | Rodgiguez-Larrain | Augusto | I3621 | 1899 | 1899-00-00 | 1980 | 1980-00-00 | 81 | bratt01 |
| 1746 | Rodriguez-Larrain | Abel Lucio | I40 | 22 Apr 1902 | 1902-04-22 | 11 Feb 1983 | 1983-02-11 | 81 | bratt01 |
| 1747 | Russell | Inez Bessie | I886 | 7 Feb 1898 | 1898-02-07 | 1979 | 1979-00-00 | 81 | bratt01 |
| 1748 | Schwabacher | Frank | I4882 | 2 Sep 1882 | 1882-09-02 | 21 Dec 1963 | 1963-12-21 | 81 | bratt01 |
| 1749 | Simmons | Moses | I5679 | Feb 1680 | 1680-02-00 | 21 Jun 1761 | 1761-06-21 | 81 | bratt01 |
| 1750 | Swihart | Loren Abraham | I4567 | 27 Jul 1918 | 1918-07-27 | 2 Feb 1999 | 1999-02-02 | 81 | bratt01 |
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 46» Next»
