Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1701 to 1750 of 2515 » All Reports » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 51» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1701 | Oregon, USA | I5258 | Ringo | Jack | Cal 1871 | 0 | bratt01 | |
| 1702 | Oregon, USA | I4175 | Ringo | John G. | Abt 1869 | 0 | bratt01 | |
| 1703 | Oregon, USA | I4174 | Ringo | Robert Lee | Abt 1866 | 0 | bratt01 | |
| 1704 | Oregon, USA | I4217 | Rochester | David | 1859 | 0 | bratt01 | |
| 1705 | Oregon, USA | I4215 | Rochester | Raliegh | 11 Jul 1855 | 0 | bratt01 | |
| 1706 | Oregon, USA | I4216 | Rochester | Vesta Anne | 1857 | 0 | bratt01 | |
| 1707 | Oregon, USA | I883 | Russell | Arthur Forest | 29 Mar 1893 | 0 | bratt01 | |
| 1708 | Oregon, USA | I575 | Spangler | Lulu M. | 25 Nov 1879 | 0 | bratt01 | |
| 1709 | Oregon, USA | I577 | Spangler | Martin Luper | 7 Jul 1878 | 0 | bratt01 | |
| 1710 | Oregon, USA | I4719 | Stokes | Elaine M | Abt 1908 | 0 | bratt01 | |
| 1711 | Oregon, USA | I546 | Werts | Sarah Jane | Abt 1856 | 0 | bratt01 | |
| 1712 | Orland, ME | I2539 | Dunbar | Dora D. | 9 Sep 1896 | 0 | bratt01 | |
| 1713 | Orland, ME | I2067 | Marks | Clara Maerea | 21 Feb 1888 | 0 | bratt01 | |
| 1714 | Orland, ME | I2186 | Marks | Marshall Elwin | 9 Jul 1909 | 0 | bratt01 | |
| 1715 | Orleans | I1248 | Robert | II | 27 Mar 970 | 0 | bratt01 | |
| 1716 | Oswego, New York, USA | I5276 | Mary J | Cal 1843 | 0 | bratt01 | ||
| 1717 | Otis, ME | I2599 | Black | Agnes G. | 1894 | 0 | bratt01 | |
| 1718 | Oudekerk (EvLuth), N Holland, Holland, Spanish Low Countries | I496 | Bradt | Affien Albertse | Jan 1632/33 | [J] 9 Jan 1633 | 0 | bratt01 |
| 1719 | Oudekerk (EvLuth), N Holland, Holland, Spanish Low Countries | I413 | Bradt | Barent Albertszen | Oct 1634 | 22 Nov 1634 | 0 | bratt01 |
| 1720 | Owsego, New York, USA | I5277 | Phebe A | Cal 1856 | 0 | bratt01 | ||
| 1721 | Painesville, Lake Co., Ohio | I5088 | Smith | Amelia Ann | 29 Sep 1836 | 0 | bratt01 | |
| 1722 | Paragonah, Iron County, Utah, USA | I4489 | Barton | Sarah Ada | 27 Feb 1881 | 0 | bratt01 | |
| 1723 | I124 | |||||||
| 1724 | Parowan, Iron County, Utah, USA | I4516 | Barton | Joseph Franklin | 31 Mar 1855 | 0 | bratt01 | |
| 1725 | Parrish, Manatee, Florida | I5804 | Estes | Arles Franklin | 23 Dec 1905 | 0 | bratt01 | |
| 1726 | Parrysburg, Cattaraugus, NY | I391 | Dunbar | Eliphalet Gillett | 5 Mar 1836 | 0 | bratt01 | |
| 1727 | I5225 | |||||||
| 1728 | I13 | |||||||
| 1729 | Pattison, Claiborne County, Mississippi, USA | I5427 | Mitchell | Barron Bernard | 15 Aug 1896 | 0 | bratt01 | |
| 1730 | Peeblesshire, Scotland | I4531 | Veitch | Mary | 11 Sep 1709 | 0 | bratt01 | |
| 1731 | Pelham, MA, USA | I3702 | Conkey | Anne | 26 Apr 1786 | 0 | bratt01 | |
| 1732 | Pelham, MA, USA | I3697 | Conkey | David | 27 Sep 1775 | 0 | bratt01 | |
| 1733 | Pelham, MA, USA | I3701 | Conkey | Eleazer | 25 Feb 1784 | 0 | bratt01 | |
| 1734 | Pelham, MA, USA | I3699 | Conkey | Isaac | 7 Aug 1780 | 0 | bratt01 | |
| 1735 | Pelham, MA, USA | I3696 | Conkey | Israel | Apr 1774 | 0 | bratt01 | |
| 1736 | Pelham, MA, USA | I3703 | Conkey | Ithamar | 7 May 1788 | 0 | bratt01 | |
| 1737 | Pelham, MA, USA | I224 | Conkey | John | 1 Dec 1778 | 0 | bratt01 | |
| 1738 | Pelham, MA, USA | I3698 | Conkey | Joshua | 10 Feb 1777 | 0 | bratt01 | |
| 1739 | Pelham, MA, USA | I3704 | Conkey | Mehitable | 27 Feb 1791 | 0 | bratt01 | |
| 1740 | Pelham, MA, USA | I3700 | Conkey | Sarah | 8 May 1782 | 0 | bratt01 | |
| 1741 | Pembroke, Wales | I1012 | Marshall | Isabella | 1203 | 0 | bratt01 | |
| 1742 | Pennsylvania | I5234 | 0 | bratt01 | ||||
| 1743 | Pennsylvania | I148 | Ella L | 23 Dec 1875 | 0 | bratt01 | ||
| 1744 | Pennsylvania | I4638 | Ash | Abigail | 0 | bratt01 | ||
| 1745 | Pennsylvania | I4934 | Bortles | Chester R | 1833 | 0 | bratt01 | |
| 1746 | Pennsylvania | I4925 | Bratt | Grace A | 13 Feb 1874 | 0 | bratt01 | |
| 1747 | Pennsylvania | I4426 | Chambers | Claudia O. | Cal 1895 | 0 | bratt01 | |
| 1748 | Pennsylvania | I4425 | Chambers | Will G. | Cal 1867 | 0 | bratt01 | |
| 1749 | Pennsylvania | I613 | Claypoole | Hannah Nancy | 29 Jul 1803 | 0 | bratt01 | |
| 1750 | Pennsylvania | I3513 | Clement | Henry A | Cal 1814 | 0 | bratt01 |
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 51» Next»
