Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1701 to 1750 of 2496 » All Reports » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 50» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1701 | Owsego, New York, USA | I5277 | Phebe A | Cal 1856 | 0 | bratt01 | ||
1702 | Painesville, Lake Co., Ohio | I5088 | Smith | Amelia Ann | 29 Sep 1836 | 0 | bratt01 | |
1703 | Paragonah, Iron County, Utah, USA | I4489 | Barton | Sarah Ada | 27 Feb 1881 | 0 | bratt01 | |
1704 | I124 | |||||||
1705 | Parowan, Iron County, Utah, USA | I4516 | Barton | Joseph Franklin | 31 Mar 1855 | 0 | bratt01 | |
1706 | Parrish, Manatee, Florida | I5804 | Estes | Arles Franklin | 23 Dec 1905 | 0 | bratt01 | |
1707 | Parrysburg, Cattaraugus, NY | I391 | Dunbar | Eliphalet Gillett | 5 Mar 1836 | 0 | bratt01 | |
1708 | I5225 | |||||||
1709 | I13 | |||||||
1710 | Pattison, Claiborne County, Mississippi, USA | I5427 | Mitchell | Barron Bernard | 15 Aug 1896 | 0 | bratt01 | |
1711 | Peeblesshire, Scotland | I4531 | Veitch | Mary | 11 Sep 1709 | 0 | bratt01 | |
1712 | Pelham, MA, USA | I3702 | Conkey | Anne | 26 Apr 1786 | 0 | bratt01 | |
1713 | Pelham, MA, USA | I3697 | Conkey | David | 27 Sep 1775 | 0 | bratt01 | |
1714 | Pelham, MA, USA | I3701 | Conkey | Eleazer | 25 Feb 1784 | 0 | bratt01 | |
1715 | Pelham, MA, USA | I3699 | Conkey | Isaac | 7 Aug 1780 | 0 | bratt01 | |
1716 | Pelham, MA, USA | I3696 | Conkey | Israel | Apr 1774 | 0 | bratt01 | |
1717 | Pelham, MA, USA | I3703 | Conkey | Ithamar | 7 May 1788 | 0 | bratt01 | |
1718 | Pelham, MA, USA | I224 | Conkey | John | 1 Dec 1778 | 0 | bratt01 | |
1719 | Pelham, MA, USA | I3698 | Conkey | Joshua | 10 Feb 1777 | 0 | bratt01 | |
1720 | Pelham, MA, USA | I3704 | Conkey | Mehitable | 27 Feb 1791 | 0 | bratt01 | |
1721 | Pelham, MA, USA | I3700 | Conkey | Sarah | 8 May 1782 | 0 | bratt01 | |
1722 | Pembroke, Wales | I1012 | Marshall | Isabella | 1203 | 0 | bratt01 | |
1723 | Pennsylvania | I5234 | 0 | bratt01 | ||||
1724 | Pennsylvania | I148 | Ella L | 23 Dec 1875 | 0 | bratt01 | ||
1725 | Pennsylvania | I4638 | Ash | Abigail | 0 | bratt01 | ||
1726 | Pennsylvania | I4934 | Bortles | Chester R | 1833 | 0 | bratt01 | |
1727 | Pennsylvania | I4925 | Bratt | Grace A | 13 Feb 1874 | 0 | bratt01 | |
1728 | Pennsylvania | I4426 | Chambers | Claudia O. | Cal 1895 | 0 | bratt01 | |
1729 | Pennsylvania | I4425 | Chambers | Will G. | Cal 1867 | 0 | bratt01 | |
1730 | Pennsylvania | I613 | Claypoole | Hannah Nancy | 29 Jul 1803 | 0 | bratt01 | |
1731 | Pennsylvania | I3513 | Clement | Henry A | Cal 1814 | 0 | bratt01 | |
1732 | Pennsylvania | I5538 | Cupler | Lucinda | 25 Apr 1861 | 0 | bratt01 | |
1733 | Pennsylvania | I4927 | Davis | J. | Cal 1858 | 0 | bratt01 | |
1734 | Pennsylvania | I4424 | Foulke | Francis | Dec 1886 | 0 | bratt01 | |
1735 | Pennsylvania | I4423 | Foulke | Jennie | 22 Sep 1875 | 0 | bratt01 | |
1736 | Pennsylvania | I4422 | Foulke | Kate | Cal 1872 | 0 | bratt01 | |
1737 | Pennsylvania | I5967 | Goetz | August | 26 Apr 1918 | 0 | bratt01 | |
1738 | Pennsylvania | I4687 | Gosner | Joseph | 0 | bratt01 | ||
1739 | Pennsylvania | I4421 | Groff | Bessie I | Jan 1878 | 0 | bratt01 | |
1740 | Pennsylvania | I5049 | Hiller | Albert E | Cal 1907 | 0 | bratt01 | |
1741 | Pennsylvania | I4924 | Irons | Rachel Leah | 3 Oct 1854 | 0 | bratt01 | |
1742 | Pennsylvania | I3575 | Karpowicz | Frank | 23 Sep 1898 | 0 | bratt01 | |
1743 | I5896 | |||||||
1744 | Pennsylvania | I3563 | Kowalonek | Anthony | 20 May 1904 | 0 | bratt01 | |
1745 | Pennsylvania | I5542 | Lansberry | Allen C | Jul 1889 | 0 | bratt01 | |
1746 | Pennsylvania | I5544 | Lansberry | Evalma | Nov 1892 | 0 | bratt01 | |
1747 | Pennsylvania | I5540 | Lansberry | Frederick | Feb 1884 | 0 | bratt01 | |
1748 | Pennsylvania | I5541 | Lansberry | Ida | Sep 1885 | 0 | bratt01 | |
1749 | Pennsylvania | I5545 | Lansberry | Jeanneve | Apr 1899 | 0 | bratt01 | |
1750 | Pennsylvania | I5543 | Lansberry | Nillie | Mar 1891 | 0 | bratt01 |
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 50» Next»