Report: Families sorted according to number of children
Description:
Matches 1751 to 1800 of 3000 » All Reports » Comma-delimited CSV file
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 60» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1751 | 1 | F1578 | I3972 | Mary | 0 | bratt01 | |||
1752 | 1 | F1578 | I3970 | Swaine | John | 0 | bratt01 | ||
1753 | 1 | F1579 | I3973 | Green | John | 0 | bratt01 | ||
1754 | 1 | F1579 | I3974 | Marston | Abigail | 0 | bratt01 | ||
1755 | 1 | F1580 | I3975 | Gove | Ebenezar | 0 | bratt01 | ||
1756 | 1 | F1580 | I3976 | Sanborn | Judith | 0 | bratt01 | ||
1757 | 1 | F1581 | I3979 | Allen | Robert | 0 | bratt01 | ||
1758 | 1 | F1581 | I3980 | White | Hannah | 0 | bratt01 | ||
1759 | 1 | F1582 | I3982 | Curtis | Hannah | 0 | bratt01 | ||
1760 | 1 | F1582 | I3981 | Jenkins | Jabez | 0 | bratt01 | ||
1761 | 1 | F1583 | I3983 | Hunt | Edward | 0 | bratt01 | ||
1762 | 1 | F1583 | I3984 | Weed | Ann | 0 | bratt01 | ||
1763 | 1 | F1584 | I3986 | Hussey | Ann | 0 | bratt01 | ||
1764 | 1 | F1584 | I3985 | Stanyan | James | 0 | bratt01 | ||
1765 | 1 | F1587 | I3992 | Rudd | Mary | 0 | bratt01 | ||
1766 | 1 | F1587 | I3991 | Wood | Ebenezar | 0 | bratt01 | ||
1767 | 1 | F1589 | I3996 | Jordan | Mary | 0 | bratt01 | ||
1768 | 1 | F1589 | I3995 | Kimball | John | 0 | bratt01 | ||
1769 | 1 | F1590 | I3998 | Allis | Hannah | 0 | bratt01 | ||
1770 | 1 | F1590 | I3997 | Scott | William | 0 | bratt01 | ||
1771 | 1 | F1591 | I3999 | Belding | Stephen | 0 | bratt01 | ||
1772 | 1 | F1591 | I4000 | Wells | Mary | 0 | bratt01 | ||
1773 | 1 | F1595 | I4008 | Chase | Phillipa Ruth | 5 Jul 1679 | 5 Oct 1759 | 0 | bratt01 |
1774 | 1 | F1595 | I4007 | Hathaway | Jacob | 1675 | 6 Feb 1759 | 0 | bratt01 |
1775 | 1 | F1596 | I4010 | Cole | Ruth Chase | Abt 15 Apr 1651 | Abt 15 Dec 1699 | 0 | bratt01 |
1776 | 1 | F1596 | I4009 | Winslow | Job | 1641 | 14 Jul 1720 | 0 | bratt01 |
1777 | 1 | F1597 | I4011 | Chase | William | 1645 | Between 1733 and 1737 | 0 | bratt01 |
1778 | 1 | F1597 | I4014 | Sherman | Hannah | 0 | bratt01 | ||
1779 | 1 | F1598 | I4013 | Elizabeth | 0 | bratt01 | |||
1780 | 1 | F1598 | I4012 | Chase | William | 0 | bratt01 | ||
1781 | 1 | F1600 | I4017 | Chase | William | 0 | bratt01 | ||
1782 | 1 | F1600 | I4018 | Townby | Mary | 0 | bratt01 | ||
1783 | 1 | F1601 | I4019 | Blethen | John | 0 | bratt01 | ||
1784 | 1 | F1601 | I4020 | Marsby | Jane Demarcum | 0 | bratt01 | ||
1785 | 1 | F1602 | I5795 | Ellen | 0 | bratt01 | |||
1786 | 1 | F1602 | I4021 | Winslow | Kenelm | 29 Apr 1599 | 13 Sep 1672 | 0 | bratt01 |
1787 | 1 | F1603 | I4022 | Coggeshall | John | 0 | bratt01 | ||
1788 | 1 | F1603 | I4023 | Timberlake | Elizabeth | 0 | bratt01 | ||
1789 | 1 | F1604 | I4024 | Chase | Benjamin | 1639 | 1731 | 0 | bratt01 |
1790 | 1 | F1604 | I4025 | Sherman | Phillipa | 0 | bratt01 | ||
1791 | 1 | F1605 | I4026 | Chase | William | 0 | bratt01 | ||
1792 | 1 | F1605 | I4027 | Townsby | Mary | 0 | bratt01 | ||
1793 | 1 | F1607 | I4028 | Church | Joseph | 1638 | 27 Dec 1668 | 0 | bratt01 |
1794 | 1 | F1607 | I4029 | Tucker | Mary | 8 Oct 1640 | 21 Mar 1710 | 0 | bratt01 |
1795 | 1 | F1608 | I4031 | Ann | 0 | bratt01 | |||
1796 | 1 | F1608 | I4030 | Tucker | Jonathan | 0 | bratt01 | ||
1797 | 1 | F1609 | I4032 | Church | Joseph | 0 | bratt01 | ||
1798 | 1 | F1609 | I4033 | Warren | Elizabeth | 0 | bratt01 | ||
1799 | 1 | F1610 | I4064 | Kimball | Henry | 0 | bratt01 | ||
1800 | 1 | F1611 | I4065 | Kimball | Richard | 0 | bratt01 |
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 60» Next»