Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 1751 to 1800 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 47» Next»
| # | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1751 | F63 | I291 | Quinney | Isaac | I292 | Barber | Rebecca | 0 | bratt01 |
| 1752 | F191 | I293 | Quinney | Joseph | I294 | Cooper | Susan | 0 | bratt01 |
| 1753 | I6043 | I6042 | |||||||
| 1754 | I2432 | I2433 | |||||||
| 1755 | I2431 | I2430 | |||||||
| 1756 | I2261 | I2258 | |||||||
| 1757 | F2036 | I5351 | Ramsay | Allen Brodie | I5352 | Gillett | Laura | 0 | bratt01 |
| 1758 | F1252 | I2666 | Randolph | Sir Thomas | I2667 | Stewart | Isabel | 0 | bratt01 |
| 1759 | F896 | I1726 | Ranulf | I | I1727 | dau. of Rorick, Ct. Of Maine | 0 | bratt01 | |
| 1760 | F843 | I1644 | Ranulf | II | 0 | bratt01 | |||
| 1761 | F556 | I1197 | Ranulph | I1198 | Maud | Margaret | 0 | bratt01 | |
| 1762 | F603 | I1276 | Ranulph | I | I1277 | Normandy | Alice of | 0 | bratt01 |
| 1763 | F1256 | I2675 | Ranulph | Sir Thomas | I2676 | Bruce | Lady Isabella | 0 | bratt01 |
| 1764 | F676 | I1391 | Raoul | I1392 | Caux | Erneburge de | 0 | bratt01 | |
| 1765 | F854 | I1663 | Raoul | 0 | bratt01 | ||||
| 1766 | F648 | I1346 | Raoul | II | I1347 | Breteuil | Adele of | 0 | bratt01 |
| 1767 | F591 | I1253 | Raoul | III | I1254 | Bar-Sur-Aube | Adele of | 0 | bratt01 |
| 1768 | F849 | I1654 | Ratbold | I | 0 | bratt01 | |||
| 1769 | F783 | I1555 | Ratbold | II | 0 | bratt01 | |||
| 1770 | F1890 | I4965 | Rathbun | Joshua | I4966 | Keith | Phoebe | 0 | bratt01 |
| 1771 | F1978 | I147 | Ray | James | I5226 | Anna J | 0 | bratt01 | |
| 1772 | F116 | I147 | Ray | James | I148 | Ella L | 0 | bratt01 | |
| 1773 | I13 | I10 | |||||||
| 1774 | F13 | I146 | Ray | Paul James | I145 | Houng | Sook | 0 | bratt01 |
| 1775 | F2180 | I5732 | Raymond | I5726 | Simmons | Rebecca | 0 | bratt01 | |
| 1776 | F897 | I1728 | Raymond | I | I1729 | Bertha | 0 | bratt01 | |
| 1777 | F780 | I1550 | Raymond | II | 0 | bratt01 | |||
| 1778 | F712 | I1447 | Raymond | III | I1449 | Tuscany | Bertha of | 0 | bratt01 |
| 1779 | F295 | I579 | Raymond | Perry | I877 | Dickenson | Edna | 0 | bratt01 |
| 1780 | F1793 | I4728 | Reed | Eddie | I890 | Irwin | Margaret Lillian | 0 | bratt01 |
| 1781 | I5192 | I5191 | |||||||
| 1782 | F1957 | I5159 | Reeves | I5156 | Hurst | Nellie | 0 | bratt01 | |
| 1783 | I1940 | I1939 | |||||||
| 1784 | F831 | I1626 | Regnier | I | I1627 | Hersent | of France | 0 | bratt01 |
| 1785 | F771 | I1534 | Regnier | II | I1535 | Burgundy | Adelaide of | 0 | bratt01 |
| 1786 | F705 | I1435 | Regnier | III | I1436 | Dagosbourg | Adele of | 0 | bratt01 |
| 1787 | F733 | I1480 | Regnier | IV | I1482 | Hedwig | of France | 0 | bratt01 |
| 1788 | F1394 | I3236 | Reid | George | I3235 | Carter | Nancy | 0 | bratt01 |
| 1789 | F297 | I582 | Reifschneider | John C. | I4707 | Wuertz | Olga A | 0 | bratt01 |
| 1790 | F799 | I1582 | Renaud | I1583 | Lorraine | Alberade of | 0 | bratt01 | |
| 1791 | F2289 | I6019 | Renick | Stanley | I6020 | Kozak | Antoinette | 0 | bratt01 |
| 1792 | F1762 | I4649 | Renison | I4648 | Morris | 0 | bratt01 | ||
| 1793 | F22 | I2862 | Renison | Pelleg Lea | I2881 | Billingsley | Edna Augusta | 0 | bratt01 |
| 1794 | F1763 | I4650 | Renison | Preston Lee | I4655 | Cormier | Aline Maudie | 0 | bratt01 |
| 1795 | F19 | I18 | Renison | Ralph Leonard | I17 | Smith | Katherine Elizabeth | 0 | bratt01 |
| 1796 | I19 | I758 | |||||||
| 1797 | I19 | I28 | |||||||
| 1798 | I19 | I29 | |||||||
| 1799 | F1479 | I3546 | Renton | I3544 | Harper | Edith | 0 | bratt01 | |
| 1800 | F1280 | I2747 | REVELEY | George | I2748 | REVELEY | Johan | 0 | bratt01 |
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 47» Next»
