Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 1751 to 1800 of 1937  » Comma-delimited CSV file

«Prev «1 ... 32 33 34 35 36 37 38 39 Next»

# Place Longitude Latitude Notes ID
1751 Rossville, Bradford, Pennsylvania  -76.91775189999998  40.0639832    95869 
1752 Painesville, Lake Co., Ohio  -81.245657  41.7244885    95724 
1753 Springfield, Brandford, Pennsylvania  -76.7567368  41.8412318    95699 
1754 Troy, Bradford, Pennsylvania  -76.78801140000002  41.7859079    95698 
1755 Clatsop, Oregon  -123.7653042  46.0210796    95697 
1756 Canton, Bradford, Pennsylvania  -76.8532927  41.656464    95696 
1757 Tucson, Pima Co., Arizona  -110.97471080000003  32.2226066    95687 
1758 Montgomery, Montgomery Co., Alabama  -86.30773679999999  32.3792233    95682 
1759 Linnesville, Crawford, Pennsylvania  -80.42395620000002  41.65616560000001    95669 
1760 Heppner, Morrow, Oregon  -119.55779970000003  45.3531842    95617 
1761 Bardolph, McDonough, Illinois  -90.5645735  40.4950406    95511 
1762 Macomb, IL  -90.67179709999999  40.4592076    95495 
1763 Rhode Island, USA  -71.4774291  41.5800945    95406 
1764 Williamstown, Massachusetts, USA  -73.2036898  42.7120196    95380 
1765 Henry, Illinois  -89.3564776  41.1114249    95354 
1766 Kewanee, Illinois  -89.9248303  41.2455927    95353 
1767 Boonville, Cooper, Missouri  -92.74324179999996  38.9736392    95334 
1768 Culpepper, Courthouse, Va  -77.99725439999997  38.4742325    95222 
1769 Pettis, Missouri, USA  -93.33889169999998  38.6893153    95219 
1770 Louisa, Va  -78.00416489999998  38.0251394    95216 
1771 Pittslvania, Va  -79.47038850000001  36.7440186    94836 
1772 Ione, Amador Co., California  -120.93271770000001  38.3526912    94792 
1773 Salem, Marion, Oregon  -123.03509630000002  44.9428975    94752 
1774 Fulton, Illinois  -90.15957049999997  41.8672508    94740 
1775 Oregon, USA  -120.55420119999997  43.8041334    94737 
1776 Greenbush Township, Illinois  -90.53440543465967  40.711574653526384    94735 
1777 Rhinebeck, Dutchess, NY  -73.9074372  41.9318294    94725 
1778 San Antonio, Bexar, Texas, USA  -98.49362819999999  29.4241219    94705 
1779 Prairie City, McDonough Co., Illinois  -90.4620731  40.62115120000001    94693 
1780 Granite, Salt Lake County, Utah, USA  -111.8094444  40.5711111    94637 
1781 St Pancras, London, Middlesex, England  -0.12995120000005045  51.527206    94633 
1782 London, Middlesex, England  -0.07661770000004253  51.5164594    94617 
1783 Lee Township, Fulton, Illinois  -90.4580774  40.5835998    94563 
1784 Harmonsburg, Crawford County, Pennsylvania  -80.31784140000002  41.6608879    94556 
1785 Portland, Multnomah, Oregon  -122.71094519999997  45.4667629    94536 
1786 Berkeley, Alameda, California  -122.27274699999998  37.8715926    94522 
1787 Rigby, Jefferson Co., ID  -111.91496799999999  43.67241190000001    94491 
1788 Corvallis, Benton, Oregon  -123.2620435  44.5645659    94472 
1789 Eugene, Lane County, Oregon  -123.08675360000001  44.0520691    94429 
1790 Albany Ward 1, Albany, New York  -73.75382819999999  42.6523311    94078 
1791 Amherst, Hampshire, Massachusetts  -72.5198537  42.3732216    93890 
1792 Pelham, MA, USA  -72.40369609999999  42.3931455    93110 
1793 North Barrington, Lake, Illinois, USA  -88.14063490000001  42.207802    93029 
1794 Oak Hill Cemetery, Chicago, Cook, IL, USA  -87.70250099999998  41.668456    92960 
1795 Varmland, Sweden  13.235402399999998  59.7294065    92958 
1796 Shenandoah, Schuykill, Pennsylvania, USA  -76.2007734  40.8203658    92956 
1797 Evergreen Park, Cook, Illinois  -87.7165174484253  41.731867333719855    92955 
1798 La Porte, Indiana  -86.72271949999998  41.611143    92954 
1799 Lima, Lima, Peru  -77.042754  -12.0463731    92950 
1800 Chicago, Cook, Illinois, USA  -87.62979819999998  41.8781136    92948 


«Prev «1 ... 32 33 34 35 36 37 38 39 Next»