Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1751 to 1800 of 1937 » Comma-delimited CSV file
«Prev «1 ... 32 33 34 35 36 37 38 39 Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1751 | Terra Haute, Indiana, USA | 123774 | |||
1752 | Tewkesbury, Gloucestershire | 124135 | |||
1753 | Texas | 123914 | |||
1754 | Texas (?) | 124301 | |||
1755 | Thresa, NY, USA | 124660 | |||
1756 | Thurston, Oregon, USA | 124092 | |||
1757 | Tidewater, Virginia | 124360 | |||
1758 | TIPPECANOE, Indiana | 125259 | |||
1759 | Titchfield (Fareham) Hampshire, England (UK) | 123828 | |||
1760 | Titchfield (Farnham) Hampshire, England (UK) | -1.2417130000000043 | 50.8485889 | 13192 | |
1761 | Tonawanda, Erie, New York | 124740 | |||
1762 | Topeka, Atchison, Kansas | 124906 | |||
1763 | Topeka, Shawnee, Kansas | 124899 | |||
1764 | Torrence, Los Angeles, California, USA | 123647 | |||
1765 | Tournay | 124342 | |||
1766 | Tours | 124255 | |||
1767 | Town of Lee, Illinois | 123940 | |||
1768 | Township 12, Saunders, Nebraska | 123907 | |||
1769 | Township 2, Amador, CA | 123707 | |||
1770 | Trap Rock Mine, Michigian, USA | 124645 | |||
1771 | Travis, Texas | 125280 | |||
1772 | Trenton, Mercer, New Jersey | 124901 | |||
1773 | Trenton, New Jersey | 124903 | |||
1774 | Trinity Lutheran Church, Akron, OH | 125215 | |||
1775 | Troarn | 124173 | |||
1776 | Troy Female Seminary | 124587 | |||
1777 | Troy, Bradford, Pennsylvania | -76.78801140000002 | 41.7859079 | 95698 | |
1778 | Troy, New York, USA | 123762 | |||
1779 | Troyes, France | 125211 | |||
1780 | Tucson, Arizona | 124829 | |||
1781 | Tucson, Pima Co., Arizona | -110.97471080000003 | 32.2226066 | 95687 | |
1782 | Tucson, Pima, Arizona | 124988 | |||
1783 | Tunbridge Wells Borough, Kent, England | 125006 | |||
1784 | Tunbridge Wells, Kent, England | 125007 | |||
1785 | Tuolumne, CA | 124761 | |||
1786 | Turnberry, Ayrshire(?) | 124350 | |||
1787 | Turnhaut, Antwerp Province, Belgium | 125076 | |||
1788 | Tuscon, Arizona | 125133 | |||
1789 | Twelve Mile Prairie, St Clair, Illinois, USA | 124732 | |||
1790 | Twin Falls, Twin Falls County, Idaho, USA | 124033 | |||
1791 | Umatilla, Umatilla, Oregon | 123966 | |||
1792 | Union, Oregon | 125241 | |||
1793 | University of Oregon | 123611 | |||
1794 | Upton, London, Englans | 125012 | |||
1795 | USA | 124416 | |||
1796 | Utah | 124019 | |||
1797 | Utica, New York, USA | 124562 | |||
1798 | Valejo, California | 125298 | |||
1799 | Valenciennes, Hainaut, France | 124631 | |||
1800 | Vallejo, Solano, California | -122.2566367 | 38.1040864 | 54736 |
«Prev «1 ... 32 33 34 35 36 37 38 39 Next»