Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1751 to 1800 of 3182 » All Reports » Comma-delimited CSV file
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 64» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1751 | I4753 | ||||
1752 | I4541 | Kinsellagh | Mary | 0 | bratt01 |
1753 | I5506 | Kirkpatrick | 0 | bratt01 | |
1754 | I974 | Kirkpatrick | Andrew | 0 | bratt01 |
1755 | I5529 | Kitchens | 0 | bratt01 | |
1756 | I5932 | Kling | Charles | 0 | bratt01 |
1757 | I5937 | Kling | Charles | 0 | bratt01 |
1758 | I5935 | Kling | Elizabeth | 0 | bratt01 |
1759 | I779 | Kling | Frederica | 0 | bratt01 |
1760 | I5934 | Kling | Hellen B | 0 | bratt01 |
1761 | I5936 | Kling | Mary | 0 | bratt01 |
1762 | I3080 | Knapp | Elizabeth | 0 | bratt01 |
1763 | I3081 | Knapp | James | 0 | bratt01 |
1764 | I5497 | Knowles | Clive | 0 | bratt01 |
1765 | I928 | ||||
1766 | I5299 | Korenkiewicz | Rosalia | 0 | bratt01 |
1767 | I6021 | ||||
1768 | I6022 | ||||
1769 | I6023 | ||||
1770 | I3564 | Kowalonek | Walter | 0 | bratt01 |
1771 | I6020 | Kozak | Antoinette | 0 | bratt01 |
1772 | I5606 | Kregier | Walburga | 0 | bratt01 |
1773 | I4258 | Krieder | Alexander | 0 | bratt01 |
1774 | I2299 | ||||
1775 | I747 | Kumbert | Anna | 0 | bratt01 |
1776 | I2885 | L'Amaoreaux | Minerva | 0 | bratt01 |
1777 | I1187 | L'Amaury | Simon de Montfort | 0 | bratt01 |
1778 | I978 | Ladoo | Almira Edith | 0 | bratt01 |
1779 | I1928 | ||||
1780 | I1930 | ||||
1781 | I1808 | Lambert | 0 | bratt01 | |
1782 | I1334 | Lambert | I | 0 | bratt01 |
1783 | I3259 | Lambert | Margaret | 0 | bratt01 |
1784 | I2395 | ||||
1785 | I4619 | Lander | Elinor | 0 | bratt01 |
1786 | I1659 | Landry | 0 | bratt01 | |
1787 | I423 | ||||
1788 | I417 | ||||
1789 | I418 | ||||
1790 | I5561 | ||||
1791 | I416 | ||||
1792 | I4858 | Lansing | Alida Lansing | 0 | bratt01 |
1793 | I4865 | Lansing | Altje Lansing | 0 | bratt01 |
1794 | I4863 | Lansing | Gerrit | 0 | bratt01 |
1795 | I4866 | Lansing | Gysbertie Lansing, | 0 | bratt01 |
1796 | I3593 | Lansing | Hendrick | 0 | bratt01 |
1797 | I4857 | Lansing | Hendrick | 0 | bratt01 |
1798 | I4854 | Lansing | Hendrick G. | 0 | bratt01 |
1799 | I4867 | Lansing | Hilletje Lansing | 0 | bratt01 |
1800 | I4856 | Lansing | Jacob H | 0 | bratt01 |
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 64» Next»