Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1751 to 1800 of 2283   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 46» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1751 TANDY  Henry Jr.  I2696  1660  1660-00-00  1741  1741-00-00  81  bratt01 
1752 Taylor  Allie Lee  I5514  25 Jul 1926  1926-07-25  13 Sep 2007  2007-09-13  81  bratt01 
1753 Thayer  Gerrit S  I3603  7 Mar 1860  1860-03-07  Aft 1940  1941-00-00  81  bratt01 
1754 Todd  Martha A  I4176  25 Oct 1860  1860-10-25  10 May 1941  1941-05-10  81  bratt01 
1755 Warren  Oscar  I568  Jul 1833  1833-07-00  15 Jun 1914  1914-06-15  81  bratt01 
1756 Wasson  Nancy  I2447  17 Oct 1785  1785-10-17  8 Jun 1866  1866-06-08  81  bratt01 
1757 [Sullivan]  Prodence P  I5869  23 Aug 1887  1887-08-23  8 Mar 1968  1968-03-08  81  bratt01 
1758 []  Martha R  I5384  12 Dec 1785  1785-12-12  11 Apr 1866  1866-04-11  81  bratt01 
1759 Baily  John  I5783  Abt 1653  1653-00-00  13 Jan 1735  1735-01-13  82  bratt01 
1760 Benjamin  Sarah  I3033  [J] 30 Mar 1663  1663-03-30  22 Oct 1745  1745-10-22  82  bratt01 
1761 Bradt  Barent Albertszen  I413  Oct 1634  1634-10-00  Abt 1716  1716-00-00  82  bratt01 
1762 Bratt  Bernardus Danielszen  I193  1704  1704-00-00  1786  1786-00-00  82  bratt01 
1763 Bratt  Velma  I4926  7 Nov 1875  1875-11-07  4 Feb 1957  1957-02-04  82  bratt01 
1764 Chase  Sally Melissa  I5754  6 Jul 1811  1811-07-06  Aug 1893  1893-08-00  82  bratt01 
1765 Churchill  Leonard Franklin  I4633  1867  1867-00-00  3 Oct 1949  1949-10-03  82  bratt01 
1766 Conner  Inez Etta  I2380  29 May 1883  1883-05-29  23 Jun 1965  1965-06-23  82  bratt01 
1767 Conner  Margaret  I2321  12 Mar 1830  1830-03-12  29 Mar 1912  1912-03-29  82  bratt01 
1768 Conner  Richard Allan  I1922  11 Jan 1930  1930-01-11  1 Apr 2012  2012-04-01  82  bratt01 
1769 Cynfyn  Gruffydd  I1058  1055  1055-00-00  1137  1137-00-00  82  bratt01 
1770 Danahy  Ruth Carolina  I3284  4 Oct 1923  1923-10-04  5 Nov 2005  2005-11-05  82  bratt01 
1771 Delameter  Harriet  I5392  Mar 1836  1836-03-00  1918  1918-00-00  82  bratt01 
1772 Dunbar  Henry  I2516  20 Jul 1868  1868-07-20  Jul 1950  1950-07-00  82  bratt01 
1773 Dunbar  Samuel  I1898  2 Sep 1826  1826-09-02  14 Apr 1908  1908-04-14  82  bratt01 
1774 Fanning  Levi Wesley  I2878  8 Feb 1806  1806-02-08  5 Jun 1888  1888-06-05  82  bratt01 
1775 Gove  Erwin Huntington Manheim  I6182  28 Mar 1928  1928-03-28  20 Dec 2010  2010-12-20  82  bratt01 
1776 Gross  Carrie E.  I2181  2 Oct 1894  1894-10-02  5 Sep 1976  1976-09-05  82  bratt01 
1777 Guernsey  Adella  I596  27 Jul 1870  1870-07-27  6 Jan 1952  1952-01-06  82  bratt01 
1778 Guernsey  Elmina Corrina  I598  20 Mar 1866  1866-03-20  18 Jan 1948  1948-01-18  82  bratt01 
1779 Haber  Joseph  I4891  14 Apr 1878  1878-04-14  28 Jun 1960  1960-06-28  82  bratt01 
1780 Hardie  Marjorie  I155  6 Jan 1892  1892-01-06  Aft 1973  1974-00-00  82  bratt01 
1781 Hawkins  Miriam Charlotte  I5057  30 Aug 1906  1906-08-30  1 Jun 1988  1988-06-01  82  bratt01 
1782 Holcomb  Ruth  I4333  2 Feb 1840  1840-02-02  2 Dec 1922  1922-12-02  82  bratt01 
1783 Ingham  David Charles  I4535  1743  1743-00-00  22 Nov 1825  1825-11-22  82  bratt01 
1784 Jonas  Trijntje Roelofs  I509  1562  1562-00-00  Between 21 Sep 1644 and 1647  1644-09-21  82  bratt01 
1785 Jordan  Ruth Augusta  I2594  Jan 1865  1865-01-00  1947  1947-00-00  82  bratt01 
1786 Kennedy  Margaret  I791  5 Oct 1875  1875-10-05  18 Aug 1957  1957-08-18  82  bratt01 
1787 Leach  Elizabeth  I2454  8 May 1832  1832-05-08  22 Jun 1914  1914-06-22  82  bratt01 
1788 Leach  Sarah  I2481  Abt 1845  1845-00-00  30 Nov 1927  1927-11-30  82  bratt01 
1789 Leofric  III  I1211  975  0975-00-00  31 Aug 1057  1057-08-31  82  bratt01 
1790 Little  Lawrence William  I5493  9 Dec 1901  1901-12-09  27 Jul 1983  1983-07-27  82  bratt01 
1791 Milner  Madge Violet  I1668  2 Nov 1901  1901-11-02  12 Apr 1983  1983-04-12  82  bratt01 
1792 Oakes  Edward A  I4445  27 Mar 1900  1900-03-27  28 Feb 1982  1982-02-28  82  bratt01 
1793 Pabodie  Ruth  I5660  27 Jan 1658  1658-01-27  27 Aug 1740  1740-08-27  82  bratt01 
1794 Pietrewicz  Violet Theresa  I3573  12 Jan 1909  1909-01-12  26 Sep 1991  1991-09-26  82  bratt01 
1795 Plummer  Samuel  I3896  Abt 1619  1619-00-00  Bef 1702  1701-12-31  82  bratt01 
1796 Ramsay  Allen Brodie  I5351  8 Oct 1904  1904-10-08  27 Mar 1986  1986-03-27  82  bratt01 
1797 Ray  Paul James  I146  1 Feb 1900  1900-02-01  3 Mar 1982  1982-03-03  82  bratt01 
1798 Robb  Martha Jane  I567  11 Oct 1830  1830-10-11  29 May 1912  1912-05-29  82  bratt01 
1799 Rochester  Raliegh  I4215  11 Jul 1855  1855-07-11  23 Nov 1937  1937-11-23  82  bratt01 
1800 Rodriguez  Adriana Ruiz  I3631  1808  1808-00-00  25 Feb 1890  1890-02-25  82  bratt01 


«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 46» Next»