Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1751 to 1800 of 2556 » All Reports » Comma-delimited CSV file
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 52» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1751 | Owsego, New York, USA | I5277 | Phebe A | Cal 1856 | 0 | bratt01 | ||
| 1752 | Painesville, Lake Co., Ohio | I5088 | Smith | Amelia Ann | 29 Sep 1836 | 0 | bratt01 | |
| 1753 | Paragonah, Iron County, Utah, USA | I4489 | Barton | Sarah Ada | 27 Feb 1881 | 0 | bratt01 | |
| 1754 | I124 | |||||||
| 1755 | Parowan, Iron County, Utah, USA | I4516 | Barton | Joseph Franklin | 31 Mar 1855 | 0 | bratt01 | |
| 1756 | Parrish, Manatee, Florida | I5804 | Estes | Arles Franklin | 23 Dec 1905 | 0 | bratt01 | |
| 1757 | Parrysburg, Cattaraugus, NY | I391 | Dunbar | Eliphalet Gillett | 5 Mar 1836 | 0 | bratt01 | |
| 1758 | I5225 | |||||||
| 1759 | I13 | |||||||
| 1760 | Pattison, Claiborne County, Mississippi, USA | I5427 | Mitchell | Barron Bernard | 15 Aug 1896 | 0 | bratt01 | |
| 1761 | Peeblesshire, Scotland | I4531 | Veitch | Mary | 11 Sep 1709 | 0 | bratt01 | |
| 1762 | Pelham, MA, USA | I3702 | Conkey | Anne | 26 Apr 1786 | 0 | bratt01 | |
| 1763 | Pelham, MA, USA | I3697 | Conkey | David | 27 Sep 1775 | 0 | bratt01 | |
| 1764 | Pelham, MA, USA | I3701 | Conkey | Eleazer | 25 Feb 1784 | 0 | bratt01 | |
| 1765 | Pelham, MA, USA | I3699 | Conkey | Isaac | 7 Aug 1780 | 0 | bratt01 | |
| 1766 | Pelham, MA, USA | I3696 | Conkey | Israel | Apr 1774 | 0 | bratt01 | |
| 1767 | Pelham, MA, USA | I3703 | Conkey | Ithamar | 7 May 1788 | 0 | bratt01 | |
| 1768 | Pelham, MA, USA | I224 | Conkey | John | 1 Dec 1778 | 0 | bratt01 | |
| 1769 | Pelham, MA, USA | I3698 | Conkey | Joshua | 10 Feb 1777 | 0 | bratt01 | |
| 1770 | Pelham, MA, USA | I3704 | Conkey | Mehitable | 27 Feb 1791 | 0 | bratt01 | |
| 1771 | Pelham, MA, USA | I3700 | Conkey | Sarah | 8 May 1782 | 0 | bratt01 | |
| 1772 | Pembroke, Wales | I1012 | Marshall | Isabella | 1203 | 0 | bratt01 | |
| 1773 | Pennsylvania | I5234 | 0 | bratt01 | ||||
| 1774 | Pennsylvania | I148 | Ella L | 23 Dec 1875 | 0 | bratt01 | ||
| 1775 | Pennsylvania | I4638 | Ash | Abigail | 0 | bratt01 | ||
| 1776 | Pennsylvania | I4934 | Bortles | Chester R | 1833 | 0 | bratt01 | |
| 1777 | Pennsylvania | I4925 | Bratt | Grace A | 13 Feb 1874 | 0 | bratt01 | |
| 1778 | Pennsylvania | I4426 | Chambers | Claudia O. | Cal 1895 | 0 | bratt01 | |
| 1779 | Pennsylvania | I4425 | Chambers | Will G. | Cal 1867 | 0 | bratt01 | |
| 1780 | Pennsylvania | I613 | Claypoole | Hannah Nancy | 29 Jul 1803 | 0 | bratt01 | |
| 1781 | Pennsylvania | I3513 | Clement | Henry A | Cal 1814 | 0 | bratt01 | |
| 1782 | Pennsylvania | I5538 | Cupler | Lucinda | 25 Apr 1861 | 0 | bratt01 | |
| 1783 | Pennsylvania | I4927 | Davis | J. | Cal 1858 | 0 | bratt01 | |
| 1784 | Pennsylvania | I4424 | Foulke | Francis | Dec 1886 | 0 | bratt01 | |
| 1785 | Pennsylvania | I4423 | Foulke | Jennie | 22 Sep 1875 | 0 | bratt01 | |
| 1786 | Pennsylvania | I4422 | Foulke | Kate | Cal 1872 | 0 | bratt01 | |
| 1787 | Pennsylvania | I5967 | Goetz | August | 26 Apr 1918 | 0 | bratt01 | |
| 1788 | Pennsylvania | I4687 | Gosner | Joseph | 0 | bratt01 | ||
| 1789 | Pennsylvania | I4421 | Groff | Bessie I | Jan 1878 | 0 | bratt01 | |
| 1790 | Pennsylvania | I5049 | Hiller | Albert E | Cal 1907 | 0 | bratt01 | |
| 1791 | Pennsylvania | I4924 | Irons | Rachel Leah | 3 Oct 1854 | 0 | bratt01 | |
| 1792 | Pennsylvania | I3575 | Karpowicz | Frank | 23 Sep 1898 | 0 | bratt01 | |
| 1793 | I5896 | |||||||
| 1794 | Pennsylvania | I3563 | Kowalonek | Anthony | 20 May 1904 | 0 | bratt01 | |
| 1795 | Pennsylvania | I3564 | Kowalonek | Walter | 12 May 1928 | 0 | bratt01 | |
| 1796 | Pennsylvania | I5542 | Lansberry | Allen C | Jul 1889 | 0 | bratt01 | |
| 1797 | Pennsylvania | I5544 | Lansberry | Evalma | Nov 1892 | 0 | bratt01 | |
| 1798 | Pennsylvania | I5540 | Lansberry | Frederick | Feb 1884 | 0 | bratt01 | |
| 1799 | Pennsylvania | I5541 | Lansberry | Ida | Sep 1885 | 0 | bratt01 | |
| 1800 | Pennsylvania | I5545 | Lansberry | Jeanneve | Apr 1899 | 0 | bratt01 |
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 52» Next»
