Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1801 to 1850 of 1937 » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1801 | Whitingham, Windham, Vermont | -72.88509799999997 | 42.7892488 | 92747 | |
1802 | Broadalbin, Fulton, New York, USA | -74.19652059999999 | 43.0586846 | 92247 | |
1803 | Rockingham Co., NC | -79.82967429999997 | 36.4335041 | 91796 | |
1804 | Walnut Grove Cemetery, Boonville, Cooper, Missouri | -92.73257109999997 | 38.9707906 | 91792 | |
1805 | Bedford County, VA, USA | -79.47038850000001 | 37.2538794 | 91791 | |
1806 | Berlin, Rensselaer Co., NY | -73.37205489999997 | 42.6931351 | 91674 | |
1807 | Newark, New Jersey, USA | -74.1723667 | 40.735657 | 91669 | |
1808 | Fort Miller, Washington County, New York | -73.57789330000003 | 43.160908 | 91607 | |
1809 | Norwich, New London, Connecticut, USA | -72.07591049999996 | 41.5242649 | 91604 | |
1810 | Elizabeth, New Jersey, USA | -74.2107006 | 40.6639916 | 91603 | |
1811 | Shutesbury, Franklin Co. MA | -72.40980769999999 | 42.4564779 | 91602 | |
1812 | South Brunswick, Middlesex, New Jersey | -74.53169379999997 | 40.3806901 | 91594 | |
1813 | New York, New York, USA | -74.00594130000002 | 40.7127837 | 91593 | |
1814 | Monterey, Monterey, California | -121.89467609999997 | 36.6002378 | 91508 | |
1815 | Watsonville, Monterey, California | -121.75689460000001 | 36.910231 | 91507 | |
1816 | Pismo Township, San Louis Obispo, CA | -120.64128270000003 | 35.1427533 | 91506 | |
1817 | San Jose, Santa Clara, California, USA | -121.88632860000001 | 37.3382082 | 91505 | |
1818 | Saratoga Springs, Saratoga, New York | -73.78456510000001 | 43.0831301 | 91504 | |
1819 | Pettis (District 68), Missouri, USA | -92.77972460000001 | 38.6576921 | 91489 | |
1820 | Salt Lake City, Salt Lake, Utah | -111.8833333 | 40.75 | 91448 | |
1821 | Encinitas Township, San Diego, California | -117.29198180000003 | 33.0369867 | 91446 | |
1822 | Ogden, Utah | -111.9738304 | 41.223 | 91409 | |
1823 | Bountiful, Davis, Utah | -111.88077099999998 | 40.8893895 | 91408 | |
1824 | Decatur, Indiana | -84.92913290000001 | 40.830603 | 91268 | |
1825 | Monrovia, Los Angeles, California | -118.00194820000002 | 34.1442616 | 90054 | |
1826 | Salamanca, Cattaraugus, New York, USA | -78.71503109999998 | 42.1578412 | 90051 | |
1827 | Bradford, McKean, Pennsylvania | -78.64916299999999 | 41.9564953 | 90050 | |
1828 | Seattle, Washington | -122.3320708 | 47.6062095 | 90046 | |
1829 | Seoul, Kyung Gi-Do, Korea | 126.97796919999996 | 37.566535 | 90045 | |
1830 | Huntington Park, California | -118.22507250000001 | 33.9816812 | 90026 | |
1831 | San Francisco, San Francisco, California | -122.41941550000001 | 37.7749295 | 90008 | |
1832 | Pasadena, Los Angeles, California, USA | -118.14451550000001 | 34.1477849 | 89924 | |
1833 | Omaha, Sharpy, Nebraska | -95.91219999999998 | 41.1205983 | 82448 | |
1834 | Davis-Monthan Air Base, Tucson, Arizona | -110.86812529999997 | 32.1614426 | 82446 | |
1835 | Ardmore, Carter Co., Oklahoma | -97.02719009999998 | 34.3034105 | 82443 | |
1836 | Bexar, Texas | -98.28023619999999 | 29.5324181 | 82442 | |
1837 | Salem Ward 4, Marion, Oregon | -122.97401660000003 | 44.9828671 | 81589 | |
1838 | Conneaut, Crawford, Pennsylvania | -80.36808013916016 | 41.75676619988886 | 78669 | |
1839 | Chatsworth, Los Angeles County, California, USA | -118.61481000000003 | 34.2506356 | 71799 | |
1840 | Los Angeles, Los Angeles, California | -118.2436849 | 34.0522342 | 71724 | |
1841 | San Mateo County, California | -122.3255254 | 37.5629917 | 70162 | |
1842 | San Francisco Assembly District 31, San Francisco, California | -122.4407309 | 37.79082400000001 | 68508 | |
1843 | Walla Walla, Washington State | -118.3430209 | 46.0645809 | 68506 | |
1844 | Washington Ward 2, Washington, District of Columbia | -77.03687070000001 | 38.9071923 | 66134 | |
1845 | West Point, Orange County, New York | -73.9559721 | 41.3914827 | 66133 | |
1846 | Highland, Orange, New York | -73.96625039999998 | 41.3692605 | 65769 | |
1847 | San Fernando, Los Angeles, CA | -118.36904040000002 | 34.0831957 | 64065 | |
1848 | Honolulu, Hawaii, USA | -157.85833330000003 | 21.3069444 | 64064 | |
1849 | Family Home, 3411 N. Grand Ave. Claremont, California, USA | -117.70321000000001 | 34.130916 | 64055 | |
1850 | IOOF Cemetery, Corvallis, Benton Co. Oregon | -123.29871650000001 | 44.5851506 | 62893 |
«Prev «1 ... 33 34 35 36 37 38 39 Next»