Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 1801 to 1850 of 2219 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 45» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1801 | I5092 | Woodmansee | Nettie | 4 Oct 1870 | 0 | I253 | Cal 1829 | 41 | I5088 | 29 Sep 1836 | 34 | admin | bratt01 |
1802 | I2378 | Young | Hazel | 15 Oct 1902 | 0 | I2377 | 15 Nov 1861 | 41 | I2376 | 24 Jul 1876 | 26 | admin | bratt01 |
1803 | I511 | Balthasar | John N. | Mar 1869 | 0 | I4355 | 2 May 1827 | 42 | I4348 | 30 Aug 1831 | 38 | admin | bratt01 |
1804 | I3016 | Bigelow | Sarah | 29 Sep 1659 | 0 | I3008 | [J] 16 Feb 1617 | 42 | I3007 | 12 Sep 1624 | 35 | admin | bratt01 |
1805 | I5822 | Biggers | Robert J | Cal 1844 | 0 | I5818 | Cal 1802 | 42 | I5817 | Cal 1803 | 41 | admin | bratt01 |
1806 | I2621 | Black | Carolina | Abt 1846 | 0 | I2586 | 31 Jan 1804 | 42 | I2585 | Abt 1810 | 36 | admin | bratt01 |
1807 | I4829 | Bond | Elizabeth | 16 Apr 1879 | 0 | I4831 | Sep 1837 | 42 | I4832 | Mar 1847 | 32 | admin | bratt01 |
1808 | I504 | Bratt | Daniel | Bef 23 Sep 1744 | 0 | I400 | [J] 21 Jan 1702 | 42 | I503 | Bef 28 Sep 1707 | 37 | admin | bratt01 |
1809 | I466 | ||||||||||||
1810 | I5364 | Browning | Orrin F | Cal 1867 | 0 | I4960 | Mar 1825 | 42 | I4961 | Cal 1834 | 33 | admin | bratt01 |
1811 | I5202 | Cannon | Olive Jenne | 8 Aug 1909 | 0 | I136 | 31 Oct 1867 | 42 | I61 | 16 Oct 1870 | 39 | admin | bratt01 |
1812 | I277 | Chase | Amy | 3 Oct 1851 | 0 | I235 | 1 Oct 1809 | 42 | I236 | 22 Mar 1813 | 38 | admin | bratt01 |
1813 | I4006 | Church | Abigail | 1680 | 0 | I4028 | 1638 | 42 | I4029 | 8 Oct 1640 | 40 | admin | bratt01 |
1814 | I2789 | CLEYBOURNE | Thomas | 1599 | 0 | I2744 | 1557 | 42 | I2778 | Abt 1570 | 29 | admin | bratt01 |
1815 | I3710 | Conkey | Charles F | 4 May 1820 | 0 | I224 | 1 Dec 1778 | 42 | I327 | 5 May 1792 | 28 | admin | bratt01 |
1816 | I3703 | Conkey | Ithamar | 7 May 1788 | 0 | I328 | 10 Nov 1746 | 42 | I780 | 11 Jan 1747 | 41 | admin | bratt01 |
1817 | I2344 | Conner | Alice | 1816 | 0 | I2014 | 1 Aug 1774 | 42 | I2005 | 18 Aug 1781 | 35 | admin | bratt01 |
1818 | I1947 | Conner | John Austin | 25 Feb 1907 | 0 | I1868 | 30 Dec 1865 | 42 | I1879 | 3 Apr 1872 | 35 | admin | bratt01 |
1819 | I853 | Cutter | Abigail | 1693 | 0 | I324 | 1651 | 42 | I842 | 28 Jul 1660 | 33 | admin | bratt01 |
1820 | I797 | Cutter | Henry | 1847 | 0 | I318 | 10 Sep 1805 | 42 | I319 | 31 Jul 1824 | 23 | admin | bratt01 |
1821 | I824 | Cutter | Rachel | 1769 | 0 | I322 | [J] 9 Jan 1727 | 42 | I812 | 26 May 1731 | 38 | admin | bratt01 |
1822 | I2578 | Dunbar | Duncan | 1874 | 0 | I2491 | 1832 | 42 | I2490 | 1832 | 42 | admin | bratt01 |
1823 | I2533 | Dunbar | Geneva | 1910 | 0 | I2516 | 20 Jul 1868 | 42 | I2517 | 13 May 1870 | 40 | admin | bratt01 |
1824 | I2478 | Dunbar | Reuben | 5 Feb 1798 | 0 | I1952 | 20 Nov 1756 | 42 | I1994 | 19 May 1770 | 28 | admin | bratt01 |
1825 | I675 | Fithian | Charles | 1868 | 0 | I614 | 18 Sep 1826 | 42 | I665 | 11 Jul 1833 | 35 | admin | bratt01 |
1826 | I3952 | Gove | Moses Dennis | 28 May 1816 | 0 | I297 | 22 Dec 1774 | 42 | I298 | 21 Mar 1776 | 40 | admin | bratt01 |
1827 | I3055 | Hagar | David | 21 Jun 1730 | 0 | I3030 | 1688 | 42 | I3031 | 7 Dec 1690 | 40 | admin | bratt01 |
1828 | I5063 | Hawkins | Susan Z | 3 Apr 1951 | 0 | I5058 | 20 Dec 1909 | 42 | I5061 | 30 May 1919 | 32 | admin | bratt01 |
1829 | I5152 | Hurst | Leo | 27 Mar 1875 | 0 | I255 | 30 Jun 1833 | 42 | I246 | 15 Sep 1836 | 39 | admin | bratt01 |
1830 | I5153 | Hurst | Leoline | 27 Mar 1875 | 0 | I255 | 30 Jun 1833 | 42 | I246 | 15 Sep 1836 | 39 | admin | bratt01 |
1831 | I4534 | Ingham | Butler Samuel | 1742 | 0 | I4530 | 1700 | 42 | I4531 | 11 Sep 1709 | 33 | admin | bratt01 |
1832 | I4546 | Ingham | Charles | Abt 1707 | 0 | I4540 | Abt 1665 | 42 | I4541 | 1685 | 22 | admin | bratt01 |
1833 | I3886 | Jackman | Abigail | 1728 | 0 | I3879 | 6 Sep 1686 | 42 | I3880 | 2 Sep 1696 | 32 | admin | bratt01 |
1834 | I3859 | Jackman | Moses French | 16 Jun 1767 | 0 | I3853 | 9 Jan 1725 | 42 | I3854 | 1 Sep 1732 | 35 | admin | bratt01 |
1835 | I5518 | ||||||||||||
1836 | I3187 | Leftwich | Eliza Ann Walker | 5 Jun 1816 | 0 | I752 | 10 Nov 1774 | 42 | I753 | 28 Aug 1777 | 39 | admin | bratt01 |
1837 | I3186 | Leftwich | Emeline Susan | 15 Oct 1816 | 0 | I752 | 10 Nov 1774 | 42 | I753 | 28 Aug 1777 | 39 | admin | bratt01 |
1838 | I2939 | Livermore | Grizel | 2 Feb 1768 | 0 | I2902 | 1 Dec 1726 | 42 | I2932 | 11 Aug 1724 | 44 | admin | bratt01 |
1839 | I2961 | Livermore | James | [J] 13 Feb 1680 | 0 | I2953 | Abt 1638 | 42 | I2954 | 31 May 1646 | 34 | admin | bratt01 |
1840 | I3485 | Luper | Mary | 6 Oct 1900 | 0 | I3438 | 10 Dec 1858 | 42 | I3478 | 1865 | 35 | admin | bratt01 |
1841 | I3447 | Luper | Oriflamme | 18 Jan 1874 | 0 | I532 | 23 Mar 1832 | 42 | I3443 | 1837 | 37 | admin | bratt01 |
1842 | I4770 | McClaugherty | Buford Hale | 29 Aug 1919 | 0 | I425 | 23 Sep 1877 | 42 | I426 | 3 Oct 1883 | 36 | admin | bratt01 |
1843 | I583 | ||||||||||||
1844 | I5018 | Potter | Elmer | Abt 1845 | 0 | I5014 | 3 Mar 1803 | 42 | I5019 | 1808 | 37 | admin | bratt01 |
1845 | I2815 | RICE | John | 18 Sep 1698 | 0 | I2796 | 1656 | 42 | I2810 | 1664 | 34 | admin | bratt01 |
1846 | I5258 | Ringo | Jack | Cal 1871 | 0 | I4168 | 4 Aug 1829 | 42 | I4170 | 31 Jul 1833 | 38 | admin | bratt01 |
1847 | I5682 | Simmons | Joshua | Abt 1688 | 0 | I5620 | 1646 | 42 | I5621 | 2 Jan 1650 | 38 | admin | bratt01 |
1848 | I637 | Smith | Loretta Harriet | 16 Jul 1872 | 0 | I71 | 26 Jan 1830 | 42 | I156 | 18 Sep 1840 | 32 | admin | bratt01 |
1849 | I2852 | Smith | Martha | 1780 | 0 | I2845 | Abt 1738 | 42 | I2715 | Abt 1742 | 38 | admin | bratt01 |
1850 | I722 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 45» Next»