Report: People without any dates
Description: Mensen zonder enige datums
Matches 1801 to 1850 of 1902 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1801 | I1426 | ||||
| 1802 | I1305 | ||||
| 1803 | I1415 | ||||
| 1804 | I1316 | ||||
| 1805 | I1272 | ||||
| 1806 | I4033 | Warren | Elizabeth | 0 | bratt01 |
| 1807 | I4227 | Warren | Kate | 0 | bratt01 |
| 1808 | I3635 | Washburn | Carlos | 0 | bratt01 |
| 1809 | I3633 | Washburn | Carlos J | 0 | bratt01 |
| 1810 | I3638 | Washburn | Isabel | 0 | bratt01 |
| 1811 | I3637 | Washburn | Maria Luisa | 0 | bratt01 |
| 1812 | I3636 | Washburn | Maria Teresa | 0 | bratt01 |
| 1813 | I3667 | Watson | Edward | 0 | bratt01 |
| 1814 | I5254 | Weaver | Christine | 0 | bratt01 |
| 1815 | I2310 | ||||
| 1816 | I2307 | ||||
| 1817 | I2302 | ||||
| 1818 | I2311 | ||||
| 1819 | I2309 | ||||
| 1820 | I2303 | ||||
| 1821 | I5500 | Webster | Thomas R | 0 | bratt01 |
| 1822 | I2308 | ||||
| 1823 | I3984 | Weed | Ann | 0 | bratt01 |
| 1824 | I2246 | ||||
| 1825 | I2243 | ||||
| 1826 | I2248 | ||||
| 1827 | I2251 | ||||
| 1828 | I2242 | ||||
| 1829 | I2245 | ||||
| 1830 | I2247 | ||||
| 1831 | I2256 | ||||
| 1832 | I2257 | ||||
| 1833 | I2114 | ||||
| 1834 | I2115 | ||||
| 1835 | I5429 | Wells | 0 | bratt01 | |
| 1836 | I4000 | Wells | Mary | 0 | bratt01 |
| 1837 | I5749 | Wells | Tirzah | 0 | bratt01 |
| 1838 | I5504 | Welsh | 0 | bratt01 | |
| 1839 | I2214 | ||||
| 1840 | I2212 | ||||
| 1841 | I2213 | ||||
| 1842 | I2211 | ||||
| 1843 | I1849 | Wessex | Eafa of | 0 | bratt01 |
| 1844 | I1888 | Wessex | Eoppa of | 0 | bratt01 |
| 1845 | I5042 | Westcott | Benjamin | 0 | bratt01 |
| 1846 | I2455 | Westcott | William E. | 0 | bratt01 |
| 1847 | I3749 | Westgate | Albert | 0 | bratt01 |
| 1848 | I2858 | Wheeler | 0 | bratt01 | |
| 1849 | I4518 | White | E P | 0 | bratt01 |
| 1850 | I3980 | White | Hannah | 0 | bratt01 |
«Prev «1 ... 33 34 35 36 37 38 39 Next»
