Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 1801 to 1850 of 13162 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
1801 | S154 | 228019 | I68 | Bratt | Fredrika M | 0 | bratt01 | |||
1802 | S154 | 228020 | I68 | Bratt | Fredrika M | 0 | bratt01 | |||
1803 | S155 | 227850 | I50 | Luper | Harriet Elizabeth | 0 | bratt01 | |||
1804 | S155 | 228126 | I90 | Speidel | Joesph Frances | 0 | bratt01 | |||
1805 | S155 | 228127 | I90 | Speidel | Joesph Frances | 0 | bratt01 | |||
1806 | S155 | 228311 | I154 | Pfieffer | John | 0 | bratt01 | |||
1807 | S155 | 228312 | I154 | Pfieffer | John | 0 | bratt01 | |||
1808 | S155 | 228316 | I155 | Hardie | Marjorie | 0 | bratt01 | |||
1809 | S155 | 228317 | I155 | Hardie | Marjorie | 0 | bratt01 | |||
1810 | S155 | BIRT | I155 | Hardie | Marjorie | 0 | bratt01 | |||
1811 | S156 | 228114 | I89 | Smith | William Jasper | 0 | bratt01 | |||
1812 | S157 | 228994 | I530 | Luper | John A | 0 | bratt01 | |||
1813 | S157 | 228995 | I530 | Luper | John A | 0 | bratt01 | |||
1814 | S157 | 229961 | I2880 | Fanning | Charity Jane | 0 | bratt01 | |||
1815 | S157 | BIRT | I2880 | Fanning | Charity Jane | 0 | bratt01 | |||
1816 | S157 | 230018 | I3103 | Luper | Perry | 0 | bratt01 | |||
1817 | S157 | BIRT | I3103 | Luper | Perry | 0 | bratt01 | |||
1818 | S157 | 230019 | I3104 | Luper | Ella Florence | 0 | bratt01 | |||
1819 | S157 | BIRT | I3104 | Luper | Ella Florence | 0 | bratt01 | |||
1820 | S158 | 230020 | I3104 | Luper | Ella Florence | 0 | bratt01 | |||
1821 | S158 | 230021 | I3104 | Luper | Ella Florence | 0 | bratt01 | |||
1822 | S158 | 228996 | I530 | Luper | John A | 0 | bratt01 | |||
1823 | S158 | 228997 | I530 | Luper | John A | 0 | bratt01 | |||
1824 | S158 | 229962 | I2880 | Fanning | Charity Jane | 0 | bratt01 | |||
1825 | S158 | 229963 | I2880 | Fanning | Charity Jane | 0 | bratt01 | |||
1826 | S158 | 229972 | I2882 | Luper | Charity Lola | 0 | bratt01 | |||
1827 | S158 | 229973 | I2882 | Luper | Charity Lola | 0 | bratt01 | |||
1828 | S159 | 230758 | I4211 | Frank | Francis | 0 | bratt01 | |||
1829 | S159 | 230759 | I4211 | Frank | Francis | 0 | bratt01 | |||
1830 | S159 | NAME | I4211 | Frank | Francis | 0 | bratt01 | |||
1831 | S159 | BIRT | I4211 | Frank | Francis | 0 | bratt01 | |||
1832 | S159 | 230760 | I4212 | Warwin | Ann | 0 | bratt01 | |||
1833 | S159 | NAME | I4212 | Warwin | Ann | 0 | bratt01 | |||
1834 | S159 | BIRT | I4212 | Warwin | Ann | 0 | bratt01 | |||
1835 | S159 | 230761 | I4213 | Warwin | James | 0 | bratt01 | |||
1836 | S159 | 230762 | I4213 | Warwin | James | 0 | bratt01 | |||
1837 | S159 | NAME | I4213 | Warwin | James | 0 | bratt01 | |||
1838 | S159 | BIRT | I4213 | Warwin | James | 0 | bratt01 | |||
1839 | S159 | 230763 | I4214 | Warwin | Orlando | 0 | bratt01 | |||
1840 | S159 | 230764 | I4214 | Warwin | Orlando | 0 | bratt01 | |||
1841 | S159 | NAME | I4214 | Warwin | Orlando | 0 | bratt01 | |||
1842 | S159 | BIRT | I4214 | Warwin | Orlando | 0 | bratt01 | |||
1843 | S159 | NAME | I4215 | Rochester | Raliegh | 0 | bratt01 | |||
1844 | S159 | BIRT | I4215 | Rochester | Raliegh | 0 | bratt01 | |||
1845 | S159 | NAME | I4216 | Rochester | Vesta Anne | 0 | bratt01 | |||
1846 | S159 | BIRT | I4216 | Rochester | Vesta Anne | 0 | bratt01 | |||
1847 | S159 | NAME | I4217 | Rochester | David | 0 | bratt01 | |||
1848 | S159 | BIRT | I4217 | Rochester | David | 0 | bratt01 | |||
1849 | S16 | 229788 | I2741 | REVELEY | George | 0 | bratt01 | |||
1850 | S16 | NAME | I2741 | REVELEY | George | 0 | bratt01 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 264» Next»