Report: Places sorted from biggest entity to smallest
Description:
Matches 1801 to 1850 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 Next»
| # | Place |
|---|---|
| 1801 | Utah |
| 1802 | Rosette, Box Elder, Utah |
| 1803 | Brigham City, Box Elder County, Utah |
| 1804 | Hyde Park, Cache, Utah |
| 1805 | Logan, Cache, Utah |
| 1806 | North Logan, Cache, Utah |
| 1807 | Davis, Utah |
| 1808 | Bountiful, Davis, Utah |
| 1809 | Clearfield, Davis, Utah |
| 1810 | Sunset, Davis, Utah |
| 1811 | Davis County, Utah |
| 1812 | Iron Co, Utah |
| 1813 | Modena, Iron Co., Utah |
| 1814 | Silver City, Juab Co., Utah |
| 1815 | Mammoth, Juab County, Utah |
| 1816 | Morgan Co., Utah |
| 1817 | Ogden, Utah |
| 1818 | Salt Lake, Utah |
| 1819 | Bingham, Salt Lake, Utah |
| 1820 | Farmer, Salt Lake, Utah |
| 1821 | Granger, Salt Lake, Utah |
| 1822 | Midvalle, Salt Lake, Utah |
| 1823 | Precinct 7, Salt Lake, Utah |
| 1824 | Salt Lake City, Salt Lake, Utah |
| 1825 | Salt Lake Temple, Salt Lake City, Salt Lake, Utah |
| 1826 | Salt Lake City (Ward 1), Salt Lake, Utah |
| 1827 | Salt Lake City Ward 1, Salt Lake, Utah |
| 1828 | Salt Lake City Ward 3, Salt Lake, Utah |
| 1829 | Cottonwood Heights, Salt Lake County, Utah |
| 1830 | Holladay, Salt Lake County, Utah |
| 1831 | Salt Lake City, Salt Lake County, Utah |
| 1832 | Washington Heights Memorial Park, South Ogden, Utah |
| 1833 | Park City, Summit, Utah |
| 1834 | Provo, Utah Co., Utah |
| 1835 | Santaquin, Utah County, Utah |
| 1836 | Ogden, Weber, Utah |
| 1837 | Ogden City, Weber Co., Utah |
| 1838 | West Haven, Utah |
| 1839 | Logan Ward 4, Cache, Utah Territory |
| 1840 | Great Salt Lake City Ward 14, Great Salt Lake, Utah Territory |
| 1841 | Morgan, Utah Territory |
| 1842 | Salt Lake City Ward 1, Salt Lake, Utah Territory |
| 1843 | Ogden, Weber, Utah Territory |
| 1844 | Salt Lake City, Salt Lake, Utan |
| 1845 | Albemarle Co. or Buckingham Co., VA |
| 1846 | Albermerle, Va |
| 1847 | Annandale, VA |
| 1848 | Nr. Goose Creek, Bedford Co., VA |
| 1849 | Buckingham Co., VA |
| 1850 | Culpepper, Courthouse, Va |
«Prev «1 ... 33 34 35 36 37 38 39 40 Next»
