Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1801 to 1850 of 1937 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1801 | Van Nuys, Los Angeles, California | -118.4860383 | 34.1997903 | 96012 | |
1802 | Vance, Vermilion, Illinois | 124081 | |||
1803 | Vancouver, Clark, Washington | 123976 | |||
1804 | Vancouver, Clarke, Washington | 125065 | |||
1805 | Varmland, Sweden | 13.235402399999998 | 59.7294065 | 92958 | |
1806 | Venice, Sarasota Co., Florida | 124894 | |||
1807 | Venice, Sarasota, Florida | 124902 | |||
1808 | Ventura, California | 124967 | |||
1809 | Verdure, San Juan County, Utah, USA | 124770 | |||
1810 | Vermont | 123855 | |||
1811 | Vershire, Orange, Vermont, USA | 124636 | |||
1812 | Veterans Home, Kitsap, Washington | 123984 | |||
1813 | Victorville, CA, USA | 123853 | |||
1814 | Vidor, Orange County, Texas | 124853 | |||
1815 | Vine Bluff Cemetery, Nephi, Juab, UT | 125111 | |||
1816 | Vineyard Haven, Dukes, Massachusetts | 124900 | |||
1817 | Vir. | 124405 | |||
1818 | Virden, MacOupin, Illinois | 124513 | |||
1819 | Virgil Cem | 123892 | |||
1820 | Virgil Cem., Lee Township, Fulton Co., IL | 124111 | |||
1821 | Virgil Cemetery, Avon, Fulton Co., Illinois | 123949 | |||
1822 | Virgil Church, east of, Prairie City, Fulton, Illinois | 124551 | |||
1823 | Virgil, Fulton Co, OH | 123904 | |||
1824 | Virgil, Fulton Co., IL, USA | 123748 | |||
1825 | Virgil, Fulton County, Illinois | 123749 | |||
1826 | Virginia | 123702 | |||
1827 | Virginia, Brittish Colony | 125144 | |||
1828 | Vitry-aux Loges | 124167 | |||
1829 | Wales, England | 124657 | |||
1830 | Walla Walla City, Walla Walla, Washington | -118.33027 | 46.065 | 96746 | |
1831 | Walla Walla, Washington State | -118.3430209 | 46.0645809 | 68506 | |
1832 | Wallowa Cemetery, Wallowa, Wallowa, Oregon | 124701 | |||
1833 | Wallowa Co., OR | 124700 | |||
1834 | Wallowa, Wallowa, Oregon | 124702 | |||
1835 | Walnut Creek, Contra Costa, California, USA | 123610 | |||
1836 | Walnut Grove Cemetery, Boonville, Cooper, Missouri | -92.73257109999997 | 38.9707906 | 91792 | |
1837 | Waltham MA | 124071 | |||
1838 | Waltons Chapel of the Valley Cemetery | 125037 | |||
1839 | Wantage, Berkshire | 124234 | |||
1840 | Ware Parish, Gloucester Co., VA | 124502 | |||
1841 | Warminster, Wiltshire, England | 124932 | |||
1842 | Warren County, Kentucky | 124544 | |||
1843 | Warren, Ill | 124731 | |||
1844 | Warrensburg | 123695 | |||
1845 | Warwickshire, England | 124630 | |||
1846 | Washington | 124714 | |||
1847 | Washington Co, PA | 123894 | |||
1848 | Washington County, Maryland | 124824 | |||
1849 | Washington County, New York, USA | 123804 | |||
1850 | Washington DC (Ward 2), Washington DC, USA | 124105 |
«Prev «1 ... 33 34 35 36 37 38 39 Next»