Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1801 to 1850 of 3182 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 64» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1801 | I4864 | Lansing | Johannes G | 0 | bratt01 |
1802 | I1872 | Laon | Bertha of | 0 | bratt01 |
1803 | I43 | ||||
1804 | I116 | Larrain | Charles | 0 | bratt01 |
1805 | I125 | ||||
1806 | I108 | Larrain | Eduardo | 0 | bratt01 |
1807 | I109 | Larrain | Emilio | 0 | bratt01 |
1808 | I106 | Larrain | Fernando | 0 | bratt01 |
1809 | I107 | Larrain | Fernando | 0 | bratt01 |
1810 | I115 | Larrain | Henry | 0 | bratt01 |
1811 | I3628 | Larrain | Jeronimo | 0 | bratt01 |
1812 | I101 | ||||
1813 | I111 | Larrain | Manuel | 0 | bratt01 |
1814 | I118 | Larrain | Michael | 0 | bratt01 |
1815 | I119 | Larrain | Michelle | 0 | bratt01 |
1816 | I100 | ||||
1817 | I3587 | Larrain | Robert | 0 | bratt01 |
1818 | I110 | Larrain | Sofia | 0 | bratt01 |
1819 | I44 | ||||
1820 | I99 | ||||
1821 | I5969 | ||||
1822 | I5532 | Lawler | Francis J | 0 | bratt01 |
1823 | I3418 | Lawless | Benjamin | 0 | bratt01 |
1824 | I2470 | ||||
1825 | I2482 | Leach | Edna Flora | 0 | bratt01 |
1826 | I2454 | Leach | Elizabeth | 0 | bratt01 |
1827 | I2464 | Leach | Emery | 0 | bratt01 |
1828 | I2471 | Leach | Frederick | 0 | bratt01 |
1829 | I2474 | Leach | Harriet | 0 | bratt01 |
1830 | I2469 | ||||
1831 | I2453 | Leach | Julia | 0 | bratt01 |
1832 | I2467 | Leach | Linwood Everett | 0 | bratt01 |
1833 | I2472 | Leach | Mary | 0 | bratt01 |
1834 | I2480 | Leach | Medora | 0 | bratt01 |
1835 | I2483 | Leach | Phebe H. | 0 | bratt01 |
1836 | I2481 | Leach | Sarah | 0 | bratt01 |
1837 | I2646 | Learmouth | Christian | 0 | bratt01 |
1838 | I2089 | ||||
1839 | I5228 | Lee | Chungshan | 0 | bratt01 |
1840 | I922 | ||||
1841 | I467 | Lees | Clarance | 0 | bratt01 |
1842 | I3347 | Leftwich | Alexander | 0 | bratt01 |
1843 | I4465 | Leftwich | Anna Elizabeth | 0 | bratt01 |
1844 | I3346 | Leftwich | Augustine | 0 | bratt01 |
1845 | I3194 | Leftwich | Barthenia Ellis | 0 | bratt01 |
1846 | I3349 | Leftwich | Catherine Green | 0 | bratt01 |
1847 | I3335 | Leftwich | Charlotte | 0 | bratt01 |
1848 | I3183 | Leftwich | Charlotte Clator | 0 | bratt01 |
1849 | I3187 | Leftwich | Eliza Ann Walker | 0 | bratt01 |
1850 | I3168 | Leftwich | Elizabeth | 0 | bratt01 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 64» Next»