Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 1801 to 1850 of 2283 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 46» Next»
| # | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1801 | Roudebush | Catherine | I3264 | 14 May 1817 | 1817-05-14 | 20 Aug 1899 | 1899-08-20 | 82 | bratt01 |
| 1802 | Savage | Charlotte | I234 | 10 Mar 1805 | 1805-03-10 | 17 Apr 1887 | 1887-04-17 | 82 | bratt01 |
| 1803 | Shinn | Alfred Malen | I4558 | 20 Nov 1899 | 1899-11-20 | 12 Dec 1981 | 1981-12-12 | 82 | bratt01 |
| 1804 | Smith | Ferdinand D. | I3153 | 14 Aug 1832 | 1832-08-14 | 7 Aug 1914 | 1914-08-07 | 82 | bratt01 |
| 1805 | Stay | Charlotte Elizabeth | I256 | 16 Nov 1852 | 1852-11-16 | 3 Nov 1934 | 1934-11-03 | 82 | bratt01 |
| 1806 | Stephens | Jacob W | I5831 | 2 Sep 1759 | 1759-09-02 | 10 Jan 1841 | 1841-01-10 | 82 | bratt01 |
| 1807 | Stephens | Thomas V. | I5806 | Dec 1838 | 1838-12-00 | 20 Sep 1920 | 1920-09-20 | 82 | bratt01 |
| 1808 | Swan | H. Warren | I786 | 1 Apr 1910 | 1910-04-01 | 28 Jan 1992 | 1992-01-28 | 82 | bratt01 |
| 1809 | Turner | Richard | I3371 | Abt 1660 | 1660-00-00 | 1742 | 1742-00-00 | 82 | bratt01 |
| 1810 | Warren | John | I3071 | 1 Aug 1585 | 1585-08-01 | 13 Dec 1667 | 1667-12-13 | 82 | bratt01 |
| 1811 | Weitzel | William Howard | I4585 | 4 Jan 1902 | 1902-01-04 | 29 Feb 1984 | 1984-02-29 | 82 | bratt01 |
| 1812 | Wilson | Emma Irene | I4695 | Jun 1863 | 1863-06-00 | 18 Apr 1945 | 1945-04-18 | 82 | bratt01 |
| 1813 | Wolf | Enoch O | I4664 | 27 Mar 1828 | 1828-03-27 | 30 Oct 1910 | 1910-10-30 | 82 | bratt01 |
| 1814 | Wolf | Leona | I4672 | 8 Jul 1864 | 1864-07-08 | 10 Sep 1946 | 1946-09-10 | 82 | bratt01 |
| 1815 | Wolf | Marvin Enoch | I5803 | 12 Sep 1903 | 1903-09-12 | Jun 1985 | 1985-06-00 | 82 | bratt01 |
| 1816 | Yates | William C. | I4775 | 1 Oct 1902 | 1902-10-01 | May 1984 | 1984-05-00 | 82 | bratt01 |
| 1817 | Bentley | Joseph Charles | I5113 | 1859 | 1859-00-00 | 1942 | 1942-00-00 | 83 | bratt01 |
| 1818 | Bond | Elizabeth | I4829 | 16 Apr 1879 | 1879-04-16 | 7 Mar 1962 | 1962-03-07 | 83 | bratt01 |
| 1819 | Bratt | Margaret Ann | I176 | 16 May 1809 | 1809-05-16 | 10 Mar 1892 | 1892-03-10 | 83 | bratt01 |
| 1820 | Bratt | Marion | I180 | 26 Nov 1824 | 1824-11-26 | 15 Mar 1907 | 1907-03-15 | 83 | bratt01 |
| 1821 | Bratt | Wilempie Egberts | I3594 | Abt 1662 | 1662-00-00 | Oct 1745 | 1745-10-00 | 83 | bratt01 |
| 1822 | Bratt | William Henry | I4919 | 2 Apr 1850 | 1850-04-02 | 3 Dec 1933 | 1933-12-03 | 83 | bratt01 |
| 1823 | Brown | Allie Edna | I5531 | 20 Apr 1909 | 1909-04-20 | 18 Feb 1992 | 1992-02-18 | 83 | bratt01 |
| 1824 | Brown | Walter L | I4787 | 19 Dec 1869 | 1869-12-19 | 25 Feb 1952 | 1952-02-25 | 83 | bratt01 |
| 1825 | Chateau | Jean Nicholas | I3250 | Between 1715 and 1720 | 1715-00-00 | Aft 1797 | 1798-00-00 | 83 | bratt01 |
| 1826 | Conner | Arthur B. | I2180 | 29 Jul 1892 | 1892-07-29 | 2 May 1975 | 1975-05-02 | 83 | bratt01 |
| 1827 | Conner | John | I2079 | 1802 | 1802-00-00 | 1885 | 1885-00-00 | 83 | bratt01 |
| 1828 | Cutter | Frederic Augustus | I318 | 10 Sep 1805 | 1805-09-10 | Jul 1888 | 1888-07-00 | 83 | bratt01 |
| 1829 | Cutter | John W | I4485 | 11 Jan 1930 | 1930-01-11 | 10 May 2013 | 2013-05-10 | 83 | bratt01 |
| 1830 | Davenport | Jane | I3902 | 1606 | 1606-00-00 | 1689 | 1689-00-00 | 83 | bratt01 |
| 1831 | Deputy | Robert Maurice | I5349 | 23 Dec 1901 | 1901-12-23 | 19 Mar 1984 | 1984-03-19 | 83 | bratt01 |
| 1832 | Douthat | Celinda Nancy | I4771 | 22 Jun 1841 | 1841-06-22 | 23 Jan 1924 | 1924-01-23 | 83 | bratt01 |
| 1833 | Dunbar | Reuben | I2478 | 5 Feb 1798 | 1798-02-05 | 15 Aug 1881 | 1881-08-15 | 83 | bratt01 |
| 1834 | Dunbar | Sarah | I2560 | 1821 | 1821-00-00 | 1904 | 1904-00-00 | 83 | bratt01 |
| 1835 | Dunbar | Sarah Jane | I383 | 3 Oct 1823 | 1823-10-03 | 10 Dec 1906 | 1906-12-10 | 83 | bratt01 |
| 1836 | Duncan | Elizabeth H | I3596 | 19 Apr 1828 | 1828-04-19 | 31 Jan 1911 | 1911-01-31 | 83 | bratt01 |
| 1837 | Egberts | Willempie Teunisz | I3590 | 1662 | 1662-00-00 | Oct 1745 | 1745-10-00 | 83 | bratt01 |
| 1838 | Fluke | Richard H | I3547 | 18 Jun 1858 | 1858-06-18 | 20 Oct 1941 | 1941-10-20 | 83 | bratt01 |
| 1839 | Frampton | Lucile | I5181 | 15 Jun 1906 | 1906-06-15 | 29 Sep 1989 | 1989-09-29 | 83 | bratt01 |
| 1840 | Gershom | Mary | I3063 | 1619 | 1619-00-00 | 30 Dec 1702 | 1702-12-30 | 83 | bratt01 |
| 1841 | Gove | Levi | I3946 | 22 Feb 1802 | 1802-02-22 | 13 Aug 1885 | 1885-08-13 | 83 | bratt01 |
| 1842 | Hedlund | Mary Ann | I134 | 27 Jan 1929 | 1929-01-27 | 6 Aug 2012 | 2012-08-06 | 83 | bratt01 |
| 1843 | Hunt | Rebecca | I302 | 1724 | 1724-00-00 | 2 Mar 1807 | 1807-03-02 | 83 | bratt01 |
| 1844 | Hurst | Leo B | I5200 | 15 May 1914 | 1914-05-15 | 13 Jul 1997 | 1997-07-13 | 83 | bratt01 |
| 1845 | Irons | Rachel Leah | I4924 | 3 Oct 1854 | 1854-10-03 | 28 May 1937 | 1937-05-28 | 83 | bratt01 |
| 1846 | Jackman | James | I3898 | 30 Dec 1611 | 1611-12-30 | 30 Dec 1694 | 1694-12-30 | 83 | bratt01 |
| 1847 | Kowalonek | Anthony | I3563 | 20 May 1904 | 1904-05-20 | May 1987 | 1987-05-00 | 83 | bratt01 |
| 1848 | Leftwich | Augistine | I769 | Between 1712 and 1715 | 1712-00-00 | 1795 | 1795-00-00 | 83 | bratt01 |
| 1849 | Leftwich | William | I3207 | 1737 | 1737-00-00 | 31 May 1820 | 1820-05-31 | 83 | bratt01 |
| 1850 | Lloyd | Alma M | I4793 | 17 Feb 1872 | 1872-02-17 | 4 Oct 1955 | 1955-10-04 | 83 | bratt01 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 46» Next»
