Report: families, ordered by husband's name

         Description: families, ordered by husband's name


Matches 1851 to 1900 of 2237  » Comma-delimited CSV file

«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 45» Next»

# Family ID EhemannPersonID Nachname1 Vorname1 EhefrauPersonID Nachname2 Vorname2 Living Tree
1851 F1860  I4878  Schwabacher  Max  I4894    Blanche B  bratt01 
1852 F1718  I4555  Schwabacher  Moses  I4554  Schwabacher  Elizabeth  bratt01 
1853 F1854  I4876  Schwabacher  Sigmund  I4874  Schwabacher  Rosa  bratt01 
1854 F184  I283  Scott  Amos  I284  Eastman  Miriam  bratt01 
1855 F2186  I5746  Scott  Amos  I5738  Chase  Charlotte  bratt01 
1856   I4584      I4575         
1857 F204  I316  Scott  Richard  I317  Belding  Elizabeth  bratt01 
1858 F186  I312  Scott  William  I313  Scott  Rachael  bratt01 
1859 F203  I314  Scott  William  I315  Mary    bratt01 
1860 F1590  I3997  Scott  William  I3998  Allis  Hannah  bratt01 
1861 F1902  I4998  Scudder  Edward Wallace  I4999  Drake  Mary Louisa  bratt01 
1862 F2149  I5667  Seabury  Samuel  I5657  Pabodie  Martha  bratt01 
1863 F318  I634  Seigler    I633  Smith  Hannah F.  bratt01 
1864 F992  I1859  Seisyll          bratt01 
1865 F759  I1519  Severus          bratt01 
1866   I2568      I2236         
1867 F138  I3505  Shanklin  Simrall  I189  Bratt  Elizabeth  bratt01 
1868 F2071  I5430  Shannon  Banjamin Frank  I5463    Laura  bratt01 
1869 F2064  I5430  Shannon  Banjamin Frank  I5431  Stevens  Olivia J  bratt01 
1870 F2065  I5437  Shannon  Ben  I5438  Kilcrease  Louisiana Jane  bratt01 
1871 F2070  I5439  Shannon  Henry  I5456  Stevens  Susan R  bratt01 
1872 F1466  I3479  Sheckler  Daniel  I3480  Henning  Mary Anna  bratt01 
1873 F1599  I4015  Sherman  Philip  I4016  Odding  Sarah  bratt01 
1874 F1606  I4015  Sherman  Philip  I4016  Odding  Sarah  bratt01 
1875 F1400  I3262  Sherrer  John  I3261  Luper  Elizabeth  bratt01 
1876 F373  I4558  Shinn  Alfred Malen  I759  Millett  Ione Joan  bratt01 
1877 F1719  I4559  Shinn  Robert  I4560  Johnson  Agnes  bratt01 
1878 F20  I214  Shipley  Richard Steven George  I17  Smith  Katherine Elizabeth  bratt01 
1879   I1908      I1905         
1880 F78  I79  Shoemaker  George Howell  I78  Smith  Vivian Dorothy  bratt01 
1881   I4612      I4611         
1882 F748  I1506  Siegfried  Count of Ardenne & Luxembourg  I1507  Nordgau  Hedwig of  bratt01 
1883 F810  I1595  Sigehelm  Earl ofKent        bratt01 
1884 F719  I1460  Sigfrid  Count of Guines  I1461  Flanders  Elstrude of  bratt01 
1885 F697  I1423  Sigurd    I1424  Donada    bratt01 
1886 F2159  I5678  Simmons  Benjamin  I5685  Sampson  Sarah  bratt01 
1887 F2168  I5695  Simmons  Benjamin  I5705  Taylor  Mercy  bratt01 
1888 F2174  I5712  Simmons  Edward  I5720  Cogwell  Amy  bratt01 
1889 F2181  I5727  Simmons  Edward  I5733  Freeborn  Sarah Sally  bratt01 
1890 F2176  I5714  Simmons  Ephraim  I5722  Richmond  Mary  bratt01 
1891 F2169  I5696  Simmons  Icabod  I5706  Pearce  Experience  bratt01 
1892 F2157  I5676  Simmons  Isaac  I5683  Chandler  Martha  bratt01 
1893 F2129  I5620  Simmons  John  I5621  Pabodie  Mercy  bratt01 
1894 F2165  I5691  Simmons  John  I5702  Shaw  Comfort  bratt01 
1895 F2172  I5710  Simmons  John  I5718  Grinnell  Lydia  bratt01 
1896 F1592  I4001  Simmons  Jonathan  I4002  Baily  Abigail  bratt01 
1897 F1593  I4003  Simmons  Joseph  I4004  Wood  Rebecca  bratt01 
1898 F2179  I5717  Simmons  Joseph  I5725  Simmons  Mary  bratt01 
1899 F2183  I5731  Simmons  Joseph  I5735  Grinnell  Comfort  bratt01 
1900 F2133  I5628  Simmons  Moses  I5629    Sarah  bratt01 


«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 45» Next»