Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1851 to 1900 of 1937 » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1851 | Harmonsburg, Crawford Co., PA | -80.31784140000002 | 41.6608879 | 59745 | |
1852 | Niederlauterbach, Departement du Bas-Rhin, Alsace, France | 8.099286000000006 | 48.972747 | 59376 | |
1853 | Sheldon, Wyoming County, New York, USA | -78.4186302 | 42.7372826 | 59375 | |
1854 | Dettwiller, France | 7.466586000000007 | 48.753759 | 59374 | |
1855 | Buffalo Ward 12, Erie, New York | -78.80851109999998 | 42.8325735 | 58530 | |
1856 | Wertemburg, Germany | 9.182932100000016 | 48.7758459 | 58326 | |
1857 | Buffalo Ward 25, Erie, New York | -78.80846480000002 | 42.8329344 | 58317 | |
1858 | Hemet, California | -116.97196839999998 | 33.7475203 | 57029 | |
1859 | Sacramento, California | -121.49439960000001 | 38.5815719 | 56990 | |
1860 | Palo Alto, CA, USA | -122.14301949999998 | 37.4418834 | 56989 | |
1861 | Inglewood, California | -118.35313109999998 | 33.9616801 | 56894 | |
1862 | Ogden, Weber, Utah Territory | -111.9738304 | 41.223 | 55326 | |
1863 | Colorado Springs, El Paso County, Colorado, USA | -104.8213634 | 38.8338816 | 55324 | |
1864 | Vallejo, Solano, California | -122.2566367 | 38.1040864 | 54736 | |
1865 | Honalulu, HI | -157.85833330000003 | 21.3069444 | 54305 | |
1866 | Buffalo, Erie, New York | -78.8783689 | 42.88644679999999 | 49691 | |
1867 | Santa Maria, San Louis Obispo, California | -120.43571910000003 | 34.9530337 | 49610 | |
1868 | Menands, Albany Rural Cemetery, Albany, New York | -73.73200500000002 | 42.704113 | 49603 | |
1869 | Albany, Albany, New York, USA | -73.8807209 | 42.6680631 | 49599 | |
1870 | Marshall, Boulder, Colorado | -105.21040089999997 | 39.9588188 | 48481 | |
1871 | Morgan, Utah Territory | -111.67687690000002 | 41.03605599999999 | 48480 | |
1872 | Cottage Grove, Lane, Oregon | -123.05952460000003 | 43.797623 | 48479 | |
1873 | Latham, Lane Co. OR | -123.06110999999999 | 43.77556 | 38021 | |
1874 | Morgan, Morgan Co., UT | -111.76966390000001 | 41.146154 | 38020 | |
1875 | Foleshill Warwickshire, England | -1.494019900000012 | 52.435952 | 37884 | |
1876 | Caherecevine, Kerry, Ireland | -10.220904700000006 | 51.9477992 | 37883 | |
1877 | Green Township, Hamilton Co, OH | -84.63744840000004 | 39.16636700000001 | 36795 | |
1878 | San Diego Ward 9, San Diego, California | -117.11042320000001 | 32.7807849 | 36787 | |
1879 | Los Nietos Township, Los Angeles, CA | -118.13315929999999 | 33.9401088 | LOS NIETOS TOWNSHIP (quote from History of Los Angeles County above): "The township of Los Nietos was erected out of El Monte township, November 4, 1857, and contained (in whole or in part) the following ranchos: -- [table listing ranchos Paso De Bartolo, Santa Gertrudes, Los Coyotes, and Los Cerritos] [new paragraph] The township has an extreme length from north-east to south-west of about twenty-one miles, with an average width of say eight miles from north-west to south-east. About one-half of this area is in cultivation, the remainder being used principally for sheep pasturage. With the exception of the Pico hills on the north-east, and the Cerritos hills on the south-west, nearly the whole township is valley land, generally fit for small grains." From the map in "Los Angeles in Civil War Days," it looks like Los Nietos Twp. might more or less have extended along the San Gabriel River. Paso de Bartolo was sort of east-southeast of downtown L.A. and bisected by the San Gabriel River. South of that was Santa Gertrudes, and south of that was Los Cerritos and Los Coyotes (Los Cerritos and Los Coyotes were next-door to each other, sharing a commom north-south border, with that border just west of the San Gabriel River. Los Cerritos was directly west of Los Coyotes. Los Cerritos was a few miles north of Signal Hill.) The History of Los Angeles County book cited above mentions these towns and/or settlements within the Los Nietos Township: Downey City, Gallatin, College Settlement, Old Los Nietos, Pico's Ranchito, and Fulton Wells. |
36786 |
1880 | Downey, California | -118.13315929999999 | 33.9401088 | 36785 | |
1881 | McDonough Co. IL | -90.67730460000001 | 40.3885122 | 36783 | |
1882 | Anaheim, Los Angeles, California | -117.91450359999999 | 33.8352932 | 36735 | |
1883 | Los Angeles, Los Angeles, CA | -118.2436849 | 34.0522342 | 36702 | |
1884 | Encinitas, San Diego, CA | -117.29198180000003 | 33.0369867 | 36701 | |
1885 | Buena Park, Orange, California | -117.9981181 | 33.8675143 | 36700 | |
1886 | Fullerton, Orange, California | -117.92429659999999 | 33.8703596 | 36678 | |
1887 | Alta Bates Medical Center, Berkeley, CA, USA | -122.259522 | 37.8562892 | 34401 | |
1888 | Ballston, Saratoga, NY | -73.8654295 | 42.9653961 | 26805 | |
1889 | Albany, Linn, Oregon | -123.1059282 | 44.6365107 | 26802 | |
1890 | Alhambra, California | -118.1270146 | 34.095287 | 26767 | |
1891 | Buffalo New Nork | -78.8783689 | 42.88644679999999 | 26766 | |
1892 | Anaheim Cem., Anaheim, Orange Co., CA, USA | -117.89995999999996 | 33.843344 | 26765 | |
1893 | Amador Co., California | -120.77409310000002 | 38.3488921 | 26756 | |
1894 | District 68, Census Record, Pettis, Missouri, USA | -93.33889169999998 | 38.6893153 | 26754 | |
1895 | Missouri | -91.8318334 | 37.9642529 | 26753 | |
1896 | Anaheim Cemetery, Anaheim, Orange, California, USA | -117.89995999999996 | 33.843344 | 26722 | |
1897 | Tangent, Linn, Oregon | -123.10814979999998 | 44.5412335 | 26721 | |
1898 | Los Angeles, California | -118.2436849 | 34.0522342 | 26720 | |
1899 | Corvallis, OR | -123.2620435 | 44.5645659 | 26719 | |
1900 | El Segundo, California | -118.4164652 | 33.9191799 | 26699 |
«Prev «1 ... 34 35 36 37 38 39 Next»