Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 1851 to 1900 of 3812 » All Reports » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 77» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
1851 | Bratt, Edward, Gerrit Bratt and Gerrit Bratt | photos | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
1852 | Bratt, Edward, Gerrit Bratt and Gerrit Bratt | photos | I65 | Bratt | Gerrit Teunis | 0 | bratt01 |
1853 | Bratt, Elizabeth (Milwain) - Menands Burial Card | vitals | I3514 | Bratt | Elizabeth | 0 | bratt01 |
1854 | Bratt, Fredrika | photos | I68 | Bratt | Fredrika M | 0 | bratt01 |
1855 | Bratt, Fredrika | photos | I68 | Bratt | Fredrika M | 0 | bratt01 |
1856 | Bratt, G and M. Cutter Marriage Cert | vitals | |||||
1857 | Bratt, G and Miki Cutter Wedding Announce2_Page_1 | vitals | |||||
1858 | Bratt, G and Miki Cutter Wedding Announce2_Page_2 | vitals | |||||
1859 | Bratt, Gerrit | photos | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
1860 | Bratt, Gerrit | photos | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
1861 | Bratt, Gerrit (inset) | photos | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
1862 | Bratt, Gerrit -- Obit 1982, Sep 8 (Claremont Courier)-c | vitals | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
1863 | Bratt, Gerrit -- Univ. of Oregon, Eugene commencement program | vitals | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
1864 | Bratt, Gerrit 1950 | photos | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
1865 | Bratt, Gerrit and Morneen Cutter | photos | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
1866 | Bratt, Gerrit and Morneen Cutter | photos | I12 | Cutter | Morneen Kamiki | 0 | bratt01 |
1867 | Bratt, Gerrit and Morneen Cutter Marriage Registry | vitals | |||||
1868 | Bratt, Gerrit and Morneen Cutter Marriage Registry | vitals | |||||
1869 | Bratt, Gerrit and pals; Mt Robsion | photos | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
1870 | I4 | ||||||
1871 | Bratt, Gerrit T - Menands Cemetery Burial Card | vitals | I67 | Bratt | Gerrit Teunis | 0 | bratt01 |
1872 | Bratt, Gerrit T - Menands Cemetery Burial Card | vitals | I67 | Bratt | Gerrit Teunis | 0 | bratt01 |
1873 | Bratt, Gerrit T. | photos | I67 | Bratt | Gerrit Teunis | 0 | bratt01 |
1874 | Bratt, Gerrit T. - Menands Cemetery Burial Card | vitals | I174 | Bratt | Gerrit Teunis | 0 | bratt01 |
1875 | Bratt, Gerrit Teunis | photos | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
1876 | Bratt, Gerrit Teunis Jr, 1865, Census, New York, Albany, Albany, New York, USA | census | |||||
1877 | Bratt, Gerrit Teunis Jr, 1870, Census, USA, Albany, Albany, New York, USA | census | |||||
1878 | Bratt, Gerrit Teunis, 1850, Census, USA, Albany Ward 3, Albany, New York | census | |||||
1879 | Bratt, Gerrit Teunis, 1855, Census, New York, Albany City, Ward 6, Albany, New York | census | |||||
1880 | Bratt, Gerrit Teunis, 1925, Census, New York, Albany, Albany, New York, USA | census | |||||
1881 | Bratt, Gerrit Teunis, 1930, Census, USA, Los Angeles, Los Angeles, California | census | |||||
1882 | Bratt, Gerrit Teunis, 1940, Census, USA, Los Angeles, Los Angeles, California | census | |||||
1883 | Bratt, Helen A. (Du Barry) | photos | I939 | Bratt | Helen Augusta | 0 | bratt01 |
1884 | Bratt, Helen Augusta, 1910, Census, USA, Highlands, Orange, New York | census | |||||
1885 | Bratt, Helen Augusta, 1920, Census, USA, Highland, Orange, New York | census | |||||
1886 | Bratt, Henry - Menands Cemetery Burial Card | vitals | I181 | Bratt | Henry David | 0 | bratt01 |
1887 | Bratt, Henry - Menands Cemetery Burial Card | vitals | I190 | Bratt | Henry | 0 | bratt01 |
1888 | Bratt, Henry - Menands Cemetery Burial Card | vitals | I4939 | Bratt | Henry | 0 | bratt01 |
1889 | Bratt, Henry David, 1850, Census, USA, New Scotland, Albany, New York | census | |||||
1890 | Bratt, Henry David, 1855, Census, New York, New Scotland, Albany, New York | census | |||||
1891 | Bratt, Henry David, 1860, Census, USA, New Scotland, Albany, New York | census | |||||
1892 | Bratt, Henry David, 1865, Census, New York, New Scotland, Albany, New York | census | |||||
1893 | Bratt, Henry David, 1870, Census, USA, Conneaut, Crawford, Pennsylvania | census | |||||
1894 | Bratt, Henry David, 1880, Census, USA, Conneaut, Crawford, Pennsylvania | census | |||||
1895 | Bratt, Henry, 1850, Census, USA, Albany Ward 2, Albany, New York | census | |||||
1896 | Bratt, Henry, 1850, Census, USA, Albany Ward 2, Albany, New York | census | |||||
1897 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | I3529 | Burbank | Joseph Henry | 0 | bratt01 |
1898 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | |||||
1899 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | |||||
1900 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | I3529 | Burbank | Joseph Henry | 0 | bratt01 |
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 77» Next»