Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 1851 to 1900 of 2381 » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 48» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
1851 | I175 | McWilliam | Mary Ann | 0 | bratt01 | Albany City Directory, Bratt, 1877 | vitals |
1852 | I175 | McWilliam | Mary Ann | 0 | bratt01 | Albany City Directory, Bratt, 1863 | vitals |
1853 | I175 | McWilliam | Mary Ann | 0 | bratt01 | Albany City Directory, Bratt, 1870 | vitals |
1854 | I175 | McWilliam | Mary Ann | 0 | bratt01 | Albany City Directory, Bratt, 1877 | vitals |
1855 | I4325 | Mead | Mabel Claire | 0 | bratt01 | Mead, Mable Claire (Dunbar-Rutheford)- Obit | vitals |
1856 | I4325 | Mead | Mabel Claire | 0 | bratt01 | Mead, Mable Claire (Dunbar-Rutheford)-Obit | vitals |
1857 | I4821 | Milwain | Anna Maud | 0 | bratt01 | Milwain, Anna Maud | vitals |
1858 | I4821 | Milwain | Anna Maud | 0 | bratt01 | Milwain, Anna Maud | vitals |
1859 | I4819 | Milwain | Catherine V B | 0 | bratt01 | Boyce, Mrs. Catherine V. B. Milwain - Menands Funeral Card | vitals |
1860 | I4819 | Milwain | Catherine V B | 0 | bratt01 | Boyce, Mrs. Catherine V. B. Milwain - Menands Funeral Card (Back) | vitals |
1861 | I4903 | Milwain | Elijah | 0 | bratt01 | Milwain, Elija - Morning Oregonian | vitals |
1862 | I4903 | Milwain | Elijah | 0 | bratt01 | Milwain, Elija - Morning Oregonian | vitals |
1863 | I4903 | Milwain | Elijah | 0 | bratt01 | Milwain, Elija - Morning Oregonian | vitals |
1864 | I4903 | Milwain | Elijah | 0 | bratt01 | Milwain, Elija - Morning Oregonian | vitals |
1865 | I4903 | Milwain | Elijah | 0 | bratt01 | Milwain, Elija - Morning Oregonian | vitals |
1866 | I3515 | Milwain | James | 0 | bratt01 | Milwain, James - Menands Burial Card | vitals |
1867 | I4820 | Milwain | James | 0 | bratt01 | Milwain, James - Menands Burial Card | vitals |
1868 | I4820 | Milwain | James | 0 | bratt01 | Milwain, James [Back] - Menands Burial Card | vitals |
1869 | I4910 | Milwain | Jane Ann | 0 | bratt01 | Milwain, Jane Ann | vitals |
1870 | I4907 | Milwain | John | 0 | bratt01 | Milwain, John - Menands Burial Card | vitals |
1871 | I4822 | Milwain | Kate Edna | 0 | bratt01 | Milwain, Kate Edna | vitals |
1872 | I4911 | Milwain | Mary Celin | 0 | bratt01 | Milwain, Mary Celin | vitals |
1873 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (1 of 2) | vitals |
1874 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (2 of 2) | vitals |
1875 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (1 of 2) | vitals |
1876 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Mitchell, Carl Ayers Headstone | headstones |
1877 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (1 of 2) | vitals |
1878 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (2 of 2) | vitals |
1879 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (1 of 2) | vitals |
1880 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (2 of 2) | vitals |
1881 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (1 of 2) | vitals |
1882 | I231 | Mitchell | Carl Ayers | 0 | bratt01 | Ayers, Carl Military Registration (2 of 2) | vitals |
1883 | I5423 | Mitchell | Edna Gertrude | 0 | bratt01 | Mitchell, Edna, G - Headstone | headstones |
1884 | I34 | Mitchell | Erwin Lee | 0 | bratt01 | Bratt Mitchell Famlies | photos |
1885 | I34 | Mitchell | Erwin Lee | 0 | bratt01 | Mitchell, Erwin Lee Mil. Registration (1 of 2) | vitals |
1886 | I34 | Mitchell | Erwin Lee | 0 | bratt01 | Mitchell, Erwin Lee Mil. Registration (2 of 2) | vitals |
1887 | I34 | Mitchell | Erwin Lee | 0 | bratt01 | losangelescounty_84-0447 | vitals |
1888 | I34 | Mitchell | Erwin Lee | 0 | bratt01 | Mitchell, Erwin Birth Certificate | vitals |
1889 | I34 | Mitchell | Erwin Lee | 0 | bratt01 | Mitchell, Erwin Lee Mil. Registration (1 of 2) | vitals |
1890 | I34 | Mitchell | Erwin Lee | 0 | bratt01 | Mitchell, Erwin Lee Mil. Registration (2 of 2) | vitals |
1891 | I34 | Mitchell | Erwin Lee | 0 | bratt01 | losangelescounty_84-0447 | vitals |
1892 | I34 | Mitchell | Erwin Lee | 0 | bratt01 | Mitchell, Erwin Lee Mil. Registration (1 of 2) | vitals |
1893 | I34 | Mitchell | Erwin Lee | 0 | bratt01 | Mitchell, Erwin Lee Mil. Registration (2 of 2) | vitals |
1894 | I34 | Mitchell | Erwin Lee | 0 | bratt01 | losangelescounty_84-0447 | vitals |
1895 | I34 | Mitchell | Erwin Lee | 0 | bratt01 | Mitchell, Erwin Lee Mil. Registration (1 of 2) | vitals |
1896 | I34 | Mitchell | Erwin Lee | 0 | bratt01 | Mitchell, Erwin Lee Mil. Registration (2 of 2) | vitals |
1897 | I34 | Mitchell | Erwin Lee | 0 | bratt01 | losangelescounty_84-0447 | vitals |
1898 | I48 | ||||||
1899 | I48 | ||||||
1900 | I5426 | Mitchell | Malechi | 0 | bratt01 | 43995_14_00002-01410 | vitals |
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 48» Next»