Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1851 to 1900 of 1937 » All Reports » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1851 | Washington DC, Washington DC, USA | 123701 | |||
1852 | Washington General Hospital, Washington, DC, Washington, DC, USA | 123693 | |||
1853 | Washington Heights Memorial Park, South Ogden, Utah | 123734 | |||
1854 | Washington Hts. Mem. Park, Ogden UT | 123667 | |||
1855 | Washington Territory | 124871 | |||
1856 | Washington Ward 2, Washington, District of Columbia | -77.03687070000001 | 38.9071923 | 66134 | |
1857 | Washington, USA | 125073 | |||
1858 | Washoe, Nevada | 125199 | |||
1859 | Waterford, Ireland | 125206 | |||
1860 | Waterloo, IA | 123918 | |||
1861 | Watertown, Middlesex Co., MA | 123881 | |||
1862 | Waterville, ME | 124119 | |||
1863 | Watsonville, Monterey, California | -121.75689460000001 | 36.910231 | 91507 | |
1864 | Wauzeka, Wisconsin | 124763 | |||
1865 | Wea, Miami, Kansas | 123791 | |||
1866 | Weare, NH | 123869 | |||
1867 | Wertemburg, Germany | 9.182932100000016 | 48.7758459 | 58326 | |
1868 | West Albany, Albany, New York | 123690 | |||
1869 | West Albany, Albany, Oregon | 123658 | |||
1870 | West Cemetery, Amherst, MA | 124599 | |||
1871 | West Haven, Utah | 123733 | |||
1872 | West IndiesJamacia | 124413 | |||
1873 | West Jonesport, ME | 124241 | |||
1874 | West Point, Orange County, New York | -73.9559721 | 41.3914827 | 66133 | |
1875 | West Tisbury, MA, USA | 123636 | |||
1876 | West Tisbury, Martha's Vineyard, Dukes, MA | 123703 | |||
1877 | West Vemetery, Amherst MA | 124598 | |||
1878 | West Virginia, USA | 123618 | |||
1879 | Westchester, New York. | 125240 | |||
1880 | Westerly Colony, Washington Co, Rhode Island, USA | 124602 | |||
1881 | Westerly or Newport, RI | 124615 | |||
1882 | Westerly, Kings, Rhode Island, USA | 124608 | |||
1883 | WesteWesterly Colony, Washington Co, Rhode Island, USAshington Co, Rhode Island, AM | 124614 | |||
1884 | Westfall Nursing Home, Avon, Fulton, Illinois | 124552 | |||
1885 | Westmoreland County, Pennsylvania | 124882 | |||
1886 | Westmoreland County, Virginia | 124532 | |||
1887 | Weston, Middlesex Co., MA | 124459 | |||
1888 | Wethersfield, Hartford Co., CT | 124474 | |||
1889 | Wettschwill, Canton, Zurich, Switzerland | 124495 | |||
1890 | Wettschwill, Kt., Zurich | 124496 | |||
1891 | Weymouth, MA | 124213 | |||
1892 | Whaplode, Lincolnshire, England | 124620 | |||
1893 | Wheeling, Livingston County, Missouri, USA | 124785 | |||
1894 | Wherwell Abbey, Hampshire | 124199 | |||
1895 | White Plains, New York | 124865 | |||
1896 | Whitehaven, England | 124567 | |||
1897 | Whitingham, Windham, Vermont | -72.88509799999997 | 42.7892488 | 92747 | |
1898 | Whittier, California | 123735 | |||
1899 | Whittingham, East Lothian, Scotland | 124347 | |||
1900 | Williamson county, Texas | 125266 |
«Prev «1 ... 34 35 36 37 38 39 Next»