Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1851 to 1900 of 3182 » All Reports » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 64» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1851 | I3177 | Leftwich | Ellis | 0 | bratt01 |
1852 | I3341 | Leftwich | Emelie | 0 | bratt01 |
1853 | I3186 | Leftwich | Emeline Susan | 0 | bratt01 |
1854 | I3189 | Leftwich | Emeline Susan | 0 | bratt01 |
1855 | I3223 | Leftwich | Frances | 0 | bratt01 |
1856 | I3336 | Leftwich | James | 0 | bratt01 |
1857 | I3191 | Leftwich | James Tompkins | 0 | bratt01 |
1858 | I3350 | Leftwich | Jane | 0 | bratt01 |
1859 | I3182 | Leftwich | Jenny | 0 | bratt01 |
1860 | I3175 | Leftwich | Jesse | 0 | bratt01 |
1861 | I3348 | Leftwich | Joel | 0 | bratt01 |
1862 | I3176 | Leftwich | John | 0 | bratt01 |
1863 | I3344 | Leftwich | John | 0 | bratt01 |
1864 | I3184 | Leftwich | Lockey | 0 | bratt01 |
1865 | I3343 | Leftwich | Lucy | 0 | bratt01 |
1866 | I3204 | Leftwich | Mary | 0 | bratt01 |
1867 | I3238 | Leftwich | Mary | 0 | bratt01 |
1868 | I3340 | Leftwich | Mary | 0 | bratt01 |
1869 | I4471 | Leftwich | Mary Lee | 0 | bratt01 |
1870 | I3241 | Leftwich | Nancy | 0 | bratt01 |
1871 | I3339 | Leftwich | Nancy | 0 | bratt01 |
1872 | I3162 | Leftwich | Polly Turner | 0 | bratt01 |
1873 | I3243 | Leftwich | Rebecca | 0 | bratt01 |
1874 | I3161 | Leftwich | Robert T. | 0 | bratt01 |
1875 | I3338 | Leftwich | Sally | 0 | bratt01 |
1876 | I753 | Leftwich | Sally | 0 | bratt01 |
1877 | I3345 | Leftwich | Sophia | 0 | bratt01 |
1878 | I3337 | Leftwich | Susannah | 0 | bratt01 |
1879 | I3205 | Leftwich | Thomas | 0 | bratt01 |
1880 | I3342 | Leftwich | Thomas | 0 | bratt01 |
1881 | I3351 | Leftwich | Thomas | 0 | bratt01 |
1882 | I3212 | Leftwich | Uriah | 0 | bratt01 |
1883 | I3207 | Leftwich | William | 0 | bratt01 |
1884 | I752 | Leftwich | William | 0 | bratt01 |
1885 | I3178 | Leftwich | William Burwell | 0 | bratt01 |
1886 | I4466 | Leftwich | William Edwin | 0 | bratt01 |
1887 | I749 | ||||
1888 | I1903 | ||||
1889 | I1116 | Lens | Judith of | 0 | bratt01 |
1890 | I1297 | Leofwine | 0 | bratt01 | |
1891 | I4713 | Letter | John | 0 | bratt01 |
1892 | I2868 | Lewis | Frances | 0 | bratt01 |
1893 | I4198 | Lewis | Henry | 0 | bratt01 |
1894 | I2365 | Lewis | Teresa | 0 | bratt01 |
1895 | I2098 | ||||
1896 | I1557 | Liegarde | of France | 0 | bratt01 |
1897 | I1881 | Lifa | Dau. of Dag Of Vestmare | 0 | bratt01 |
1898 | I5475 | ||||
1899 | I5474 | Lindley | Robert R | 0 | bratt01 |
1900 | I3456 | Lippy | John H | 0 | bratt01 |
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 64» Next»