Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1851 to 1900 of 2496 » All Reports » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 50» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1851 | Pittslvania, Va | I2839 | Smith | Thomas | 6 Apr 1793 | 0 | bratt01 | |
1852 | Pittslvania, Va | I2840 | Smith | William | 29 Oct 1795 | 0 | bratt01 | |
1853 | Pluckmain, Bedminster Township, Somerset Co., New Jersey | I160 | McMurtry | Joseph | 8 Mar 1754 | 0 | bratt01 | |
1854 | Plymouth Colony, MA | I5636 | Alden | Jonathan | Abt 1627 | 0 | bratt01 | |
1855 | Plymouth, MA | I5623 | Alden | Elizabeth | 1625 | 0 | bratt01 | |
1856 | Plymouth, MA | I5634 | Alden | John | 22 May 1622 | 0 | bratt01 | |
1857 | Plymouth, MA | I5635 | Alden | Joseph | 1624 | 0 | bratt01 | |
1858 | Plymouth, Wayne, MI | I4804 | Hicks | James Marvin | 29 Jun 1833 | 0 | bratt01 | |
1859 | Podlaskie, Poland | I5301 | Jarzabski | Franciszka | Abt 1812 | 0 | bratt01 | |
1860 | Podlaskie, Poland | I5300 | Pietrewicz | Michal | Abt 1802 | 0 | bratt01 | |
1861 | Poland | I3578 | Jarmolowicz | Marcin F | 11 Nov 1885 | 0 | bratt01 | |
1862 | Poland | I5906 | Musygnski | Pauline | Cal 1875 | 0 | bratt01 | |
1863 | I11 | |||||||
1864 | I1 | |||||||
1865 | I10 | |||||||
1866 | Pompey, Onondaga, New York | I5027 | Hatch | Maltiah | 1776 | 0 | bratt01 | |
1867 | Port Gibson, Claiborne County, Mississippi, USA | I5449 | Harrold | Francis D | 10 May 1876 | 0 | bratt01 | |
1868 | Portland, Multnomah, Oregon | I138 | Burrell | Doris Jean | 24 Jun 1923 | 0 | bratt01 | |
1869 | Portland, Multnomah, Oregon | I891 | Irwin | Jean Alice | 4 May 1928 | 0 | bratt01 | |
1870 | I3583 | |||||||
1871 | I122 | |||||||
1872 | Portland, Multnomah, Oregon | I4821 | Milwain | Anna Maud | 9 May 1872 | 0 | bratt01 | |
1873 | Portland, Multnomah, Oregon | I4906 | Milwain | Carrie | Jun 1878 | 0 | bratt01 | |
1874 | Portland, Multnomah, Oregon | I4822 | Milwain | Kate Edna | 23 Nov 1874 | 0 | bratt01 | |
1875 | Portsmouth, Newport Co, Rhode Island, USA | I5783 | Baily | John | Abt 1653 | 0 | bratt01 | |
1876 | Portsmouth, Newport Co, Rhode Island, USA | I480 | Chase | Isaac | 0 | bratt01 | ||
1877 | Portugal | I4486 | Silvera | Rose | Cal 1887 | 0 | bratt01 | |
1878 | Pottowattamie County, IA | I277 | Chase | Amy | 3 Oct 1851 | 0 | bratt01 | |
1879 | Pottowattamie County, IA | I60 | Chase | Miriam M | 3 Mar 1849 | 0 | bratt01 | |
1880 | Pottowattamie County, IA | I276 | Chase | Sisson Almadorus | 19 Jan 1847 | 0 | bratt01 | |
1881 | Prairie City, McDonough Co., Illinois | I3459 | Lippy | Ida Mary | 26 Jan 1867 | 0 | bratt01 | |
1882 | Prairie City, McDonough Co., Illinois | I3460 | Lippy | Sarah Jane | 15 May 1868 | 0 | bratt01 | |
1883 | Prairie City, McDonough Co., Illinois | I3497 | Luper | Frank D. | 20 Jan 1906 | 0 | bratt01 | |
1884 | Prairie City, McDonough Co., Illinois | I3481 | Luper | Harry David | 4 Jun 1889 | 0 | bratt01 | |
1885 | probably England | I5629 | Sarah | 0 | bratt01 | |||
1886 | Prospect, ME | I2586 | Black | George Washington | 31 Jan 1804 | 0 | bratt01 | |
1887 | Providence, Rhode Island | I5044 | Westcott | Samuel | 28 Aug 1719 | 0 | bratt01 | |
1888 | Prussia | I4355 | Balthasar | Caspar Heinrich | 2 May 1827 | 0 | bratt01 | |
1889 | Prussia | I4211 | Frank | Francis | Cal 1819 | 0 | bratt01 | |
1890 | Prussia | I4219 | Frank | Francis | Cal 1819 | 0 | bratt01 | |
1891 | Quebec, Canada | I799 | Cutter | Evelyn | 1851 | 0 | bratt01 | |
1892 | Quebec, Canada | I212 | Cutter | Frederic Augustus | 24 Feb 1843 | 1843 | 0 | bratt01 |
1893 | Quebec, Canada | I800 | Cutter | George | 1854 | 0 | bratt01 | |
1894 | Quebec, Canada | I797 | Cutter | Henry | 1847 | 0 | bratt01 | |
1895 | Raliegh, Essex, England | I5321 | Poulter | Johnathan | 1635 | 0 | bratt01 | |
1896 | Ralston (Rocksiticus), Morris Co. NJ | I917 | McMurtry | James | Abt 1726 | 0 | bratt01 | |
1897 | Ralston, Morris Co. NJ | I918 | McMurtry | James | Abt 1756 | 0 | bratt01 | |
1898 | Ranselor, New York | I5386 | Browning | Jeremiah | 14 Aug 1813 | 0 | bratt01 | |
1899 | Rappahannock, Virginia | I2695 | Knapper | Rebecca | Abt 1634 | 0 | bratt01 | |
1900 | Rappahannock, Virginia | I2699 | TANDY | Abt 1662 | 0 | bratt01 |
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 50» Next»