Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1901 to 1950 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 47» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1901 | F552 | I1190 | Rouge | Le | I1189 | Garland | Anselm de | 0 | bratt01 |
| 1902 | F891 | I1718 | Rousillion | Eva de | I1717 | Morvois | Guarri Count of | 0 | bratt01 |
| 1903 | F1468 | I3494 | Rowley | Viola | I3493 | Luper | George | 0 | bratt01 |
| 1904 | F1587 | I3992 | Rudd | Mary | I3991 | Wood | Ebenezar | 0 | bratt01 |
| 1905 | F1009 | I1884 | Rugen | Gunilda of The Island | I1883 | Wernicke | 0 | bratt01 | |
| 1906 | F1870 | I4902 | Rushmore | Abigail | I181 | Bratt | Henry David | 0 | bratt01 |
| 1907 | F1644 | I4224 | Russell | Agnes V. | I3603 | Thayer | Gerrit S | 0 | bratt01 |
| 1908 | F411 | I888 | Russell | Eva | I889 | Irwin | Edward Jennings | 0 | bratt01 |
| 1909 | F1792 | I886 | Russell | Inez Bessie | I4726 | Jensen | Chris P | 0 | bratt01 |
| 1910 | F410 | I885 | Russell | Katherine L | I892 | Choate | Nathan Wilson | 0 | bratt01 |
| 1911 | F1797 | I885 | Russell | Katherine L | I4735 | Dorsey | Jack Harl | 0 | bratt01 |
| 1912 | F766 | I1528 | Russia | Saint Olga of | I1527 | Igor | 0 | bratt01 | |
| 1913 | F150 | I3151 | Ruyteveld | Susanna Van | I3150 | Bogaert | Willem | 0 | bratt01 |
| 1914 | F1520 | I3745 | Ryce | Marion | I3744 | Kennedy | Robert | 0 | bratt01 |
| 1915 | F1898 | I4977 | Ryder | Louise Perrine | I4988 | King | John Francis | 0 | bratt01 |
| 1916 | F1892 | I4977 | Ryder | Louise Perrine | I4700 | Luper | James R | 0 | bratt01 |
| 1917 | I104 | I103 | |||||||
| 1918 | F477 | I1050 | Salisbury | Sibyl de | I1049 | Marshall | John | 0 | bratt01 |
| 1919 | I4986 | I4979 | |||||||
| 1920 | F2160 | I5686 | Sampson | Rachel | I5679 | Simmons | Moses | 0 | bratt01 |
| 1921 | F2159 | I5685 | Sampson | Sarah | I5678 | Simmons | Benjamin | 0 | bratt01 |
| 1922 | F1441 | I3398 | Samuel | Elizabeth | I3397 | Lawless | Benjamin | 0 | bratt01 |
| 1923 | F2329 | I6146 | Sanborn | Elizabeth | I6142 | Gove | Nathaniel | 0 | bratt01 |
| 1924 | F1580 | I6094 | Sanborn | Judith | I6060 | Gove | Ebenezer | 0 | bratt01 |
| 1925 | I5208 | I5210 | |||||||
| 1926 | F2100 | I5553 | Sandstrom | Olga | I5552 | Wellonen | Jacob | 0 | bratt01 |
| 1927 | F1655 | I3429 | Sanford | Lydia | I4289 | Ellison | James Milton | 0 | bratt01 |
| 1928 | F2022 | I5326 | Saunders | Mary | I5324 | Elliot | Frances | 0 | bratt01 |
| 1929 | F58 | I234 | Savage | Charlotte | I233 | Hawkins | Samuel Harris | 0 | bratt01 |
| 1930 | F969 | I1829 | Saxony | Edith (Hedwig) of | I1828 | Guelph | I | 0 | bratt01 |
| 1931 | F785 | I1539 | Saxony | Gerberga of | I1559 | Giselbert | 0 | bratt01 | |
| 1932 | F773 | I1539 | Saxony | Gerberga of | I1538 | Louis | IV | 0 | bratt01 |
| 1933 | F746 | I1502 | Saxony | Matilda of | I1501 | Baldwin | III | 0 | bratt01 |
| 1934 | F1336 | I3083 | Scarlett | Elizabeth | I3082 | Warren | John | 0 | bratt01 |
| 1935 | F1231 | I2589 | Schackford | Sarah W. | I2588 | Black | George Washington | 0 | bratt01 |
| 1936 | F2112 | I5576 | Schaub | Elizabeth | I5575 | Gradwohl | George | 0 | bratt01 |
| 1937 | F1990 | I5253 | Schiel | Kathryn | I5252 | Connor | Joseph A | 0 | bratt01 |
| 1938 | F2121 | I5598 | Schoomaker | Sarah | I5597 | Bogardus | Petrus | 0 | bratt01 |
| 1939 | F2082 | I5496 | Schott | Catherine A | I5497 | Knowles | Clive | 0 | bratt01 |
| 1940 | F2081 | I5496 | Schott | Catherine A | I5487 | Peake | Channing Devine | 0 | bratt01 |
| 1941 | F1752 | I4629 | Schrodt | Mary | I592 | Guernsey | Wilder | 0 | bratt01 |
| 1942 | F1718 | I4554 | Schwabacher | Elizabeth | I4555 | Schwabacher | Moses | 0 | bratt01 |
| 1943 | F1857 | I4884 | Schwabacher | Helen R | I4885 | Haber | Samuel B | 0 | bratt01 |
| 1944 | F1854 | I4874 | Schwabacher | Rosa | I4876 | Schwabacher | Sigmund | 0 | bratt01 |
| 1945 | F1717 | I4553 | Schwabacher | Sarah | I4551 | Goodman | Louis | 0 | bratt01 |
| 1946 | F1855 | I4880 | Schwabacher | Stella | I4881 | Borenstein | Alfred | 0 | bratt01 |
| 1947 | F165 | I280 | Scott | Amy | I279 | Chase | Abner | 0 | bratt01 |
| 1948 | F2193 | I5764 | Scott | Lydia | I5755 | Chase | Abner | 0 | bratt01 |
| 1949 | F2185 | I5745 | Scott | Maria Marion | I5737 | Chase | Thurston | 0 | bratt01 |
| 1950 | F186 | I313 | Scott | Rachael | I312 | Scott | William | 0 | bratt01 |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 47» Next»
