Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1901 to 1937 of 1937 » Comma-delimited CSV file
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1901 | Fullerton, California | -117.92429659999999 | 33.8703596 | 26698 | |
1902 | Rancho Cucamonga, California, USA | -117.5931084 | 34.10639889999999 | 26692 | |
1903 | Honalulu, Hawaii, USA | -157.85833330000003 | 21.3069444 | 26691 | |
1904 | 3411 N. Grand Ave. Claremont, California, USA | -117.70321000000001 | 34.130916 | 26679 | |
1905 | Los Angeles General Hospital, Los Angeles, California | -118.20824849999997 | 34.0595706 | 26678 | |
1906 | Saratoga Spring, Saratoga, New York | -73.78456510000001 | 43.0831301 | 16230 | |
1907 | New York, NY | -74.00594130000002 | 40.7127837 | 16229 | |
1908 | Albany, OR, USA | -123.1059282 | 44.6365107 | 16186 | |
1909 | St. Martins in the Field, Middlesex England, UK | -1.1743197000000691 | 52.3555177 | 14392 | |
1910 | Titchfield (Farnham) Hampshire, England (UK) | -1.2417130000000043 | 50.8485889 | 13192 | |
1911 | New York | -74.00594130000002 | 40.7127837 | 13169 | |
1912 | Illinois | -89.39852830000001 | 40.6331249 | 13124 | |
1913 | Harmonsburg, PA | -80.31784140000002 | 41.6608879 | 13123 | |
1914 | San Louis Obispo, Santa Barbara Co., CA, USA | -120.64720950000003 | 35.2740499 | 13087 | |
1915 | 1910 Census, Santa Maria California, | -120.43571910000003 | 34.9530337 | 13086 | |
1916 | 1900 Census, Palo Alto, California. 535 High St., Palo Alto, Santa Clara, CA, USA | -122.16292620000002 | 37.4438127 | 13085 | |
1917 | Sutton Flatt, District of Bedford, Quebec, Canada | -72.9874466 | 45.1211111 | 13082 | |
1918 | Saratoga Springs, NY | -73.78456510000001 | 43.0831301 | 13076 | |
1919 | Salt Lake City, UT | -111.89104739999999 | 40.7607793 | 13029 | |
1920 | Los Angeles, CA, USA | -118.2436849 | 34.0522342 | 12986 | |
1921 | Santa Maria Cemetery District | -120.461936 | 34.938276 | 9969 | |
1922 | Pomona Valey Community Hospital | -117.750545 | 34.077449 | 9882 | |
1923 | Pomona Valley Community Hospital, Pomona, California, USA | -117.750545 | 34.077449 | Pomona Valley Community Hospital | 9863 |
1924 | Pettis County, Missouri | -93.33889169999998 | 38.6893153 | 1526 | |
1925 | Ione California | -120.93271770000001 | 38.3526912 | 1405 | |
1926 | Ione Cem., Ione, Amador Co., CA | -120.93205360000002 | 38.34728 | 372 | |
1927 | Anaheim Cem., Anaheim, CA | -117.89995999999996 | 33.843344 | 353 | |
1928 | Ione, Amador Co., CA | -120.93271770000001 | 38.3526912 | 349 | |
1929 | Anaheim, CA | -117.91450359999999 | 33.8352932 | 347 | |
1930 | San Diego, CA | -117.15725509999999 | 32.7153292 | 135 | |
1931 | Fullerton, Orange Co, California | -117.92533800000001 | 33.8702923 | 84 | |
1932 | Sierra County, California | -120.25127279999998 | 39.5532845 | 82 | |
1933 | Lynchburg, Virginia | -79.14224639999998 | 37.4137536 | 79 | |
1934 | Anaheim Cemetery (Hattie S. Dawson), Anaheim, Orange, California, USA | -117.91450359999999 | 33.8352932 | 51 | |
1935 | Anaheim Cem., Orange County, CA | -117.91450359999999 | 33.8352932 | 29 | |
1936 | Fullerton, CA | -117.92533800000001 | 33.8702923 | 27 | |
1937 | San Diego, California | -117.15725509999999 | 32.7153292 | 22 |
«Prev «1 ... 35 36 37 38 39