Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 1901 to 1950 of 2248 » All Reports » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 45» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1901 | I2132 | Dunbar | Mary | 7 Oct 1827 | 0 | I2154 | 25 Nov 1784 | 43 | I2143 | 23 Jul 1799 | 28 | admin | bratt01 |
1902 | I395 | Dunbar | Saloma A. | 15 Jan 1844 | 0 | I152 | 27 Apr 1801 | 43 | I157 | 17 Apr 1802 | 42 | admin | bratt01 |
1903 | I4059 | Eastman | Calvin | 25 May 1760 | 0 | I3987 | 1717 | 43 | I3988 | 1730 | 30 | admin | bratt01 |
1904 | I4476 | Glasscock | Rose Pearl | Cal 1874 | 0 | I4455 | 9 Jan 1831 | 43 | I3156 | 10 Sep 1838 | 36 | admin | bratt01 |
1905 | I3786 | Greenman | Jerusha | 1709 | 0 | I3781 | 27 Mar 1666 | 43 | I3780 | 1664 | 45 | admin | bratt01 |
1906 | I4893 | Haber | Harold | 22 Aug 1885 | 0 | I4889 | 26 Aug 1842 | 43 | I4886 | 18 Jan 1857 | 28 | admin | bratt01 |
1907 | I3043 | Hagar | Joseph | [J] 1 Jan 1702 | 0 | I3032 | [J] 12 Feb 1659 | 43 | I3033 | [J] 30 Mar 1663 | 39 | admin | bratt01 |
1908 | I3056 | Hagar | Simeon | [J] 17 Jan 1731 | 0 | I3030 | 1688 | 43 | I3031 | 7 Dec 1690 | 41 | admin | bratt01 |
1909 | I155 | Hardie | Marjorie | 6 Jan 1892 | 0 | I90 | 22 Jul 1849 | 43 | I50 | 16 Dec 1853 | 39 | admin | bratt01 |
1910 | I3001 | Harrington | Joseph | 28 Dec 1659 | 0 | I2997 | 1 Oct 1616 | 43 | I2998 | 4 Dec 1631 | 28 | admin | bratt01 |
1911 | I53 | Hawkins | Leo Creighton | 30 Sep 1915 | 0 | I51 | 23 Nov 1872 | 43 | I52 | 28 Mar 1877 | 38 | admin | bratt01 |
1912 | I250 | Hawkins | Son | Dec 1847 | 0 | I233 | 22 Mar 1804 | 43 | I234 | 10 Mar 1805 | 42 | admin | bratt01 |
1913 | I4352 | Heintz | Jacob | Jun 1840 | 0 | I4343 | 1797 | 43 | I4342 | 13 May 1797 | 43 | admin | bratt01 |
1914 | I4535 | Ingham | David Charles | 1743 | 0 | I4530 | 1700 | 43 | I4531 | 11 Sep 1709 | 34 | admin | bratt01 |
1915 | I3313 | Karganilla | Diana | 29 Jul 1944 | 0 | I3312 | 1 May 1901 | 43 | I3310 | 19 Sep 1927 | 17 | admin | bratt01 |
1916 | I3374 | Kelly | Mary Elizabeth | 27 Oct 1836 | 0 | I3394 | 1793 | 43 | I3395 | 4 Mar 1799 | 37 | admin | bratt01 |
1917 | I125 | ||||||||||||
1918 | I4471 | Leftwich | Mary Lee | 24 Jul 1871 | 0 | I4457 | 6 Nov 1828 | 43 | I2831 | 7 May 1831 | 40 | admin | bratt01 |
1919 | I2901 | Livermore | Esther | 19 Jun 1804 | 0 | I2892 | 12 May 1761 | 43 | I2893 | Abt 1763 | 41 | admin | bratt01 |
1920 | I3140 | Lufper | Cleopheva | 20 May 1620 | 0 | I3135 | 19 Mar 1577 | 43 | I4427 | 6 May 1582 | 38 | admin | bratt01 |
1921 | I3486 | Luper | Ada Ione | 19 Aug 1901 | 0 | I3438 | 10 Dec 1858 | 43 | I3478 | 1865 | 36 | admin | bratt01 |
1922 | I3448 | Luper | John C | 4 Apr 1875 | 0 | I532 | 23 Mar 1832 | 43 | I3443 | 1837 | 38 | admin | bratt01 |
1923 | I3106 | Luper | Loren Bird | 1867 | 0 | I530 | 10 Nov 1824 | 43 | I2880 | 23 Mar 1834 | 33 | admin | bratt01 |
1924 | I3773 | Odell | Martha | 1769 | 0 | I3761 | 1726 | 43 | I3762 | 1725 | 44 | admin | bratt01 |
1925 | I5662 | Pabodie | Hannah | 15 Oct 1662 | 0 | I5622 | 1619 | 43 | I5623 | 1625 | 37 | admin | bratt01 |
1926 | I5977 | Pietrewicz | Michalena | 1885 | 0 | I3567 | 1842 | 43 | I3568 | 1845 | 40 | admin | bratt01 |
1927 | I3890 | Plummer | Elizabeth | 19 Oct 1662 | 0 | I3896 | Abt 1619 | 43 | I3897 | Abt 1626 | 36 | admin | bratt01 |
1928 | I2816 | RICE | Francis | 1699 | 0 | I2796 | 1656 | 43 | I2810 | 1664 | 35 | admin | bratt01 |
1929 | I888 | Russell | Eva | 27 Mar 1903 | 0 | I884 | 14 Aug 1860 | 43 | I642 | 22 Sep 1862 | 41 | admin | bratt01 |
1930 | I5696 | Simmons | Icabod | 6 Jan 1715 | 0 | I4005 | 24 Sep 1672 | 43 | I4006 | 1680 | 35 | admin | bratt01 |
1931 | I5731 | Simmons | Joseph | 4 Mar 1779 | 0 | I4001 | 20 Aug 1736 | 43 | I4002 | 1740 | 39 | admin | bratt01 |
1932 | I2843 | Smith | Nancy M. C. | 10 Nov 1804 | 0 | I751 | 15 Aug 1761 | 43 | I2834 | 2 Feb 1766 | 38 | admin | bratt01 |
1933 | I4191 | Speidel | Albert | 5 Apr 1861 | 0 | I95 | Abt 28 Apr 1818 | 43 | I96 | 29 Dec 1822 | 39 | admin | bratt01 |
1934 | I5855 | Stephens | Issac | 1762 | 0 | I5845 | Abt 1719 | 43 | I5846 | 1735 | 27 | admin | bratt01 |
1935 | I5811 | Stephens | Marvin F | 28 Oct 1881 | 0 | I5806 | Dec 1838 | 43 | I5813 | Cal 1838 | 43 | admin | bratt01 |
1936 | I4674 | Wolf | Rufus Allen | Cal 1871 | 0 | I4664 | 27 Mar 1828 | 43 | I4665 | 17 Mar 1829 | 42 | admin | bratt01 |
1937 | I5105 | Woodmansee | Rowland H | 13 Sep 1872 | 0 | I253 | Cal 1829 | 43 | I5101 | 24 Mar 1836 | 36 | admin | bratt01 |
1938 | I5104 | Woodmansee | Walter H | 16 Mar 1872 | 0 | I253 | Cal 1829 | 43 | I5101 | 24 Mar 1836 | 36 | admin | bratt01 |
1939 | I4195 | Woodmansee | Winnifred | 15 Dec 1872 | 0 | I253 | Cal 1829 | 43 | I244 | 13 Jul 1832 | 40 | admin | bratt01 |
1940 | I5783 | Baily | John | Abt 1653 | 0 | I5785 | Bef 1610 | 44 | I5786 | Abt 1620 | 33 | admin | bratt01 |
1941 | I4498 | Barton | James W | Cal 1875 | 0 | I4493 | 11 May 1831 | 44 | I4494 | 1 Mar 1835 | 40 | admin | bratt01 |
1942 | I200 | Bratt | Gerrit Teunis | 16 Feb 1748 | 0 | I193 | 1704 | 44 | I194 | 14 Nov 1699 | 49 | admin | bratt01 |
1943 | I67 | Bratt | Gerrit Teunis | 22 Nov 1827 | 0 | I174 | 23 Aug 1783 | 44 | I175 | 1793 | 34 | admin | bratt01 |
1944 | I4740 | Brown | George Lee | Abt 1902 | 0 | I4738 | Abt 1858 | 44 | I547 | Abt 1875 | 27 | admin | bratt01 |
1945 | I2797 | CLEYBORNE | Sarah | 1601 | 0 | I2744 | 1557 | 44 | I2778 | Abt 1570 | 31 | admin | bratt01 |
1946 | I3711 | Conkey | Adaline | 17 Aug 1822 | 0 | I224 | 1 Dec 1778 | 44 | I327 | 5 May 1792 | 30 | admin | bratt01 |
1947 | I3712 | Conkey | Boy | 17 Aug 1822 | 0 | I224 | 1 Dec 1778 | 44 | I327 | 5 May 1792 | 30 | admin | bratt01 |
1948 | I2228 | Conner | Augusta | 12 Apr 1851 | 0 | I2639 | 1807 | 44 | I2634 | 16 Jan 1811 | 40 | admin | bratt01 |
1949 | I2442 | Conner | Gladys Anna | 14 Mar 1893 | 0 | I2355 | 31 Aug 1849 | 44 | I2356 | 1 Feb 1855 | 38 | admin | bratt01 |
1950 | I825 | Cutter | Benoni | 1771 | 0 | I322 | [J] 9 Jan 1727 | 44 | I812 | 26 May 1731 | 40 | admin | bratt01 |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 45» Next»