Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 1901 to 1950 of 2384 » All Reports » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 48» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
1901 | Luper, M. Abigail (Guernsey) - Obit (2) | vitals | I531 | Luper | Margaret Abagail | 0 | bratt01 |
1902 | Luper, Marilyn HS Band | vitals | I5341 | Luper | Marilyn R. | 0 | bratt01 |
1903 | Luper, Marilyn R (HS Junior) | vitals | I5341 | Luper | Marilyn R. | 0 | bratt01 |
1904 | Luper, Mary Jane - Death Certificate | vitals | I4411 | McMillin | Nancy J | 0 | bratt01 |
1905 | Luper, Mrs James R (Rene Hiller) - Tucson Daily Citizen - 1949-12-26 | vitals | I4980 | Hiller | Rene Esther | 0 | bratt01 |
1906 | Luper, Mrs James R (Rene Hiller) - Tucson Daily Citizen - 1949-12-26 | vitals | I4980 | Hiller | Rene Esther | 0 | bratt01 |
1907 | Luper, Mrs James R (Rene Hiller) - Tucson Daily Citizen - 1949-12-26 | vitals | I4980 | Hiller | Rene Esther | 0 | bratt01 |
1908 | Luper, Mrs James R (Rene Hiller) - Tucson Daily Citizen - 1949-12-26 | vitals | I4980 | Hiller | Rene Esther | 0 | bratt01 |
1909 | Luper, W. Grant Dies at 89 | vitals | I541 | Luper | Willys Grant | 0 | bratt01 |
1910 | Luper, W. Grant Dies at 89 | vitals | I541 | Luper | Willys Grant | 0 | bratt01 |
1911 | Luper-Loren-J-Yearbook | photos | I5332 | Luper | Loren John | 0 | bratt01 |
1912 | m-t0627-00348-00077 | census | |||||
1913 | m-t0627-04212-00021 | census | |||||
1914 | M1541_4-0649 | vitals | I5575 | Gradwohl | George | 0 | bratt01 |
1915 | M1541_4-0649 | vitals | I5577 | Gradwohl | Philip | 0 | bratt01 |
1916 | M1541_4-0649 | vitals | I5579 | Gradwohl | Jacob | 0 | bratt01 |
1917 | M1541_4-0649 | vitals | I5580 | Gradwohl | Katie | 0 | bratt01 |
1918 | M1541_4-0649 | vitals | I5581 | Gradwohl | Peter | 0 | bratt01 |
1919 | M1541_4-0649 | vitals | I5582 | Gradwohl | Marguerite | 0 | bratt01 |
1920 | M1541_4-0649 | vitals | I5575 | Gradwohl | George | 0 | bratt01 |
1921 | M1541_4-0649 | vitals | I5577 | Gradwohl | Philip | 0 | bratt01 |
1922 | M1541_4-0649 | vitals | I5579 | Gradwohl | Jacob | 0 | bratt01 |
1923 | M1541_4-0649 | vitals | I5580 | Gradwohl | Katie | 0 | bratt01 |
1924 | M1541_4-0649 | vitals | I5581 | Gradwohl | Peter | 0 | bratt01 |
1925 | M1541_4-0649 | vitals | I5582 | Gradwohl | Marguerite | 0 | bratt01 |
1926 | M1541_4-0649 | vitals | I5575 | Gradwohl | George | 0 | bratt01 |
1927 | M1541_4-0649 | vitals | I5577 | Gradwohl | Philip | 0 | bratt01 |
1928 | M1541_4-0649 | vitals | I5579 | Gradwohl | Jacob | 0 | bratt01 |
1929 | M1541_4-0649 | vitals | I5580 | Gradwohl | Katie | 0 | bratt01 |
1930 | M1541_4-0649 | vitals | I5581 | Gradwohl | Peter | 0 | bratt01 |
1931 | M1541_4-0649 | vitals | I5582 | Gradwohl | Marguerite | 0 | bratt01 |
1932 | M1541_4-0649 | vitals | I5575 | Gradwohl | George | 0 | bratt01 |
1933 | M1541_4-0649 | vitals | I5577 | Gradwohl | Philip | 0 | bratt01 |
1934 | M1541_4-0649 | vitals | I5579 | Gradwohl | Jacob | 0 | bratt01 |
1935 | M1541_4-0649 | vitals | I5580 | Gradwohl | Katie | 0 | bratt01 |
1936 | M1541_4-0649 | vitals | I5581 | Gradwohl | Peter | 0 | bratt01 |
1937 | M1541_4-0649 | vitals | I5582 | Gradwohl | Marguerite | 0 | bratt01 |
1938 | Macy, Elizabeth (1835-1869) Headstone | headstones | I4963 | Macy | Elizabeth | 0 | bratt01 |
1939 | Macy, Sarah A, 1900, Census, USA, Albany, Albany, New York, USA | census | |||||
1940 | I898 | ||||||
1941 | Map of Kanesville settlements | headstones | I233 | Hawkins | Samuel Harris | 0 | bratt01 |
1942 | marjorie-gerrit-winter-2000 | photos | I6 | Hawkins | Marjorie | 0 | bratt01 |
1943 | I4 | ||||||
1944 | marjorie_hawkins_ret-2-head | photos | I6 | Hawkins | Marjorie | 0 | bratt01 |
1945 | Marriage Announcements | vitals | I74 | Smith | Harry Frances | 0 | bratt01 |
1946 | Marriage Announcements | vitals | I727 | Strickler | Birdie | 0 | bratt01 |
1947 | Mary A Christ Ropp Headstone 1866 - 1924 | headstones | I5957 | Christ | Mary A | 0 | bratt01 |
1948 | McClaugherty, Sidney Earl | photos | I24 | McClaugherty | Sidney Earl | 0 | bratt01 |
1949 | McClaugherty, Sidney Earl and Pettis - Los Angeles Times 1932 | vitals | |||||
1950 | McClaugherty, Sidney Earl, 1940, Census, USA, Los Angeles, Los Angeles, California | census |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 48» Next»