Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 1901 to 1950 of 3812 » All Reports » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 77» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
1901 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | I3529 | Burbank | Joseph Henry | 0 | bratt01 |
1902 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | I3529 | Burbank | Joseph Henry | 0 | bratt01 |
1903 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | I3529 | Burbank | Joseph Henry | 0 | bratt01 |
1904 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | I3529 | Burbank | Joseph Henry | 0 | bratt01 |
1905 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | I3529 | Burbank | Joseph Henry | 0 | bratt01 |
1906 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | I3529 | Burbank | Joseph Henry | 0 | bratt01 |
1907 | Bratt, James, 1850, Census, USA, Schenectady Ward 2, Schenectady, New York | census | |||||
1908 | Bratt, John - Menands Cemetery Burial Card | vitals | I177 | Bratt | John | 0 | bratt01 |
1909 | Bratt, John Jr. - Menands Cemetery Burial Card | vitals | I3535 | Bratt | John | 0 | bratt01 |
1910 | Bratt, John, 1850, Census, USA, Champlain, Clinton, New York | census | |||||
1911 | Bratt, John, 1860, Census, USA, Cornwall, Orange, New York | census | |||||
1912 | Bratt, John, 1880, Census, USA, Highland, Orange, New York | census | |||||
1913 | Bratt, Joshua R - Albany NY Directory p. 135 1918 | vitals | |||||
1914 | Bratt, Joshua R - Albany NY Directory p. 135 1918 | vitals | I9 | Bratt | Joshua Rathbun | 0 | bratt01 |
1915 | Bratt, Joshua R - Albany NY Directory p. 143 1907 | vitals | |||||
1916 | Bratt, Joshua Rathbun (Back) - Menands Cemetery Burial Card | vitals | I9 | Bratt | Joshua Rathbun | 0 | bratt01 |
1917 | Bratt, Joshua Rathbun (Head) | photos | I9 | Bratt | Joshua Rathbun | 0 | bratt01 |
1918 | Bratt, Joshua Rathbun (Headstone) | headstones | I9 | Bratt | Joshua Rathbun | 0 | bratt01 |
1919 | Bratt, Joshua Rathbun (Paul) | photos | I9 | Bratt | Joshua Rathbun | 0 | bratt01 |
1920 | Bratt, Joshua Rathbun - Menands Cemetery Burial Card | vitals | I9 | Bratt | Joshua Rathbun | 0 | bratt01 |
1921 | Bratt, Joshua Rathbun, 1900, Census, USA, Albany, Albany, New York, USA | census | |||||
1922 | Bratt, Joshua Rathbun, 1910, Census, USA, Albany, Albany, New York, USA | census | |||||
1923 | Bratt, Joshua Rathbun, 1920, Census, USA, Albany, Albany, New York, USA | census | |||||
1924 | Bratt, Katherine | photos | I66 | Bratt | Kathryn Frances | 0 | bratt01 |
1925 | I3282 | ||||||
1926 | Bratt, Katherine F. and Margaret Danahy | photos | I66 | Bratt | Kathryn Frances | 0 | bratt01 |
1927 | Bratt, Kathryn Frances, 1940, Census, USA, Chicago, Cook, Illinois, USA | census | |||||
1928 | I3 | ||||||
1929 | I3 | ||||||
1930 | Bratt, Margaret A - Menands Cemetery Burial Card | vitals | I176 | Bratt | Margaret Ann | 0 | bratt01 |
1931 | I3 | ||||||
1932 | Bratt, Marion, 1880, Census, USA, Albany, Albany, New York, USA | census | |||||
1933 | Bratt, Mary A | headstones | I176 | Bratt | Margaret Ann | 0 | bratt01 |
1934 | Bratt, Matilda (Fisher) - Menands Cemetery Burial Card | vitals | I171 | Bratt | Matilda | 0 | bratt01 |
1935 | Bratt, Miss Sarah Rathbun - Menands Cemetery Burial Card | vitals | I172 | Bratt | Sarah Rathbun | 0 | bratt01 |
1936 | Bratt, Morneen Obituary 1998-10-31 | documents | I12 | Cutter | Morneen Kamiki | 0 | bratt01 |
1937 | Bratt, Morneen Obituary 1998-10-31 | documents | I12 | Cutter | Morneen Kamiki | 0 | bratt01 |
1938 | I10 | ||||||
1939 | I10 | ||||||
1940 | I13 | ||||||
1941 | Bratt, Sara, 1880, Census, USA, Albany, Albany, New York | census | |||||
1942 | Bratt, Sara, 1880, Census, USA, Albany, Albany, New York, USA | census | |||||
1943 | Bratt, Sarah (Clement) - Menands Cemetery Burial Card | vitals | I3512 | Bratt | Sara | 0 | bratt01 |
1944 | Bratt, Sarah - Menands Cemetery Burial Card | vitals | I3525 | Bratt | Sara | 0 | bratt01 |
1945 | I8 | ||||||
1946 | Bratt, Shirley and Bill Mitchell Marriage Certificate | vitals | |||||
1947 | I8 | ||||||
1948 | I8 | ||||||
1949 | Bratt, William, 1900, Census, USA, Conneaut, Crawford, Pennsylvania | census | |||||
1950 | I1 |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 77» Next»